| Date/time (local) | Latitude | Longitude | Notes |
| 06/24/25 02:48:27 | 49.5094 | -64.6027 | Short, low amplitude downsweeps in P5, 12, & 14. |
| 06/24/25 03:03:27 | 49.5098 | -64.6028 | Low amplitude downsweep in P16 (no concavity). |
| 06/24/25 05:48:27 | 49.5238 | -64.6246 | Short, low amplitude downsweep in P5. |
| 06/24/25 07:33:27 | 49.5263 | -64.6236 | Possible downsweeps in P5 & 15. |
| 06/24/25 08:18:27 | 49.5342 | -64.6241 | Possible short downsweeps in P3 & 6. |
| 06/24/25 14:33:27 | 49.5516 | -64.6708 | Five possible FW pulses in sequence (four classified) in P4 with an INI = 8
seconds; the middle pulse looks higher in frequency than the others and isn't
classified, so I am skeptical whether this is a true FW sequence. |