| Date/time (local) | Latitude | Longitude | Notes |
| 07/02/25 04:03:27 | 49.0903 | -64.0032 | Possible downsweep in P16 (not shapely). |
| 07/02/25 04:18:27 | 49.0886 | -64.0023 | Possible short downsweeps in P4 & 7. |
| 07/02/25 08:33:27 | 49.0252 | -63.9860 | Possible concave-up downsweep in P8. |
| 07/02/25 08:48:27 | 49.0228 | -63.9842 | Possible downsweeps in P5, 13, & 15. |
| 07/02/25 09:48:27 | 49.0130 | -63.9766 | Possible downsweeps in P1, 3, & 5; a couple of calls appear to have slight
downward concavity, but because none of these calls is particularly shapely, this
period has been scored conservatively. |
| 07/02/25 12:48:27 | 49.0132 | -63.9720 | Possible short downsweeps in P3 & 15. |
| 07/02/25 13:33:27 | 49.0158 | -63.9723 | Short, concave-up downsweep in P6. |
| 07/02/25 14:03:27 | 49.0176 | -63.9725 | Short, low amplitude downsweep in P2. |
| 07/02/25 15:03:27 | 49.0202 | -63.9762 | Short, concave-up downsweep in P4. |
| 07/02/25 16:48:27 | 49.0329 | -63.9928 | Short downsweep in P10. |
| 07/02/25 19:03:27 | 49.0371 | -64.0056 | Three possible FW pulses in sequence (two classified) in P10 with an INI = 8
seconds. |
| 07/02/25 19:18:27 | 49.0371 | -64.0056 | Downsweep in P2 (no concavity). |
| 07/02/25 20:03:27 | 49.0371 | -64.0056 | Four possible FW pulses in sequence (two classified) in P8 with an INI = 9
seconds. |
| 07/02/25 20:33:27 | 49.0371 | -64.0056 | Downsweep in P2 with potential downward concavity. |