| Date/time (local) | Latitude | Longitude | Notes |
| 07/08/25 00:18:27 | 49.4784 | -64.5766 | Short, low amplitude downsweep in P9. |
| 07/08/25 00:48:27 | 49.4788 | -64.5767 | Short, low amplitude downsweep in P2. |
| 07/08/25 01:57:28 | 49.4881 | -64.6108 | Possible high-frequency biological upsweeps in P2 (HW?). |
| 07/08/25 04:03:27 | 49.4931 | -64.6264 | Concave-up downsweeps in P2, 7, 12, & 13. |
| 07/08/25 04:33:27 | 49.4933 | -64.6259 | Short downsweeps in P6, 8, 10, 12, & 15. |
| 07/08/25 04:48:27 | 49.4934 | -64.6257 | Short downsweeps in P5, 7, 11, 14, & 15; although the call in P7 is classified as
SW call type 1, there is no additional evidence of SW presence. |
| 07/08/25 05:03:27 | 49.4935 | -64.6255 | Downsweeps in P2, 4, & 9; the first call in P2 is classified as BW call type 30. |
| 07/08/25 07:33:27 | 49.5087 | -64.6539 | Concave-up downsweep in P1. |
| 07/08/25 07:48:27 | 49.5088 | -64.6537 | Short downsweep in P8. |
| 07/08/25 09:33:27 | 49.5075 | -64.6844 | Downsweeps in P3, 12, & 14 (with additional possible short downsweeps throughout
the period), none of which have easily discernible concavity. |
| 07/08/25 10:18:27 | 49.5077 | -64.6841 | Short, low amplitude downsweep in P14. |
| 07/08/25 10:33:27 | 49.5077 | -64.6840 | Short downsweeps in P7-9, 14, & 16; the call in P16 is concave-down. |
| 07/08/25 10:48:27 | 49.5078 | -64.6839 | Short, concave-up downsweep in P9. |
| 07/08/25 11:33:27 | 49.5079 | -64.6836 | Short downsweep in P12. |
| 07/08/25 13:03:27 | 49.5353 | -64.7478 | High amplitude downsweep in P5 (no concavity). |
| 07/08/25 13:18:27 | 49.5353 | -64.7478 | Short, low amplitude downsweep in P14. |
| 07/08/25 15:03:27 | 49.5355 | -64.7478 | Short downsweeps in P2 & 3; although the call in P2 is classified as SW call type
1, there is no additional evidence of SW presence. |
| 07/08/25 15:48:27 | 49.5356 | -64.7479 | Short downsweeps in 14 & 15. |
| 07/08/25 16:01:34 | 49.5348 | -64.7529 | Short downsweeps in P3 & 4; the call in P3 appears to have downward concavity,
but due to its short duration, this is difficult to confirm. |
| 07/08/25 18:33:27 | 49.5307 | -64.7759 | Short, low amplitude downsweep in P15. |
| 07/08/25 21:18:27 | 49.5421 | -64.8187 | Short, low amplitude downsweeps throughout the period. |
| 07/08/25 21:33:27 | 49.5421 | -64.8187 | Short, low amplitude downsweeps in P4, 9, 10, 12, & 14. |
| 07/08/25 22:33:27 | 49.5421 | -64.8189 | Downsweep in P5 that appears to have downward concavity. |
| 07/08/25 23:33:27 | 49.5420 | -64.8191 | Short downsweeps in P3 & 4. |
| 07/08/25 23:43:27 | 49.5517 | -64.8571 | Downsweep in P2 with no discernible concavity. |