| Date/time (local) | Latitude | Longitude | Notes |
| 07/09/25 00:33:27 | 49.5595 | -64.8879 | Short, low amplitude downsweeps in P1, 3, & 9. |
| 07/09/25 00:48:27 | 49.5595 | -64.8881 | Short downsweep in P11. |
| 07/09/25 01:33:27 | 49.5595 | -64.8884 | Short, low amplitude downsweeps in P2, 10, & 14. |
| 07/09/25 02:03:27 | 49.5595 | -64.8886 | Concave-up downsweeps in P8 & 9. |
| 07/09/25 02:18:27 | 49.5595 | -64.8887 | Downsweep in P2 (no clear concavity). |
| 07/09/25 04:18:27 | 49.5831 | -64.9297 | Short, low amplitude downsweep in P12. |
| 07/09/25 07:18:27 | 49.5835 | -64.9272 | Short, low amplitude downsweep in P11. |
| 07/09/25 09:03:27 | 49.5921 | -64.9462 | Short downsweeps in P3 & 10 (concavity is difficult to discern). |
| 07/09/25 09:18:27 | 49.5921 | -64.9461 | Short downsweep in P2. |
| 07/09/25 17:33:27 | 49.5609 | -65.0126 | Short, low amplitude downsweep in P5. |
| 07/09/25 18:48:27 | 49.5610 | -65.0119 | Short downsweep in P1; although it is classified as SW call type 1, there is no
additional evidence of SW presence. |
| 07/09/25 19:03:27 | 49.5611 | -65.0118 | Possible BW A call in P16. |
| 07/09/25 19:48:27 | 49.5611 | -65.0114 | Possible BW A call in P1. |
| 07/09/25 21:48:27 | 49.5613 | -65.0104 | Short, low amplitude downsweep in P9. |