| Date/time (local) | Latitude | Longitude | Notes |
| 07/21/25 00:33:27 | 49.4778 | -64.6236 | Downsweep in P6. |
| 07/21/25 04:33:27 | 49.4745 | -64.6173 | Short downsweeps in P11 & 15. |
| 07/21/25 04:48:27 | 49.4743 | -64.6169 | Probable BW downsweeps throughout the period; the last call in P14 is a low
amplitude downsweep with downward concavity, indicating BW presence. |
| 07/21/25 05:03:27 | 49.4741 | -64.6165 | Downsweeps in P4, 13, & 14; the calls in P4 & 13 have downward concavity. |
| 07/21/25 05:33:27 | 49.4737 | -64.6157 | Low amplitude downsweep in P4. |
| 07/21/25 05:45:08 | 49.4735 | -64.6153 | Short downsweep in P7. |
| 07/21/25 06:33:27 | 49.4687 | -64.5807 | Short, low amplitude downsweep in P7 & 9. |
| 07/21/25 07:33:27 | 49.4686 | -64.5806 | Short, low amplitude downsweep in P3. |
| 07/21/25 08:03:27 | 49.4686 | -64.5806 | Short downsweeps in P7 & 9-12 (no concavity). |
| 07/21/25 08:18:27 | 49.4686 | -64.5806 | Short downsweep in P1 (no concavity). |
| 07/21/25 08:48:27 | 49.4686 | -64.5806 | Short, low amplitude downsweep in P13. |
| 07/21/25 12:01:42 | 49.4716 | -64.5879 | Downsweeps in P2, 4, & 6 (no concavity). |
| 07/21/25 12:33:27 | 49.4938 | -64.6405 | Low amplitude downsweep in P7. |
| 07/21/25 14:18:27 | 49.4934 | -64.6400 | Downsweeps in P3 & 5 (no concavity). |
| 07/21/25 14:33:27 | 49.4934 | -64.6399 | Short low amplitude downsweeps in P10, 14, & 15; although the second call in P10
appears to be concave-down, due to its low amplitude, this is difficult to
confirm, so this period has been scored conservatively (PD). |
| 07/21/25 16:03:27 | 49.4931 | -64.6395 | Short, low amplitude downsweep in P7. |
| 07/21/25 16:18:27 | 49.4930 | -64.6394 | Short downsweeps in P12, 14, & 16 (no concavity). |
| 07/21/25 16:33:27 | 49.4930 | -64.6393 | Short, low amplitude downsweeps in P14. |