| Date/time (local) | Latitude | Longitude | Notes |
| 08/07/25 06:48:27 | 49.3935 | -64.4571 | High-frequency, frequency-modulated calls in P8 that are possible HW. |
| 08/07/25 11:03:27 | 49.3938 | -64.4523 | Short, low amplitude downsweep in P15. |
| 08/07/25 15:03:27 | 49.3937 | -64.4523 | Possible short, low amplitude downsweep in P12. |
| 08/07/25 17:03:27 | 49.4293 | -64.5023 | Short, low amplitude downsweep in P14. |
| 08/07/25 19:33:27 | 49.4288 | -64.5020 | Classified RW upcall in P8; however, the call is low amplitude, has a very short
duration, and lacks convincing/unambiguous shape, so this period has been scored
as ND. |
| 08/07/25 22:03:27 | 49.4362 | -64.5179 | Short, low amplitude downsweep in P12. |