| Date/time (local) | Occurrence | Latitude | Longitude | Notes |
| 11/12/25 00:03:27 | Detected | 49.3720 | -64.7122 | Six consecutively classified FW pulses in P6-7 with an INI = 16 seconds. |
| 11/12/25 00:33:27 | Detected | 49.3710 | -64.7045 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 11/12/25 00:48:27 | Detected | 49.3705 | -64.7006 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 11/12/25 01:03:27 | Detected | 49.3701 | -64.6967 | High-amplitude, long-duration FW pulses with consistent INIs (unclassified)
throughout the period. |
| 11/12/25 01:33:27 | Detected | 49.3691 | -64.6890 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 11/12/25 01:48:27 | Detected | 49.3687 | -64.6851 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 11/12/25 02:03:27 | Detected | 49.3682 | -64.6812 | |
| 11/12/25 02:33:27 | Detected | 49.3673 | -64.6735 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 11/12/25 02:48:27 | Detected | 49.3668 | -64.6696 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 11/12/25 04:03:27 | Detected | 49.3462 | -64.6111 | |
| 11/12/25 04:33:27 | Detected | 49.3461 | -64.6110 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 11/12/25 04:48:27 | Detected | 49.3461 | -64.6109 | Four high-amplitude, long-duration FW pulses in P1-2 with an INI = 15 seconds. |
| 11/12/25 05:33:27 | Detected | 49.3460 | -64.6107 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
|
| 11/12/25 05:48:27 | Detected | 49.3460 | -64.6107 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
BW arch calls in P5-7.
|
| 11/12/25 06:33:27 | Detected | 49.3460 | -64.6105 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
|
| 11/12/25 06:48:27 | Detected | 49.3459 | -64.6104 | Five consecutively classified FW pulses in P11-12 with an INI = 16 seconds. |
| 11/12/25 07:03:27 | Detected | 49.3459 | -64.6104 | |
| 11/12/25 07:18:27 | Possibly detected | 49.3459 | -64.6103 | Three consecutively classified FW pulses in P14 with an INI = 15 seconds. |
| 11/12/25 07:33:27 | Detected | 49.3459 | -64.6102 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
|
| 11/12/25 07:48:27 | Detected | 49.3459 | -64.6102 | High-amplitude, long-duration FW pulses with consistent INIs (many unclassified)
throughout the period. |
| 11/12/25 08:18:27 | Detected | 49.3458 | -64.6100 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
|
| 11/12/25 08:33:27 | Detected | 49.3458 | -64.6100 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
|
| 11/12/25 13:33:27 | Detected | 49.3576 | -64.5339 | Multiple consecutively classified FW pulses with consistent INIs. FW is detected. |
| 11/12/25 16:33:27 | Detected | 49.3390 | -64.4505 | Multiple consecutively classified FW pulses with an INIs of 16-17 sec. FW is
detected. |
| 11/12/25 17:03:27 | Detected | 49.3390 | -64.4504 | Four consecutively classified FW pulses with consistent INIs of 16-17 sec in P9.
FW is detected. |
| 11/12/25 17:18:27 | Detected | 49.3390 | -64.4504 | Five consecutively classified FW pulses with consistent INIs of 16-17 sec in P2-
P3. FW is detected. |
| 11/12/25 17:33:27 | Detected | 49.3390 | -64.4504 | Multiple consecutively classified FW pulses with consistent INIs. FW is detected. |
| 11/12/25 17:48:27 | Possibly detected | 49.3390 | -64.4503 | Three consecutively classified FW pulses with consistent INIs of 16 sec in P4 and
P7. FW is possibly detected. |
| 11/12/25 18:03:27 | Detected | 49.3390 | -64.4503 | Four consecutively classified FW pulses with consistent INIs of 16 sec in P12. FW
is detected. |
| 11/12/25 18:33:27 | Detected | 49.3390 | -64.4503 | Five consecutively classified FW pulses with consistent INIs of 16 sec in P14-
P15. FW is detected. |
| 11/12/25 18:48:27 | Detected | 49.3390 | -64.4502 | Four consecutively classified FW pulses with consistent INIs of 16 sec in P2-P3.
FW is detected. |
| 11/12/25 19:03:27 | Detected | 49.3390 | -64.4502 | Four consecutively classified FW pulses with consistent INIs of 16 sec in P6-P7.
FW is detected. |
| 11/12/25 19:18:27 | Detected | 49.3390 | -64.4502 | Multiple consecutively classified FW pulses with consistent INIs. FW is detected. |
| 11/12/25 19:48:27 | Detected | 49.3389 | -64.4501 | Multiple consecutively classified FW pulses with consistent INIs. FW is detected. |
| 11/12/25 20:03:27 | Detected | 49.3389 | -64.4501 | Multiple consecutively classified FW pulses with consistent INIs. FW is detected. |
| 11/12/25 20:13:45 | Detected | 49.3339 | -64.4394 | Multiple consecutively classified FW pulses with consistent INIs. FW is detected. |
| 11/12/25 20:33:27 | Detected | 49.3323 | -64.4359 | Four consecutively classified FW pulses with consistent INIs of 15-16 sec in P9-
P10 and P10-P11. FW is detected. |
| 11/12/25 20:48:27 | Detected | 49.3323 | -64.4358 | Four consecutively classified FW pulses with consistent INIs of 16 sec in P13. FW
is detected. |
| 11/12/25 21:03:27 | Detected | 49.3323 | -64.4358 | Multiple consecutively classified FW pulses with consistent INIs. FW is detected. |
| 11/12/25 21:18:27 | Detected | 49.3323 | -64.4357 | Multiple consecutively classified FW pulses with consistent INIs. FW is detected. |
| 11/12/25 21:48:27 | Possibly detected | 49.3322 | -64.4356 | Three consecutively classified FW pulses with consistent INIs of 16 sec in P8. FW
is possibly detected. |
| 11/12/25 23:18:27 | Detected | 49.3322 | -64.4352 | Five consecutively classified FW pulses with consistent INIs of 16 sec in P15-
P16. FW is detected. |
| Date/time (local) | Latitude | Longitude | Notes |
| 11/12/25 00:03:27 | 49.3720 | -64.7122 | Six consecutively classified FW pulses in P6-7 with an INI = 16 seconds. |
| 11/12/25 00:33:27 | 49.3710 | -64.7045 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 11/12/25 00:48:27 | 49.3705 | -64.7006 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 11/12/25 01:03:27 | 49.3701 | -64.6967 | High-amplitude, long-duration FW pulses with consistent INIs (unclassified)
throughout the period. |
| 11/12/25 01:33:27 | 49.3691 | -64.6890 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 11/12/25 01:48:27 | 49.3687 | -64.6851 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 11/12/25 02:33:27 | 49.3673 | -64.6735 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 11/12/25 02:48:27 | 49.3668 | -64.6696 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 11/12/25 04:33:27 | 49.3461 | -64.6110 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 11/12/25 04:48:27 | 49.3461 | -64.6109 | Four high-amplitude, long-duration FW pulses in P1-2 with an INI = 15 seconds. |
| 11/12/25 05:33:27 | 49.3460 | -64.6107 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
|
| 11/12/25 05:48:27 | 49.3460 | -64.6107 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
BW arch calls in P5-7.
|
| 11/12/25 06:33:27 | 49.3460 | -64.6105 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
|
| 11/12/25 06:48:27 | 49.3459 | -64.6104 | Five consecutively classified FW pulses in P11-12 with an INI = 16 seconds. |
| 11/12/25 07:18:27 | 49.3459 | -64.6103 | Three consecutively classified FW pulses in P14 with an INI = 15 seconds. |
| 11/12/25 07:33:27 | 49.3459 | -64.6102 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
|
| 11/12/25 07:48:27 | 49.3459 | -64.6102 | High-amplitude, long-duration FW pulses with consistent INIs (many unclassified)
throughout the period. |
| 11/12/25 08:18:27 | 49.3458 | -64.6100 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
|
| 11/12/25 08:33:27 | 49.3458 | -64.6100 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
|
| 11/12/25 13:33:27 | 49.3576 | -64.5339 | Multiple consecutively classified FW pulses with consistent INIs. FW is detected. |
| 11/12/25 16:33:27 | 49.3390 | -64.4505 | Multiple consecutively classified FW pulses with an INIs of 16-17 sec. FW is
detected. |
| 11/12/25 17:03:27 | 49.3390 | -64.4504 | Four consecutively classified FW pulses with consistent INIs of 16-17 sec in P9.
FW is detected. |
| 11/12/25 17:18:27 | 49.3390 | -64.4504 | Five consecutively classified FW pulses with consistent INIs of 16-17 sec in P2-
P3. FW is detected. |
| 11/12/25 17:33:27 | 49.3390 | -64.4504 | Multiple consecutively classified FW pulses with consistent INIs. FW is detected. |
| 11/12/25 17:48:27 | 49.3390 | -64.4503 | Three consecutively classified FW pulses with consistent INIs of 16 sec in P4 and
P7. FW is possibly detected. |
| 11/12/25 18:03:27 | 49.3390 | -64.4503 | Four consecutively classified FW pulses with consistent INIs of 16 sec in P12. FW
is detected. |
| 11/12/25 18:33:27 | 49.3390 | -64.4503 | Five consecutively classified FW pulses with consistent INIs of 16 sec in P14-
P15. FW is detected. |
| 11/12/25 18:48:27 | 49.3390 | -64.4502 | Four consecutively classified FW pulses with consistent INIs of 16 sec in P2-P3.
FW is detected. |
| 11/12/25 19:03:27 | 49.3390 | -64.4502 | Four consecutively classified FW pulses with consistent INIs of 16 sec in P6-P7.
FW is detected. |
| 11/12/25 19:18:27 | 49.3390 | -64.4502 | Multiple consecutively classified FW pulses with consistent INIs. FW is detected. |
| 11/12/25 19:48:27 | 49.3389 | -64.4501 | Multiple consecutively classified FW pulses with consistent INIs. FW is detected. |
| 11/12/25 20:03:27 | 49.3389 | -64.4501 | Multiple consecutively classified FW pulses with consistent INIs. FW is detected. |
| 11/12/25 20:13:45 | 49.3339 | -64.4394 | Multiple consecutively classified FW pulses with consistent INIs. FW is detected. |
| 11/12/25 20:33:27 | 49.3323 | -64.4359 | Four consecutively classified FW pulses with consistent INIs of 15-16 sec in P9-
P10 and P10-P11. FW is detected. |
| 11/12/25 20:48:27 | 49.3323 | -64.4358 | Four consecutively classified FW pulses with consistent INIs of 16 sec in P13. FW
is detected. |
| 11/12/25 21:03:27 | 49.3323 | -64.4358 | Multiple consecutively classified FW pulses with consistent INIs. FW is detected. |
| 11/12/25 21:18:27 | 49.3323 | -64.4357 | Multiple consecutively classified FW pulses with consistent INIs. FW is detected. |
| 11/12/25 21:48:27 | 49.3322 | -64.4356 | Three consecutively classified FW pulses with consistent INIs of 16 sec in P8. FW
is possibly detected. |
| 11/12/25 23:18:27 | 49.3322 | -64.4352 | Five consecutively classified FW pulses with consistent INIs of 16 sec in P15-
P16. FW is detected. |