| Date/time (local) | Latitude | Longitude | Notes |
| 07/31/26 14:33:02 | 48.6477 | -62.3637 | P3- high amplitude, very short, possible downsweep at ~50Hz |
| 07/31/26 19:18:02 | 48.6367 | -62.3335 | P5- very short, mid amplitude, possible downsweep |
| 07/31/26 19:33:02 | 48.6366 | -62.3336 | P12- low amplitude, very short, possible downsweep |
| 07/31/26 20:03:02 | 48.6366 | -62.3339 | P8- very short, low amplitude, possible downsweep |
| 07/31/26 20:18:02 | 48.6365 | -62.3341 | P14- low-mid amplitude, very short, possible downsweep at ~100Hz |
| 07/31/26 20:33:02 | 48.6365 | -62.3342 | P2+P7+P10- very short, low or mid amplitude, possible downsweeps at ~100Hz |
| 07/31/26 20:48:02 | 48.6365 | -62.3344 | P7- very short, low-mid amplitude, classified BW (CT40) downsweep without concavity. Scoring BW
conservatively as PD due to the very short nature and low amplitude of the classified BW call |