| Date/time (local) | Occurrence | Latitude | Longitude | Notes |
| 09/10/26 00:03:02 | Possibly detected | 48.6087 | -62.2017 | Three consecutively classified FW pulses in P2 with an INI = 15 seconds. |
| 09/10/26 00:33:02 | Detected | 48.6111 | -62.2095 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/10/26 00:48:02 | Detected | 48.6123 | -62.2134 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
Concave-down BW call in P14. |
| 09/10/26 01:03:02 | Detected | 48.6135 | -62.2173 | Concave-down BW calls in P6 (CT43) and 8. |
| 09/10/26 01:48:02 | Detected | 48.6171 | -62.2290 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/10/26 02:03:02 | Detected | 48.6183 | -62.2329 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/10/26 02:18:02 | Detected | 48.6194 | -62.2368 | |
| 09/10/26 02:48:02 | Detected | 48.6193 | -62.2385 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/10/26 03:03:02 | Detected | 48.6182 | -62.2370 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/10/26 03:18:02 | Detected | 48.6171 | -62.2355 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/10/26 03:48:02 | Detected | 48.6150 | -62.2325 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/10/26 04:03:02 | Detected | 48.6139 | -62.2310 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/10/26 04:18:02 | Detected | 48.6128 | -62.2295 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/10/26 04:48:02 | Detected | 48.6107 | -62.2265 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/10/26 05:03:02 | Possibly detected | 48.6096 | -62.2250 | |
| 09/10/26 05:18:02 | Detected | 48.6085 | -62.2235 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/10/26 05:33:02 | Detected | 48.6075 | -62.2220 | |
| 09/10/26 05:48:02 | Detected | 48.6064 | -62.2205 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/10/26 06:03:02 | Detected | 48.6053 | -62.2190 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/10/26 06:18:02 | Detected | 48.6042 | -62.2175 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/10/26 06:48:02 | Detected | 48.6021 | -62.2145 | |
| 09/10/26 07:03:02 | Detected | 48.6010 | -62.2131 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/10/26 07:18:02 | Detected | 48.5999 | -62.2116 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/10/26 07:33:02 | Detected | 48.5989 | -62.2101 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
|
| 09/10/26 08:18:02 | Detected | 48.6019 | -62.2110 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/10/26 08:33:02 | Detected | 48.6037 | -62.2118 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/10/26 09:03:02 | Detected | 48.6074 | -62.2134 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/10/26 09:18:02 | Possibly detected | 48.6093 | -62.2142 | |
| 09/10/26 09:33:02 | Detected | 48.6111 | -62.2150 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/10/26 09:48:02 | Detected | 48.6130 | -62.2158 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/10/26 10:03:02 | Detected | 48.6148 | -62.2166 | Probable concave-down BW call in P13. |
| 09/10/26 10:18:02 | Detected | 48.6167 | -62.2174 | |
| 09/10/26 10:33:02 | Possibly detected | 48.6185 | -62.2183 | Three consecutively classified FW pulses in P2 with an INI = 11 seconds. |
| 09/10/26 11:18:02 | Detected | 48.6240 | -62.2207 | Four consecutively classified FW pulses in P12 with an INI = 12 seconds. |
| 09/10/26 11:33:02 | Possibly detected | 48.6259 | -62.2215 | Three possible FW pulses in sequence (two classified) in P16 with an INI = 10
seconds. |
| 09/10/26 12:48:02 | Detected | 48.5997 | -62.2038 | Four consecutively classified FW pulses in P2 with an INI = 12 seconds. |
| 09/10/26 13:33:02 | Detected | 48.6395 | -62.2301 | |
| 09/10/26 13:48:02 | Detected | 48.6406 | -62.2322 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/10/26 16:48:02 | Possibly detected | 48.6541 | -62.2582 | Three consecutively classified FW pulses in P15 with an INI = 12 seconds. |
| 09/10/26 17:18:02 | Detected | 48.6564 | -62.2625 | |
| 09/10/26 17:33:02 | Detected | 48.6575 | -62.2647 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/10/26 17:48:02 | Detected | 48.6586 | -62.2669 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/10/26 18:03:02 | Detected | 48.6598 | -62.2690 | |
| 09/10/26 19:03:02 | Detected | 48.6512 | -62.2559 | Four consecutively classified FW pulses in P7-8 with an INI = 11 seconds. |
| 09/10/26 19:48:02 | Possibly detected | 48.6511 | -62.2558 | Multiple instances of 3 consecutively classified FW pulses with consistent INIs. |
| 09/10/26 20:03:02 | Possibly detected | 48.6511 | -62.2558 | Three consecutively classified FW pulses in P3-4 with an INI = 12 seconds. |
| 09/10/26 20:48:02 | Possibly detected | 48.6510 | -62.2557 | Three possible FW pulses in sequence (two classified) in P13-14 with an INI = 15
seconds. |
| 09/10/26 21:03:02 | Possibly detected | 48.6510 | -62.2557 | Three possible FW pulses in sequence (two classified) in P11 with an INI = 16
seconds. |
| 09/10/26 21:18:02 | Possibly detected | 48.6510 | -62.2557 | Three possible FW pulses in sequence (two classified) in P2-3 with an INI = 12
seconds. |
| 09/10/26 22:33:02 | Detected | 48.6509 | -62.2556 | |
| 09/10/26 22:48:02 | Possibly detected | 48.6509 | -62.2555 | Three consecutively classified FW pulses in P10 with an INI = 12 seconds. |
| Date/time (local) | Latitude | Longitude | Notes |
| 09/10/26 00:03:02 | 48.6087 | -62.2017 | Three consecutively classified FW pulses in P2 with an INI = 15 seconds. |
| 09/10/26 00:33:02 | 48.6111 | -62.2095 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/10/26 00:48:02 | 48.6123 | -62.2134 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
Concave-down BW call in P14. |
| 09/10/26 01:03:02 | 48.6135 | -62.2173 | Concave-down BW calls in P6 (CT43) and 8. |
| 09/10/26 01:48:02 | 48.6171 | -62.2290 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/10/26 02:03:02 | 48.6183 | -62.2329 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/10/26 02:48:02 | 48.6193 | -62.2385 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/10/26 03:03:02 | 48.6182 | -62.2370 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/10/26 03:18:02 | 48.6171 | -62.2355 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/10/26 03:48:02 | 48.6150 | -62.2325 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/10/26 04:03:02 | 48.6139 | -62.2310 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/10/26 04:18:02 | 48.6128 | -62.2295 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/10/26 04:48:02 | 48.6107 | -62.2265 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/10/26 05:18:02 | 48.6085 | -62.2235 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/10/26 05:48:02 | 48.6064 | -62.2205 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/10/26 06:03:02 | 48.6053 | -62.2190 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/10/26 06:18:02 | 48.6042 | -62.2175 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/10/26 07:03:02 | 48.6010 | -62.2131 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/10/26 07:18:02 | 48.5999 | -62.2116 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/10/26 07:33:02 | 48.5989 | -62.2101 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
|
| 09/10/26 08:18:02 | 48.6019 | -62.2110 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/10/26 08:33:02 | 48.6037 | -62.2118 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/10/26 09:03:02 | 48.6074 | -62.2134 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/10/26 09:33:02 | 48.6111 | -62.2150 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/10/26 09:48:02 | 48.6130 | -62.2158 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/10/26 10:03:02 | 48.6148 | -62.2166 | Probable concave-down BW call in P13. |
| 09/10/26 10:33:02 | 48.6185 | -62.2183 | Three consecutively classified FW pulses in P2 with an INI = 11 seconds. |
| 09/10/26 11:18:02 | 48.6240 | -62.2207 | Four consecutively classified FW pulses in P12 with an INI = 12 seconds. |
| 09/10/26 11:33:02 | 48.6259 | -62.2215 | Three possible FW pulses in sequence (two classified) in P16 with an INI = 10
seconds. |
| 09/10/26 12:03:02 | 48.5996 | -62.2038 | Possible concave-down BW calls in P13 & 16, but there looks to be a lot of
background noise in this period, so difficult to confirm whether these are
genuine calls. |
| 09/10/26 12:48:02 | 48.5997 | -62.2038 | Four consecutively classified FW pulses in P2 with an INI = 12 seconds. |
| 09/10/26 13:48:02 | 48.6406 | -62.2322 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/10/26 16:48:02 | 48.6541 | -62.2582 | Three consecutively classified FW pulses in P15 with an INI = 12 seconds. |
| 09/10/26 17:33:02 | 48.6575 | -62.2647 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/10/26 17:48:02 | 48.6586 | -62.2669 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/10/26 19:03:02 | 48.6512 | -62.2559 | Four consecutively classified FW pulses in P7-8 with an INI = 11 seconds. |
| 09/10/26 19:48:02 | 48.6511 | -62.2558 | Multiple instances of 3 consecutively classified FW pulses with consistent INIs. |
| 09/10/26 20:03:02 | 48.6511 | -62.2558 | Three consecutively classified FW pulses in P3-4 with an INI = 12 seconds. |
| 09/10/26 20:48:02 | 48.6510 | -62.2557 | Three possible FW pulses in sequence (two classified) in P13-14 with an INI = 15
seconds. |
| 09/10/26 21:03:02 | 48.6510 | -62.2557 | Three possible FW pulses in sequence (two classified) in P11 with an INI = 16
seconds. |
| 09/10/26 21:18:02 | 48.6510 | -62.2557 | Three possible FW pulses in sequence (two classified) in P2-3 with an INI = 12
seconds. |
| 09/10/26 22:48:02 | 48.6509 | -62.2555 | Three consecutively classified FW pulses in P10 with an INI = 12 seconds. |
| 09/10/26 23:33:02 | 48.6508 | -62.2555 | Probable BW downsweep in P2 (CT40), but due to its short duration and lack of
concavity, this period has been scored conservatively. |