| Date/time (local) | Occurrence | Latitude | Longitude | Notes |
| 09/15/26 00:18:02 | Detected | 48.8328 | -62.8117 | Four consecutively classified FW pulses in P12 with an INI = 12 seconds. |
| 09/15/26 00:33:02 | Detected | 48.8328 | -62.8117 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/15/26 01:18:02 | Possibly detected | 48.8328 | -62.8116 | Three possible FW pulses in sequence (two classified) in P6 with an INI = 16
seconds. |
| 09/15/26 01:48:02 | Detected | 48.8327 | -62.8116 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/15/26 02:03:02 | Detected | 48.8327 | -62.8115 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
BW downsweep in P7 (CT40). |
| 09/15/26 02:33:02 | Possibly detected | 48.8657 | -62.8145 | Three consecutively classified FW pulses in P14-15 with an INI = 13 seconds. |
| 09/15/26 05:18:02 | Detected | 48.8658 | -62.8144 | |
| 09/15/26 08:03:02 | Detected | 48.9017 | -62.8809 | Four consecutively classified FW pulses in P7 with an INI = 10 seconds. |
| 09/15/26 08:18:02 | Detected | 48.9015 | -62.8801 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/15/26 08:33:02 | Detected | 48.9012 | -62.8792 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/15/26 09:03:02 | Detected | 48.9007 | -62.8775 | |
| 09/15/26 09:18:02 | Detected | 48.9004 | -62.8767 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/15/26 09:33:02 | Possibly detected | 48.9002 | -62.8758 | Three possible FW pulses in sequence (two classified) in P2 with an INI = 12
seconds. |
| 09/15/26 10:03:02 | Detected | 48.8997 | -62.8741 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/15/26 10:18:02 | Detected | 48.8994 | -62.8732 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/15/26 10:33:02 | Possibly detected | 48.8992 | -62.8724 | Three consecutively classified FW pulses in P4 with an INI = 11 seconds. |
| 09/15/26 11:33:02 | Possibly detected | 48.8982 | -62.8690 | Multiple instances of 3 consecutively classified FW pulses with consistent INIs. |
| 09/15/26 13:33:02 | Detected | 48.9055 | -62.9013 | Four consecutively classified FW pulses in P12 with an INI = 12 seconds. |
| 09/15/26 14:33:02 | Detected | 48.9049 | -62.8998 | Four consecutively classified FW pulses in P15 with an INI = 12 seconds. |
| 09/15/26 18:48:02 | Possibly detected | 48.9050 | -62.9862 | Three consecutively classified FW pulses in P14 with an INI = 12 seconds. |
| 09/15/26 19:48:02 | Possibly detected | 48.8985 | -62.9778 | Three consecutively classified FW pulses in P15 with an INI = 15 seconds. |
| 09/15/26 20:03:02 | Detected | 48.8969 | -62.9757 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/15/26 21:18:02 | Possibly detected | 48.8888 | -62.9653 | Three possible FW pulses in sequence (two classified) in P12 with an INI = 12
seconds. |
| 09/15/26 23:18:02 | Possibly detected | 48.8759 | -62.9485 | Multiple instances of 3 consecutively classified FW pulses with consistent INIs.
Possible BW A calls in P6 & 7 (INI > 75 seconds). |
| Date/time (local) | Latitude | Longitude | Notes |
| 09/15/26 00:18:02 | 48.8328 | -62.8117 | Four consecutively classified FW pulses in P12 with an INI = 12 seconds. |
| 09/15/26 00:33:02 | 48.8328 | -62.8117 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/15/26 01:18:02 | 48.8328 | -62.8116 | Three possible FW pulses in sequence (two classified) in P6 with an INI = 16
seconds. |
| 09/15/26 01:48:02 | 48.8327 | -62.8116 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/15/26 02:03:02 | 48.8327 | -62.8115 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
BW downsweep in P7 (CT40). |
| 09/15/26 02:33:02 | 48.8657 | -62.8145 | Three consecutively classified FW pulses in P14-15 with an INI = 13 seconds. |
| 09/15/26 08:03:02 | 48.9017 | -62.8809 | Four consecutively classified FW pulses in P7 with an INI = 10 seconds. |
| 09/15/26 08:18:02 | 48.9015 | -62.8801 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/15/26 08:33:02 | 48.9012 | -62.8792 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/15/26 09:18:02 | 48.9004 | -62.8767 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/15/26 09:33:02 | 48.9002 | -62.8758 | Three possible FW pulses in sequence (two classified) in P2 with an INI = 12
seconds. |
| 09/15/26 10:03:02 | 48.8997 | -62.8741 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/15/26 10:18:02 | 48.8994 | -62.8732 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/15/26 10:33:02 | 48.8992 | -62.8724 | Three consecutively classified FW pulses in P4 with an INI = 11 seconds. |
| 09/15/26 11:33:02 | 48.8982 | -62.8690 | Multiple instances of 3 consecutively classified FW pulses with consistent INIs. |
| 09/15/26 12:33:02 | 48.8972 | -62.8656 | Possible upsweep in P10? High-amplitude but not shapely. |
| 09/15/26 13:33:02 | 48.9055 | -62.9013 | Four consecutively classified FW pulses in P12 with an INI = 12 seconds. |
| 09/15/26 14:33:02 | 48.9049 | -62.8998 | Four consecutively classified FW pulses in P15 with an INI = 12 seconds. |
| 09/15/26 17:48:02 | 48.9027 | -62.8948 | Possible BW A calls in P14 & 15 with an INI = 75 seconds. |
| 09/15/26 18:48:02 | 48.9050 | -62.9862 | Three consecutively classified FW pulses in P14 with an INI = 12 seconds. |
| 09/15/26 19:18:02 | 48.9018 | -62.9820 | Possible BW A calls in P6 & 10. |
| 09/15/26 19:48:02 | 48.8985 | -62.9778 | Three consecutively classified FW pulses in P15 with an INI = 15 seconds. |
| 09/15/26 20:03:02 | 48.8969 | -62.9757 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/15/26 21:18:02 | 48.8888 | -62.9653 | Three possible FW pulses in sequence (two classified) in P12 with an INI = 12
seconds. |
| 09/15/26 21:33:02 | 48.8872 | -62.9632 | Possible BW A calls in P15 & 16 (INI > 75 seconds). |
| 09/15/26 21:48:02 | 48.8856 | -62.9611 | Probable A call sequences in P2/4 & 7-10. |
| 09/15/26 23:18:02 | 48.8759 | -62.9485 | Multiple instances of 3 consecutively classified FW pulses with consistent INIs.
Possible BW A calls in P6 & 7 (INI > 75 seconds). |