| Date/time (local) | Occurrence | Latitude | Longitude | Notes |
| 09/16/26 00:03:02 | Possibly detected | 48.8751 | -62.9467 | Multiple instances of 3 consecutively classified FW pulses with consistent INIs. |
| 09/16/26 00:18:02 | Detected | 48.8752 | -62.9463 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/16/26 01:03:02 | Possibly detected | 48.8754 | -62.9450 | Three possible FW pulses in sequence (two classified) in P15 with an INI = 15
seconds. BW downsweeps in P15 & 16 (broken arch calls). |
| 09/16/26 01:18:02 | Detected | 48.8755 | -62.9446 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/16/26 01:33:02 | Detected | 48.8756 | -62.9442 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/16/26 01:48:02 | Possibly detected | 48.8757 | -62.9437 | Three consecutively classified FW pulses in P13 with an INI = 16 seconds. BW
downsweep in P15. |
| 09/16/26 02:18:02 | Detected | 48.8758 | -62.9429 | Four consecutively classified FW pulses in P2 with an INI = 12 seconds. |
| 09/16/26 02:33:02 | Detected | 48.8759 | -62.9425 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/16/26 02:48:02 | Detected | 48.8760 | -62.9421 | Four consecutively classified FW pulses in P11 with an INI = 12 seconds. |
| 09/16/26 03:03:02 | Possibly detected | 48.8761 | -62.9416 | Multiple instances of 3 consecutively classified FW pulses with consistent INIs. |
| 09/16/26 04:33:02 | Detected | 48.8765 | -62.9391 | Four consecutively classified FW pulses in P9 with an INI = 12 seconds. |
| 09/16/26 05:03:02 | Possibly detected | 48.8858 | -62.9796 | Three consecutively classified FW pulses in P7 with an INI = 12 seconds. |
| 09/16/26 05:18:02 | Detected | 48.8858 | -62.9795 | Four consecutively classified FW pulses in P4 with an INI = 16 seconds. Downsweep
in P4 (no clear concavity). |
| 09/16/26 05:33:02 | Possibly detected | 48.8858 | -62.9795 | Three consecutively classified FW pulses in P6 with an INI = 13 seconds. |
| 09/16/26 05:48:02 | Detected | 48.8858 | -62.9794 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/16/26 06:03:02 | Detected | 48.8857 | -62.9794 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/16/26 06:33:02 | Possibly detected | 48.8857 | -62.9792 | Three possible FW pulses in sequence (two classified) in P13 with an INI = 12
seconds. |
| 09/16/26 06:48:02 | Detected | 48.8857 | -62.9792 | |
| 09/16/26 07:03:02 | Detected | 48.8856 | -62.9791 | Four consecutively classified FW pulses in P3-4 with an INI = 12 seconds. |
| 09/16/26 08:18:02 | Detected | 48.8855 | -62.9788 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/16/26 08:33:02 | Detected | 48.8855 | -62.9788 | |
| 09/16/26 08:48:02 | Detected | 48.8854 | -62.9787 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/16/26 09:03:02 | Detected | 48.8854 | -62.9787 | Long, high-amplitude FW pulses (unclassified) in P9-12 with consistent INIs (= 12
seconds). |
| 09/16/26 09:48:02 | Detected | 48.8853 | -62.9785 | Four consecutively classified FW pulses in P16-17 with an INI = 12 seconds.
Multiple sequences of BW A calls with reasonable INIs. |
| 09/16/26 09:57:38 | Detected | 48.8614 | -62.9320 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
BW concave-down call in P5 and A calls in P5, 7, & 8; the A calls in P7 & 8 have
an INI = 70 seconds. |
| 09/16/26 11:33:02 | Detected | 48.8615 | -62.9315 | Four consecutively classified FW pulses in P15 with an INI = 12 seconds. |
| 09/16/26 17:03:02 | Detected | 48.8618 | -62.8858 | Six consecutively classified FW pulses in P13-14 with an INI = 12 seconds. |
| 09/16/26 17:18:02 | Detected | 48.8618 | -62.8858 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
Concave-down BW call in P7 (CT40). |
| 09/16/26 17:48:02 | Possibly detected | 48.8618 | -62.8857 | Multiple instances of 3 consecutively classified FW pulses with consistent INIs. |
| 09/16/26 18:03:02 | Possibly detected | 48.8618 | -62.8857 | Three consecutively classified FW pulses in P9-10 with an INI = 15 seconds.
Concave-down BW call in P5 (CT40) |
| 09/16/26 18:18:02 | Detected | 48.8618 | -62.8857 | Five consecutively classified FW pulses in P4-5 with an INI = 15 seconds. |
| 09/16/26 18:33:02 | Detected | 48.8619 | -62.8857 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/16/26 18:48:02 | Detected | 48.8619 | -62.8856 | |
| 09/16/26 19:18:02 | Detected | 48.8619 | -62.8856 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/16/26 19:33:02 | Detected | 48.8619 | -62.8856 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/16/26 19:48:02 | Detected | 48.8619 | -62.8855 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/16/26 20:03:02 | Detected | 48.8619 | -62.8855 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/16/26 21:03:02 | Detected | 48.8373 | -62.8807 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/16/26 21:18:02 | Detected | 48.8372 | -62.8807 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/16/26 23:03:02 | Detected | 48.8370 | -62.8803 | Four consecutively classified FW pulses in P2-3 with an INI = 12 seconds. |
| 09/16/26 23:48:02 | Detected | 48.8369 | -62.8801 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| Date/time (local) | Occurrence | Latitude | Longitude | Notes |
| 09/16/26 01:03:02 | Detected | 48.8754 | -62.9450 | Three possible FW pulses in sequence (two classified) in P15 with an INI = 15
seconds. BW downsweeps in P15 & 16 (broken arch calls). |
| 09/16/26 01:48:02 | Possibly detected | 48.8757 | -62.9437 | Three consecutively classified FW pulses in P13 with an INI = 16 seconds. BW
downsweep in P15. |
| 09/16/26 04:18:02 | Possibly detected | 48.8764 | -62.9395 | Possible BW downsweep in P12 (CT40), but due to its short duration and lack of
clear concavity, this period has been scored conservatively. |
| 09/16/26 07:48:02 | Possibly detected | 48.8855 | -62.9790 | Possible BW downsweeps in P15 & 16 (CT40), but due to their short durations and
upward concavity, this period has been scored conservatively. |
| 09/16/26 09:48:02 | Detected | 48.8853 | -62.9785 | Four consecutively classified FW pulses in P16-17 with an INI = 12 seconds.
Multiple sequences of BW A calls with reasonable INIs. |
| 09/16/26 09:57:38 | Detected | 48.8614 | -62.9320 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
BW concave-down call in P5 and A calls in P5, 7, & 8; the A calls in P7 & 8 have
an INI = 70 seconds. |
| 09/16/26 12:18:02 | Detected | 48.8616 | -62.9313 | BW calls in P3 (CT40), 8, 10, 13, & 15. |
| 09/16/26 12:48:02 | Detected | 48.8616 | -62.9312 | BW whale calls in P8 & 12, including two CT40 classifications and one nice arch
call. |
| 09/16/26 13:03:02 | Detected | 48.8617 | -62.9311 | BW arch call in P8/9 (CT40). |
| 09/16/26 13:33:02 | Possibly detected | 48.8617 | -62.9309 | Very nice BW arch call in P4. |
| 09/16/26 14:03:02 | Possibly detected | 48.8617 | -62.9308 | Probable BW downsweep in P9 (CT40), but due to its short duration and lack of
clear concavity, this period has been scored conservatively. |
| 09/16/26 14:18:02 | Detected | 48.8618 | -62.9307 | BW downsweep in P15 (CT40) with slight downward concavity. |
| 09/16/26 14:48:02 | Detected | 48.8618 | -62.9306 | BW arch calls in P5 & 10-12, including one CT40 and one CT42 classification. |
| 09/16/26 16:18:02 | Detected | 48.8618 | -62.8859 | BW arch call in P15 (CT40) and additional short downsweeps in P2, 9, 10, & 14. |
| 09/16/26 16:33:02 | Detected | 48.8618 | -62.8859 | Very nice BW arch call in P11 and additional calls in P4, 8, & 10. |
| 09/16/26 16:48:02 | Detected | 48.8618 | -62.8859 | Very nice, high-amplitude BW arch call in P12 and additional calls in P5 (CT40) &
11 (CT40). |
| 09/16/26 17:18:02 | Detected | 48.8618 | -62.8858 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
Concave-down BW call in P7 (CT40). |
| 09/16/26 18:03:02 | Detected | 48.8618 | -62.8857 | Three consecutively classified FW pulses in P9-10 with an INI = 15 seconds.
Concave-down BW call in P5 (CT40) |
| Date/time (local) | Latitude | Longitude | Notes |
| 09/16/26 00:03:02 | 48.8751 | -62.9467 | Multiple instances of 3 consecutively classified FW pulses with consistent INIs. |
| 09/16/26 00:18:02 | 48.8752 | -62.9463 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/16/26 01:03:02 | 48.8754 | -62.9450 | Three possible FW pulses in sequence (two classified) in P15 with an INI = 15
seconds. BW downsweeps in P15 & 16 (broken arch calls). |
| 09/16/26 01:18:02 | 48.8755 | -62.9446 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/16/26 01:33:02 | 48.8756 | -62.9442 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/16/26 01:48:02 | 48.8757 | -62.9437 | Three consecutively classified FW pulses in P13 with an INI = 16 seconds. BW
downsweep in P15. |
| 09/16/26 02:18:02 | 48.8758 | -62.9429 | Four consecutively classified FW pulses in P2 with an INI = 12 seconds. |
| 09/16/26 02:33:02 | 48.8759 | -62.9425 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/16/26 02:48:02 | 48.8760 | -62.9421 | Four consecutively classified FW pulses in P11 with an INI = 12 seconds. |
| 09/16/26 03:03:02 | 48.8761 | -62.9416 | Multiple instances of 3 consecutively classified FW pulses with consistent INIs. |
| 09/16/26 04:18:02 | 48.8764 | -62.9395 | Possible BW downsweep in P12 (CT40), but due to its short duration and lack of
clear concavity, this period has been scored conservatively. |
| 09/16/26 04:33:02 | 48.8765 | -62.9391 | Four consecutively classified FW pulses in P9 with an INI = 12 seconds. |
| 09/16/26 05:03:02 | 48.8858 | -62.9796 | Three consecutively classified FW pulses in P7 with an INI = 12 seconds. |
| 09/16/26 05:18:02 | 48.8858 | -62.9795 | Four consecutively classified FW pulses in P4 with an INI = 16 seconds. Downsweep
in P4 (no clear concavity). |
| 09/16/26 05:33:02 | 48.8858 | -62.9795 | Three consecutively classified FW pulses in P6 with an INI = 13 seconds. |
| 09/16/26 05:48:02 | 48.8858 | -62.9794 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/16/26 06:03:02 | 48.8857 | -62.9794 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/16/26 06:33:02 | 48.8857 | -62.9792 | Three possible FW pulses in sequence (two classified) in P13 with an INI = 12
seconds. |
| 09/16/26 07:03:02 | 48.8856 | -62.9791 | Four consecutively classified FW pulses in P3-4 with an INI = 12 seconds. |
| 09/16/26 07:48:02 | 48.8855 | -62.9790 | Possible BW downsweeps in P15 & 16 (CT40), but due to their short durations and
upward concavity, this period has been scored conservatively. |
| 09/16/26 08:18:02 | 48.8855 | -62.9788 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/16/26 08:48:02 | 48.8854 | -62.9787 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/16/26 09:03:02 | 48.8854 | -62.9787 | Long, high-amplitude FW pulses (unclassified) in P9-12 with consistent INIs (= 12
seconds). |
| 09/16/26 09:48:02 | 48.8853 | -62.9785 | Four consecutively classified FW pulses in P16-17 with an INI = 12 seconds.
Multiple sequences of BW A calls with reasonable INIs. |
| 09/16/26 09:57:38 | 48.8614 | -62.9320 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
BW concave-down call in P5 and A calls in P5, 7, & 8; the A calls in P7 & 8 have
an INI = 70 seconds. |
| 09/16/26 11:33:02 | 48.8615 | -62.9315 | Four consecutively classified FW pulses in P15 with an INI = 12 seconds. |
| 09/16/26 11:48:02 | 48.8616 | -62.9315 | Possible broken BW arch call in P7 and an A call in P11. |
| 09/16/26 12:03:02 | 48.8616 | -62.9314 | Downsweep in P6 (no concavity). |
| 09/16/26 12:18:02 | 48.8616 | -62.9313 | BW calls in P3 (CT40), 8, 10, 13, & 15. |
| 09/16/26 12:33:02 | 48.8616 | -62.9312 | Possible short downsweeps in P5, 7, & 10. |
| 09/16/26 12:48:02 | 48.8616 | -62.9312 | BW whale calls in P8 & 12, including two CT40 classifications and one nice arch
call. |
| 09/16/26 13:03:02 | 48.8617 | -62.9311 | BW arch call in P8/9 (CT40). |
| 09/16/26 13:18:02 | 48.8617 | -62.9310 | Possible short downsweep in P13. |
| 09/16/26 13:33:02 | 48.8617 | -62.9309 | Very nice BW arch call in P4. |
| 09/16/26 13:48:02 | 48.8617 | -62.9309 | Short downsweep in P16 (no clear concavity). |
| 09/16/26 14:03:02 | 48.8617 | -62.9308 | Probable BW downsweep in P9 (CT40), but due to its short duration and lack of
clear concavity, this period has been scored conservatively. |
| 09/16/26 14:18:02 | 48.8618 | -62.9307 | BW downsweep in P15 (CT40) with slight downward concavity. |
| 09/16/26 14:48:02 | 48.8618 | -62.9306 | BW arch calls in P5 & 10-12, including one CT40 and one CT42 classification. |
| 09/16/26 16:18:02 | 48.8618 | -62.8859 | BW arch call in P15 (CT40) and additional short downsweeps in P2, 9, 10, & 14. |
| 09/16/26 16:33:02 | 48.8618 | -62.8859 | Very nice BW arch call in P11 and additional calls in P4, 8, & 10. |
| 09/16/26 16:48:02 | 48.8618 | -62.8859 | Very nice, high-amplitude BW arch call in P12 and additional calls in P5 (CT40) &
11 (CT40). |
| 09/16/26 17:03:02 | 48.8618 | -62.8858 | Six consecutively classified FW pulses in P13-14 with an INI = 12 seconds. |
| 09/16/26 17:18:02 | 48.8618 | -62.8858 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
Concave-down BW call in P7 (CT40). |
| 09/16/26 17:48:02 | 48.8618 | -62.8857 | Multiple instances of 3 consecutively classified FW pulses with consistent INIs. |
| 09/16/26 18:03:02 | 48.8618 | -62.8857 | Three consecutively classified FW pulses in P9-10 with an INI = 15 seconds.
Concave-down BW call in P5 (CT40) |
| 09/16/26 18:18:02 | 48.8618 | -62.8857 | Five consecutively classified FW pulses in P4-5 with an INI = 15 seconds. |
| 09/16/26 18:33:02 | 48.8619 | -62.8857 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/16/26 19:18:02 | 48.8619 | -62.8856 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/16/26 19:33:02 | 48.8619 | -62.8856 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/16/26 19:48:02 | 48.8619 | -62.8855 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/16/26 20:03:02 | 48.8619 | -62.8855 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/16/26 21:03:02 | 48.8373 | -62.8807 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/16/26 21:18:02 | 48.8372 | -62.8807 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/16/26 23:03:02 | 48.8370 | -62.8803 | Four consecutively classified FW pulses in P2-3 with an INI = 12 seconds. |
| 09/16/26 23:48:02 | 48.8369 | -62.8801 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |