| Date/time (local) | Occurrence | Latitude | Longitude | Notes |
| 09/17/26 00:03:02 | Possibly detected | 48.8369 | -62.8801 | Three consecutively classified FW pulses in P1 with an INI = 12 seconds. |
| 09/17/26 00:18:02 | Detected | 48.8368 | -62.8800 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/17/26 00:33:02 | Detected | 48.8368 | -62.8800 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/17/26 00:48:02 | Possibly detected | 48.8368 | -62.8799 | Multiple instances of 3 consecutively classified FW pulses with consistent INIs. |
| 09/17/26 01:03:02 | Detected | 48.8368 | -62.8799 | Four consecutively classified FW pulses in P5 with an INI = 12 seconds. |
| 09/17/26 01:18:02 | Detected | 48.8367 | -62.8798 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/17/26 01:33:02 | Detected | 48.8367 | -62.8798 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/17/26 02:18:02 | Detected | 48.8084 | -62.8016 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/17/26 02:33:02 | Detected | 48.8084 | -62.8014 | Six consecutively classified FW pulses in P6-7 with an INI = 12 seconds. |
| 09/17/26 02:48:02 | Detected | 48.8085 | -62.8012 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/17/26 03:18:02 | Detected | 48.8087 | -62.8009 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/17/26 04:48:02 | Possibly detected | 48.8092 | -62.7998 | Three consecutively classified FW pulses in P15-16 with an INI = 15 seconds. |
| 09/17/26 05:03:02 | Detected | 48.8093 | -62.7996 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/17/26 05:18:02 | Detected | 48.8094 | -62.7994 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
Possible BW A calls in P10 & 11 (INI > 75 seconds). |
| 09/17/26 06:18:02 | Detected | 48.8097 | -62.7987 | Five consecutively classified FW pulses in P16-17 with an INI = 12 seconds. |
| 09/17/26 06:33:02 | Detected | 48.8098 | -62.7985 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
Probable BW concave-down call in P11. |
| 09/17/26 06:48:02 | Detected | 48.8099 | -62.7983 | Four consecutively classified FW pulses in P2-3 with an INI = 16 seconds. BW
calls in P8 (CT40), 11 (CT40), & 13. |
| 09/17/26 06:59:18 | Possibly detected | 48.8105 | -62.7839 | Three consecutively classified FW pulses in P3-4 with an INI = 12 seconds. |
| 09/17/26 07:33:02 | Detected | 48.8081 | -62.7790 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
BW arch calls in P9 & 13. |
| 09/17/26 07:48:02 | Detected | 48.8081 | -62.7790 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
BW downsweeps in P4 & 8. |
| 09/17/26 08:03:02 | Possibly detected | 48.8081 | -62.7790 | Multiple instances of 3 consecutively classified FW pulses with consistent INIs. |
| 09/17/26 11:03:02 | Possibly detected | 48.8080 | -62.7790 | Three possible FW pulses in sequence (two classified) in P11 with an INI = 13
seconds. |
| 09/17/26 19:03:02 | Possibly detected | 48.7673 | -62.6989 | Three possible FW pulses in sequence (two classified) in P16 with an INI = 15
seconds. |
| 09/17/26 19:18:02 | Detected | 48.7673 | -62.6989 | Four consecutively classified FW pulses in P11 with an INI = 16 seconds. |
| 09/17/26 20:48:02 | Detected | 48.7672 | -62.6986 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
Short downsweeps in P5, 11, & 12 (no clear concavity); possible BW A call in P10. |
| 09/17/26 22:18:02 | Detected | 48.7671 | -62.6982 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/17/26 23:18:02 | Detected | 48.7556 | -62.6641 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/17/26 23:33:02 | Detected | 48.7556 | -62.6640 | |
| Date/time (local) | Occurrence | Latitude | Longitude | Notes |
| 09/17/26 04:18:02 | Detected | 48.8090 | -62.8001 | Concave-down BW calls in P3 & 4 (CT40). |
| 09/17/26 05:18:02 | Possibly detected | 48.8094 | -62.7994 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
Possible BW A calls in P10 & 11 (INI > 75 seconds). |
| 09/17/26 06:03:02 | Detected | 48.8096 | -62.7988 | BW downsweeps in P10 (CT40) & 12. |
| 09/17/26 06:33:02 | Possibly detected | 48.8098 | -62.7985 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
Probable BW concave-down call in P11. |
| 09/17/26 06:48:02 | Detected | 48.8099 | -62.7983 | Four consecutively classified FW pulses in P2-3 with an INI = 16 seconds. BW
calls in P8 (CT40), 11 (CT40), & 13. |
| 09/17/26 07:33:02 | Detected | 48.8081 | -62.7790 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
BW arch calls in P9 & 13. |
| 09/17/26 07:48:02 | Detected | 48.8081 | -62.7790 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
BW downsweeps in P4 & 8. |
| 09/17/26 11:18:02 | Detected | 48.8080 | -62.7790 | Long BW downsweep in P9 (CT40). |
| 09/17/26 20:03:02 | Possibly detected | 48.7672 | -62.6987 | Possible BW downsweeps in P6 (CT40) & 11, but due to their slight upward
concavity, this period has been scored conservatively. |
| 09/17/26 22:03:02 | Possibly detected | 48.7671 | -62.6983 | Probable broken BW arch call in P6. |
| 09/17/26 23:03:02 | Detected | 48.7557 | -62.6642 | BW downsweeps in P7 & 9, both classified as CT40. |
| Date/time (local) | Latitude | Longitude | Notes |
| 09/17/26 00:03:02 | 48.8369 | -62.8801 | Three consecutively classified FW pulses in P1 with an INI = 12 seconds. |
| 09/17/26 00:18:02 | 48.8368 | -62.8800 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/17/26 00:33:02 | 48.8368 | -62.8800 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/17/26 00:48:02 | 48.8368 | -62.8799 | Multiple instances of 3 consecutively classified FW pulses with consistent INIs. |
| 09/17/26 01:03:02 | 48.8368 | -62.8799 | Four consecutively classified FW pulses in P5 with an INI = 12 seconds. |
| 09/17/26 01:18:02 | 48.8367 | -62.8798 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/17/26 01:33:02 | 48.8367 | -62.8798 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/17/26 02:18:02 | 48.8084 | -62.8016 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/17/26 02:33:02 | 48.8084 | -62.8014 | Six consecutively classified FW pulses in P6-7 with an INI = 12 seconds. |
| 09/17/26 02:48:02 | 48.8085 | -62.8012 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/17/26 03:18:02 | 48.8087 | -62.8009 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/17/26 04:18:02 | 48.8090 | -62.8001 | Concave-down BW calls in P3 & 4 (CT40). |
| 09/17/26 04:48:02 | 48.8092 | -62.7998 | Three consecutively classified FW pulses in P15-16 with an INI = 15 seconds. |
| 09/17/26 05:03:02 | 48.8093 | -62.7996 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/17/26 05:18:02 | 48.8094 | -62.7994 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
Possible BW A calls in P10 & 11 (INI > 75 seconds). |
| 09/17/26 05:48:02 | 48.8095 | -62.7990 | Two short, low-amplitude downsweeps in P7 (INI ~4 seconds). |
| 09/17/26 06:03:02 | 48.8096 | -62.7988 | BW downsweeps in P10 (CT40) & 12. |
| 09/17/26 06:18:02 | 48.8097 | -62.7987 | Five consecutively classified FW pulses in P16-17 with an INI = 12 seconds. |
| 09/17/26 06:33:02 | 48.8098 | -62.7985 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
Probable BW concave-down call in P11. |
| 09/17/26 06:48:02 | 48.8099 | -62.7983 | Four consecutively classified FW pulses in P2-3 with an INI = 16 seconds. BW
calls in P8 (CT40), 11 (CT40), & 13. |
| 09/17/26 06:59:18 | 48.8105 | -62.7839 | Three consecutively classified FW pulses in P3-4 with an INI = 12 seconds. |
| 09/17/26 07:33:02 | 48.8081 | -62.7790 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
BW arch calls in P9 & 13. |
| 09/17/26 07:48:02 | 48.8081 | -62.7790 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
BW downsweeps in P4 & 8. |
| 09/17/26 08:03:02 | 48.8081 | -62.7790 | Multiple instances of 3 consecutively classified FW pulses with consistent INIs. |
| 09/17/26 11:03:02 | 48.8080 | -62.7790 | Three possible FW pulses in sequence (two classified) in P11 with an INI = 13
seconds. |
| 09/17/26 11:18:02 | 48.8080 | -62.7790 | Long BW downsweep in P9 (CT40). |
| 09/17/26 19:03:02 | 48.7673 | -62.6989 | Three possible FW pulses in sequence (two classified) in P16 with an INI = 15
seconds. |
| 09/17/26 19:18:02 | 48.7673 | -62.6989 | Four consecutively classified FW pulses in P11 with an INI = 16 seconds. |
| 09/17/26 20:03:02 | 48.7672 | -62.6987 | Possible BW downsweeps in P6 (CT40) & 11, but due to their slight upward
concavity, this period has been scored conservatively. |
| 09/17/26 20:48:02 | 48.7672 | -62.6986 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
Short downsweeps in P5, 11, & 12 (no clear concavity); possible BW A call in P10. |
| 09/17/26 22:03:02 | 48.7671 | -62.6983 | Probable broken BW arch call in P6. |
| 09/17/26 22:18:02 | 48.7671 | -62.6982 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/17/26 23:03:02 | 48.7557 | -62.6642 | BW downsweeps in P7 & 9, both classified as CT40. |
| 09/17/26 23:18:02 | 48.7556 | -62.6641 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |