| Date/time (local) | Occurrence | Latitude | Longitude | Notes |
| 09/23/26 02:03:02 | Detected | 48.6080 | -62.2152 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/23/26 02:18:02 | Detected | 48.6080 | -62.2152 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/23/26 03:03:02 | Detected | 48.6081 | -62.2152 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/23/26 03:18:02 | Detected | 48.6081 | -62.2152 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/23/26 03:33:02 | Detected | 48.6081 | -62.2151 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/23/26 03:48:02 | Detected | 48.6081 | -62.2151 | Six consecutively classified FW pulses in P4-5 with an INI = 16 seconds. |
| 09/23/26 04:18:02 | Detected | 48.6081 | -62.2151 | Four consecutively classified FW pulses in P16-17 with an INI = 16 seconds. |
| 09/23/26 04:33:02 | Detected | 48.6081 | -62.2151 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/23/26 04:48:02 | Detected | 48.6081 | -62.2151 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/23/26 13:48:02 | Detected | 48.6323 | -62.2536 | Four consecutively classified FW pulses in P8 with an INI = 12 seconds. BW arch
calls in P5, 6, 9-11, 15, & 16, including one CT40 and three CT41
classifications. |
| 09/23/26 15:33:02 | Possibly detected | 48.6562 | -62.3118 | Three possible FW pulses in sequence (two classified) in P16 with an INI = 16
seconds. Probable BW downsweeps in P12-14, including one CT40 classification, but
due to their short duration and lack of clear concavity, this period has been
scored conservatively. |
| 09/23/26 15:48:02 | Detected | 48.6561 | -62.3115 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/23/26 16:03:02 | Detected | 48.6560 | -62.3111 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/23/26 17:18:02 | Detected | 48.6556 | -62.3095 | Four consecutively classified FW pulses in P6-7 with an INI = 12 seconds. |
| 09/23/26 17:33:02 | Detected | 48.6555 | -62.3092 | Multiple instances of long FW pulses (unclassified mixed in with classified) with
consistent INIs in P4-9. |
| 09/23/26 17:48:02 | Detected | 48.6554 | -62.3089 | |
| 09/23/26 18:33:02 | Detected | 48.6551 | -62.3079 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/23/26 18:48:02 | Detected | 48.6550 | -62.3076 | |
| 09/23/26 19:33:02 | Possibly detected | 48.6514 | -62.3415 | Three consecutively classified FW pulses in P1-2 with an INI = 18 seconds. |
| 09/23/26 20:18:02 | Possibly detected | 48.6513 | -62.3415 | Four long, high-amplitude FW pulses (unclassified) in P15-16 with an INI = 12
seconds. |
| 09/23/26 20:33:02 | Detected | 48.6513 | -62.3415 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
Mid-frequency upsweeps in P16 -- possibly HW, but not enough to confirm song. |
| 09/23/26 20:48:02 | Detected | 48.6513 | -62.3415 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
Mid-frequency upsweeps in P2-4 -- possibly HW, but not enough to confirm song. |
| 09/23/26 21:03:02 | Detected | 48.6513 | -62.3415 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/23/26 21:48:02 | Detected | 48.6513 | -62.3415 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/23/26 22:03:02 | Detected | 48.6512 | -62.3414 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/23/26 22:48:02 | Detected | 48.6512 | -62.3414 | Four consecutively classified FW pulses in P2-3 with an INI = 16 seconds. |
| 09/23/26 23:03:02 | Detected | 48.6512 | -62.3414 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/23/26 23:18:02 | Detected | 48.6512 | -62.3414 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/23/26 23:33:02 | Detected | 48.6512 | -62.3414 | |
| Date/time (local) | Occurrence | Latitude | Longitude | Notes |
| 09/23/26 00:03:02 | Detected | 48.5831 | -62.1569 | BW downsweeps in P10 & 13-16, including one CT40 classification. |
| 09/23/26 00:18:02 | Detected | 48.5829 | -62.1568 | BW downsweeps in P3-6, including four CT40 classifications. |
| 09/23/26 09:03:02 | Possibly detected | 48.6021 | -62.2332 | Possible BW downsweeps in P14 (one CT40 classification), but due to their short
duration and lack of clear concavity, this period has been scored conservatively. |
| 09/23/26 09:18:02 | Detected | 48.6021 | -62.2331 | BW downsweeps in P7 & 8, including one CT40 classification. |
| 09/23/26 13:33:02 | Detected | 48.6323 | -62.2536 | BW downsweeps in P11, 15, & 16, including one CT40 classification. |
| 09/23/26 13:48:02 | Detected | 48.6323 | -62.2536 | Four consecutively classified FW pulses in P8 with an INI = 12 seconds. BW arch
calls in P5, 6, 9-11, 15, & 16, including one CT40 and three CT41
classifications. |
| 09/23/26 14:02:10 | Detected | 48.6515 | -62.3007 | BW arch calls in P7-9, including three CT40 and one CT41 classifications. |
| 09/23/26 14:33:02 | Detected | 48.6566 | -62.3131 | BW arch calls in P3 & 4, including one CT41 classification. |
| 09/23/26 15:03:02 | Detected | 48.6564 | -62.3124 | BW arch calls in P3-7 & 16, including four CT41 and one CT42 classifications, and
one short downsweep in P9 (CT40). |
| 09/23/26 15:18:02 | Detected | 48.6563 | -62.3121 | BW arch calls in P1-3, including one CT40 and two CT42 classifications. |
| 09/23/26 15:33:02 | Possibly detected | 48.6562 | -62.3118 | Three possible FW pulses in sequence (two classified) in P16 with an INI = 16
seconds. Probable BW downsweeps in P12-14, including one CT40 classification, but
due to their short duration and lack of clear concavity, this period has been
scored conservatively. |
| Date/time (local) | Latitude | Longitude | Notes |
| 09/23/26 00:03:02 | 48.5831 | -62.1569 | BW downsweeps in P10 & 13-16, including one CT40 classification. |
| 09/23/26 00:18:02 | 48.5829 | -62.1568 | BW downsweeps in P3-6, including four CT40 classifications. |
| 09/23/26 02:03:02 | 48.6080 | -62.2152 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/23/26 02:18:02 | 48.6080 | -62.2152 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/23/26 03:03:02 | 48.6081 | -62.2152 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/23/26 03:18:02 | 48.6081 | -62.2152 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/23/26 03:33:02 | 48.6081 | -62.2151 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/23/26 03:48:02 | 48.6081 | -62.2151 | Six consecutively classified FW pulses in P4-5 with an INI = 16 seconds. |
| 09/23/26 04:18:02 | 48.6081 | -62.2151 | Four consecutively classified FW pulses in P16-17 with an INI = 16 seconds. |
| 09/23/26 04:33:02 | 48.6081 | -62.2151 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/23/26 04:48:02 | 48.6081 | -62.2151 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/23/26 09:03:02 | 48.6021 | -62.2332 | Possible BW downsweeps in P14 (one CT40 classification), but due to their short
duration and lack of clear concavity, this period has been scored conservatively. |
| 09/23/26 09:18:02 | 48.6021 | -62.2331 | BW downsweeps in P7 & 8, including one CT40 classification. |
| 09/23/26 13:33:02 | 48.6323 | -62.2536 | BW downsweeps in P11, 15, & 16, including one CT40 classification. |
| 09/23/26 13:48:02 | 48.6323 | -62.2536 | Four consecutively classified FW pulses in P8 with an INI = 12 seconds. BW arch
calls in P5, 6, 9-11, 15, & 16, including one CT40 and three CT41
classifications. |
| 09/23/26 14:02:10 | 48.6515 | -62.3007 | BW arch calls in P7-9, including three CT40 and one CT41 classifications. |
| 09/23/26 14:33:02 | 48.6566 | -62.3131 | BW arch calls in P3 & 4, including one CT41 classification. |
| 09/23/26 15:03:02 | 48.6564 | -62.3124 | BW arch calls in P3-7 & 16, including four CT41 and one CT42 classifications, and
one short downsweep in P9 (CT40). |
| 09/23/26 15:18:02 | 48.6563 | -62.3121 | BW arch calls in P1-3, including one CT40 and two CT42 classifications. |
| 09/23/26 15:33:02 | 48.6562 | -62.3118 | Three possible FW pulses in sequence (two classified) in P16 with an INI = 16
seconds. Probable BW downsweeps in P12-14, including one CT40 classification, but
due to their short duration and lack of clear concavity, this period has been
scored conservatively. |
| 09/23/26 15:48:02 | 48.6561 | -62.3115 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/23/26 16:03:02 | 48.6560 | -62.3111 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/23/26 17:18:02 | 48.6556 | -62.3095 | Four consecutively classified FW pulses in P6-7 with an INI = 12 seconds. |
| 09/23/26 17:33:02 | 48.6555 | -62.3092 | Multiple instances of long FW pulses (unclassified mixed in with classified) with
consistent INIs in P4-9. |
| 09/23/26 18:33:02 | 48.6551 | -62.3079 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/23/26 19:33:02 | 48.6514 | -62.3415 | Three consecutively classified FW pulses in P1-2 with an INI = 18 seconds. |
| 09/23/26 20:18:02 | 48.6513 | -62.3415 | Four long, high-amplitude FW pulses (unclassified) in P15-16 with an INI = 12
seconds. |
| 09/23/26 20:33:02 | 48.6513 | -62.3415 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
Mid-frequency upsweeps in P16 -- possibly HW, but not enough to confirm song. |
| 09/23/26 20:48:02 | 48.6513 | -62.3415 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
Mid-frequency upsweeps in P2-4 -- possibly HW, but not enough to confirm song. |
| 09/23/26 21:03:02 | 48.6513 | -62.3415 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/23/26 21:48:02 | 48.6513 | -62.3415 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/23/26 22:03:02 | 48.6512 | -62.3414 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/23/26 22:48:02 | 48.6512 | -62.3414 | Four consecutively classified FW pulses in P2-3 with an INI = 16 seconds. |
| 09/23/26 23:03:02 | 48.6512 | -62.3414 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/23/26 23:18:02 | 48.6512 | -62.3414 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |