| Date/time (local) | Occurrence | Latitude | Longitude | Notes |
| 09/30/26 00:48:02 | Detected | 48.7105 | -62.5692 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs ~11-12sec - D for FW |
| 09/30/26 03:18:02 | Detected | 48.7167 | -62.5511 | Four consecutively classified FW pulses in P14-15 with an INI = 16 seconds. D for FW |
| 09/30/26 03:33:02 | Detected | 48.7168 | -62.5513 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs of ~16sec - D for FW |
| 09/30/26 04:03:02 | Detected | 48.7169 | -62.5517 | P16 - 4 FW calls with ~16 sec INI- D for FW |
| 09/30/26 04:18:02 | Detected | 48.7170 | -62.5519 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. ~16 sec - D for FW |
| 09/30/26 04:48:02 | Possibly detected | 48.7171 | -62.5524 | Multiple instances of 3 classified FW calls with ~16sec INI - PD for FW |
| 09/30/26 05:03:02 | Possibly detected | 48.7171 | -62.5526 | P5 3 classified FW calls with ~16sec INI - PD for FW |
| 09/30/26 05:33:02 | Detected | 48.7173 | -62.5530 | P16 - 4 FW calls with 16 sec INI - D for FW |
| 09/30/26 05:48:02 | Detected | 48.7173 | -62.5532 | Multiple instances of 4 classified FW calls with ~16sec INI - D for FW |
| 09/30/26 06:03:02 | Detected | 48.7174 | -62.5534 | Multiple instances of 4+ classified FW calls with ~16sec INI - D for FW |
| 09/30/26 06:18:02 | Detected | 48.7174 | -62.5537 | Multiple instances of 4+ classified FW calls with ~16sec INI - D for FW |
| 09/30/26 06:48:02 | Detected | 48.7175 | -62.5541 | Multiple instances of 4+ classified FW calls with ~16sec INI - D for FW |
| 09/30/26 07:03:02 | Detected | 48.7176 | -62.5543 | Multiple instances of 4+ classified FW calls with ~16sec INI - D for FW |
| 09/30/26 07:48:02 | Possibly detected | 48.6980 | -62.5432 | P5 - 3 classified FW calls with ~16sec INI - PD for FW |
| 09/30/26 08:48:02 | Detected | 48.6982 | -62.5430 | Multiple instances of 4+ classified FW calls with ~16sec INI - D for FW |
| 09/30/26 09:03:02 | Possibly detected | 48.6982 | -62.5430 | P9 3 16sec INI FW calls - PD for FW |
| 09/30/26 09:18:02 | Detected | 48.6983 | -62.5430 | P15-16 - 4 FW calls with 16 sec INI - D for FW |
| 09/30/26 10:03:02 | Detected | 48.6984 | -62.5429 | Five CT40 BW calls across the period - short and low amplitude - D for BW. P11-12: 4 FW calls with INI of ~12
secs - D for FW |
| 09/30/26 10:18:02 | Detected | 48.6985 | -62.5428 | P3-4: 11-12 sec FW INI - 4+ calls - D for FW |
| 09/30/26 12:48:02 | Detected | 48.6511 | -62.4985 | P4 - 4 FW calls iwth 16 sec INI - D for FW |
| 09/30/26 13:48:02 | Detected | 48.6513 | -62.4984 | P5-6: three concave-down unclassified BW calls - D for BW. P14 4+ FW calls with 12-13sec INI - D for FW |
| 09/30/26 14:48:02 | Detected | 48.6515 | -62.4984 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 09/30/26 15:03:02 | Detected | 48.6516 | -62.4984 | Multiple instances of 4 and 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 09/30/26 15:18:02 | Detected | 48.6516 | -62.4983 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW |
| 09/30/26 15:33:02 | Possibly detected | 48.6517 | -62.4983 | P3 - 3 15sec INI FW calls - PD for FW |
| 09/30/26 15:48:02 | Possibly detected | 48.6517 | -62.4983 | Multiple instances of 3 consecutively classified FW pulses with consistent INIs = ~16sec PD for FW
|
| 09/30/26 16:03:02 | Possibly detected | 48.6518 | -62.4983 | P2: 3 consecutively classified FW pulses with consistent INIs = ~16sec PD for FW |
| 09/30/26 17:03:02 | Detected | 48.6612 | -62.4791 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 09/30/26 17:48:02 | Detected | 48.6612 | -62.4799 | P4-5 ~16 sec FW INI - 4 calls - D for FW |
| 09/30/26 18:03:02 | Detected | 48.6612 | -62.4801 | P4-6: 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 09/30/26 18:48:02 | Detected | 48.6613 | -62.4809 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 09/30/26 19:03:02 | Detected | 48.6613 | -62.4812 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW |
| 09/30/26 19:18:02 | Detected | 48.6613 | -62.4815 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 09/30/26 20:18:02 | Detected | 48.6614 | -62.4825 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 09/30/26 20:48:02 | Detected | 48.6614 | -62.4830 | P11-12 4 consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 09/30/26 21:48:02 | Detected | 48.6586 | -62.4222 | P9-10 4 consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 09/30/26 22:03:02 | Possibly detected | 48.6586 | -62.4219 | Multiple instances of 3 consecutive FW pulses with 2 classified with consistent INIs = ~16sec PD for FW
|
| 09/30/26 22:18:02 | Possibly detected | 48.6585 | -62.4217 | Multiple instances of 4+ consecutive FW pulses with 2 classified in groups fo 3 with consistent INIs = ~16sec
PD for FW
|
| 09/30/26 22:33:02 | Possibly detected | 48.6585 | -62.4215 | P8-9 Multiple instances of 3 consecutively classified FW pulses with consistent INIs = ~16sec PD for FW
|
| 09/30/26 22:48:02 | Detected | 48.6584 | -62.4212 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 09/30/26 23:03:02 | Detected | 48.6584 | -62.4210 | P15-16 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 09/30/26 23:18:02 | Detected | 48.6583 | -62.4207 | P6-7 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 09/30/26 23:33:02 | Detected | 48.6583 | -62.4205 | P4: 4 consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| Date/time (local) | Occurrence | Latitude | Longitude | Notes |
| 09/30/26 10:03:02 | Detected | 48.6984 | -62.5429 | Five CT40 BW calls across the period - short and low amplitude - D for BW. P11-12: 4 FW calls with INI of ~12
secs - D for FW |
| 09/30/26 11:03:02 | Detected | 48.6987 | -62.5427 | P5 - a single CT40 BW calls - D for BW |
| 09/30/26 11:18:02 | Detected | 48.6987 | -62.5427 | Multiple long BW arch calls, including 3 CT40, 2 CT41 and 4 CT 42. There is also a single SW CT1 classified
call. D for BW |
| 09/30/26 11:42:13 | Detected | 48.6509 | -62.4985 | Multiple long BW arch calls, including 6 CT40, 1 CT41 and 1 CT 42. D for BW |
| 09/30/26 12:18:02 | Detected | 48.6510 | -62.4985 | 7 concave down BW arch calls - none classified but clear BW presence given multiple calls with good shape
and amplitude - D for BW |
| 09/30/26 13:48:02 | Detected | 48.6513 | -62.4984 | P5-6: three concave-down unclassified BW calls - D for BW. P14 4+ FW calls with 12-13sec INI - D for FW |
| 09/30/26 17:18:02 | Possibly detected | 48.6612 | -62.4794 | BW A calls out of sequence 4+ calls - PD for BW |
| 09/30/26 19:33:02 | Detected | 48.6613 | -62.4817 | Multiple long BW arch calls, including 3 CT40, 1 CT42. D for BW
|
| Date/time (local) | Latitude | Longitude | Notes |
| 09/30/26 00:48:02 | 48.7105 | -62.5692 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs ~11-12sec - D for FW |
| 09/30/26 03:18:02 | 48.7167 | -62.5511 | Four consecutively classified FW pulses in P14-15 with an INI = 16 seconds. D for FW |
| 09/30/26 03:33:02 | 48.7168 | -62.5513 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs of ~16sec - D for FW |
| 09/30/26 04:03:02 | 48.7169 | -62.5517 | P16 - 4 FW calls with ~16 sec INI- D for FW |
| 09/30/26 04:18:02 | 48.7170 | -62.5519 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. ~16 sec - D for FW |
| 09/30/26 04:48:02 | 48.7171 | -62.5524 | Multiple instances of 3 classified FW calls with ~16sec INI - PD for FW |
| 09/30/26 05:03:02 | 48.7171 | -62.5526 | P5 3 classified FW calls with ~16sec INI - PD for FW |
| 09/30/26 05:33:02 | 48.7173 | -62.5530 | P16 - 4 FW calls with 16 sec INI - D for FW |
| 09/30/26 05:48:02 | 48.7173 | -62.5532 | Multiple instances of 4 classified FW calls with ~16sec INI - D for FW |
| 09/30/26 06:03:02 | 48.7174 | -62.5534 | Multiple instances of 4+ classified FW calls with ~16sec INI - D for FW |
| 09/30/26 06:18:02 | 48.7174 | -62.5537 | Multiple instances of 4+ classified FW calls with ~16sec INI - D for FW |
| 09/30/26 06:48:02 | 48.7175 | -62.5541 | Multiple instances of 4+ classified FW calls with ~16sec INI - D for FW |
| 09/30/26 07:03:02 | 48.7176 | -62.5543 | Multiple instances of 4+ classified FW calls with ~16sec INI - D for FW |
| 09/30/26 07:48:02 | 48.6980 | -62.5432 | P5 - 3 classified FW calls with ~16sec INI - PD for FW |
| 09/30/26 08:48:02 | 48.6982 | -62.5430 | Multiple instances of 4+ classified FW calls with ~16sec INI - D for FW |
| 09/30/26 09:03:02 | 48.6982 | -62.5430 | P9 3 16sec INI FW calls - PD for FW |
| 09/30/26 09:18:02 | 48.6983 | -62.5430 | P15-16 - 4 FW calls with 16 sec INI - D for FW |
| 09/30/26 10:03:02 | 48.6984 | -62.5429 | Five CT40 BW calls across the period - short and low amplitude - D for BW. P11-12: 4 FW calls with INI of ~12
secs - D for FW |
| 09/30/26 10:18:02 | 48.6985 | -62.5428 | P3-4: 11-12 sec FW INI - 4+ calls - D for FW |
| 09/30/26 10:48:02 | 48.6986 | -62.5427 | Many broken pitch tracks in range that could be BWs - no full calls and no classified calls. |
| 09/30/26 11:03:02 | 48.6987 | -62.5427 | P5 - a single CT40 BW calls - D for BW |
| 09/30/26 11:18:02 | 48.6987 | -62.5427 | Multiple long BW arch calls, including 3 CT40, 2 CT41 and 4 CT 42. There is also a single SW CT1 classified
call. D for BW |
| 09/30/26 11:42:13 | 48.6509 | -62.4985 | Multiple long BW arch calls, including 6 CT40, 1 CT41 and 1 CT 42. D for BW |
| 09/30/26 12:18:02 | 48.6510 | -62.4985 | 7 concave down BW arch calls - none classified but clear BW presence given multiple calls with good shape
and amplitude - D for BW |
| 09/30/26 12:48:02 | 48.6511 | -62.4985 | P4 - 4 FW calls iwth 16 sec INI - D for FW |
| 09/30/26 13:48:02 | 48.6513 | -62.4984 | P5-6: three concave-down unclassified BW calls - D for BW. P14 4+ FW calls with 12-13sec INI - D for FW |
| 09/30/26 14:48:02 | 48.6515 | -62.4984 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 09/30/26 15:03:02 | 48.6516 | -62.4984 | Multiple instances of 4 and 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 09/30/26 15:18:02 | 48.6516 | -62.4983 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW |
| 09/30/26 15:33:02 | 48.6517 | -62.4983 | P3 - 3 15sec INI FW calls - PD for FW |
| 09/30/26 15:48:02 | 48.6517 | -62.4983 | Multiple instances of 3 consecutively classified FW pulses with consistent INIs = ~16sec PD for FW
|
| 09/30/26 16:03:02 | 48.6518 | -62.4983 | P2: 3 consecutively classified FW pulses with consistent INIs = ~16sec PD for FW |
| 09/30/26 17:03:02 | 48.6612 | -62.4791 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 09/30/26 17:18:02 | 48.6612 | -62.4794 | BW A calls out of sequence 4+ calls - PD for BW |
| 09/30/26 17:48:02 | 48.6612 | -62.4799 | P4-5 ~16 sec FW INI - 4 calls - D for FW |
| 09/30/26 18:03:02 | 48.6612 | -62.4801 | P4-6: 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 09/30/26 18:48:02 | 48.6613 | -62.4809 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 09/30/26 19:03:02 | 48.6613 | -62.4812 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW |
| 09/30/26 19:18:02 | 48.6613 | -62.4815 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 09/30/26 19:33:02 | 48.6613 | -62.4817 | Multiple long BW arch calls, including 3 CT40, 1 CT42. D for BW
|
| 09/30/26 20:18:02 | 48.6614 | -62.4825 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 09/30/26 20:48:02 | 48.6614 | -62.4830 | P11-12 4 consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 09/30/26 21:48:02 | 48.6586 | -62.4222 | P9-10 4 consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 09/30/26 22:03:02 | 48.6586 | -62.4219 | Multiple instances of 3 consecutive FW pulses with 2 classified with consistent INIs = ~16sec PD for FW
|
| 09/30/26 22:18:02 | 48.6585 | -62.4217 | Multiple instances of 4+ consecutive FW pulses with 2 classified in groups fo 3 with consistent INIs = ~16sec
PD for FW
|
| 09/30/26 22:33:02 | 48.6585 | -62.4215 | P8-9 Multiple instances of 3 consecutively classified FW pulses with consistent INIs = ~16sec PD for FW
|
| 09/30/26 22:48:02 | 48.6584 | -62.4212 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 09/30/26 23:03:02 | 48.6584 | -62.4210 | P15-16 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 09/30/26 23:18:02 | 48.6583 | -62.4207 | P6-7 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 09/30/26 23:33:02 | 48.6583 | -62.4205 | P4: 4 consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|