| Date/time (local) | Occurrence | Latitude | Longitude | Notes |
| 10/01/26 00:03:02 | Detected | 48.6582 | -62.4200 | Multiple concave down BW calls with two CT41 calls - D for BW. P4-5 16sec INI FW calls - 4 calls - D for FW |
| 10/01/26 01:18:02 | Detected | 48.6579 | -62.4188 | P13-14: 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/01/26 01:33:02 | Detected | 48.6578 | -62.4186 | P13-14 4+ consecutively classified FW pulses with consistent INIs = ~11-12sec D for FW. P15 three short
concave down BW D calls - D for BW
|
| 10/01/26 01:42:45 | Detected | 48.6738 | -62.4110 | P5 4+ consecutively classified FW pulses with consistent INIs = ~12sec D for FW
|
| 10/01/26 02:18:02 | Detected | 48.6737 | -62.4110 | P12-13 4+ consecutively classified FW pulses with consistent INIs = ~15-16sec D for FW
|
| 10/01/26 04:03:02 | Detected | 48.6732 | -62.4110 | P2-3 4 FW calls with 16sec INI - D for FW |
| 10/01/26 04:48:02 | Detected | 48.6730 | -62.4111 | Several short BW concave down calls - including 1 CT41 - D for BW. P10-11 4+ FW calls with 13-14sec INI - D
for FW |
| 10/01/26 05:03:02 | Detected | 48.6730 | -62.4111 | P9-10 - 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/01/26 06:03:02 | Detected | 48.6727 | -62.4111 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW
|
| 10/01/26 06:18:02 | Detected | 48.6727 | -62.4111 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12sec D for FW. Single
CT40 BW calls - low amplitude - D for BW
|
| 10/01/26 06:26:13 | Possibly detected | 48.6660 | -62.4463 | P3 - 3 consecutively classified FW pulses with consistent INIs = ~13sec PD for FW
|
| 10/01/26 08:03:02 | Possibly detected | 48.6656 | -62.4456 | 3 consecutively classified FW pulses with consistent INIs = ~13sec PD for FW |
| 10/01/26 09:18:02 | Possibly detected | 48.6653 | -62.4449 | Multiple long BW arch calls, including 4 CT40 - D for BW. 3 consecutively classified FW pulses with
consistent INIs = ~13sec PD for FW |
| 10/01/26 09:33:02 | Detected | 48.6652 | -62.4447 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12sec D for FW. Long BW
arch calls, including 2 CT40 - D for BW
|
| 10/01/26 09:48:02 | Detected | 48.6652 | -62.4446 | 4+ consecutively classified FW pulses with consistent INIs = ~12sec D for FW |
| 10/01/26 12:33:02 | Detected | 48.6345 | -62.3880 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW |
| 10/01/26 12:48:02 | Detected | 48.6344 | -62.3880 | 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW |
| 10/01/26 13:03:02 | Detected | 48.6344 | -62.3880 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW |
| 10/01/26 13:18:02 | Detected | 48.6344 | -62.3879 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW |
| 10/01/26 13:33:02 | Possibly detected | 48.6344 | -62.3879 | 3 consecutively classified FW pulses with consistent INIs = ~16sec PD for FW
|
| 10/01/26 13:48:02 | Detected | 48.6343 | -62.3879 | P9-10 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/01/26 14:03:02 | Detected | 48.6343 | -62.3879 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW.
Two long BW arch calls, 2 CT40, low amplitude - D for BW |
| 10/01/26 14:48:02 | Detected | 48.6342 | -62.3878 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW
|
| 10/01/26 15:03:02 | Detected | 48.6342 | -62.3878 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~15sec D for FW
|
| 10/01/26 16:48:02 | Detected | 48.6188 | -62.3594 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW
|
| 10/01/26 17:03:02 | Detected | 48.6188 | -62.3597 | 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW |
| 10/01/26 17:18:02 | Detected | 48.6187 | -62.3600 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW |
| 10/01/26 18:18:02 | Detected | 48.6186 | -62.3611 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec and 13 sec -D for
FW |
| 10/01/26 18:33:02 | Detected | 48.6186 | -62.3613 | Multiple instances of 4 consecutively classified FW pulses with consistent INIs = ~16sec D for FW |
| 10/01/26 18:48:02 | Detected | 48.6186 | -62.3616 | 4 consecutively classified FW pulses with consistent INIs = ~16sec D for FW |
| 10/01/26 19:03:02 | Detected | 48.6186 | -62.3619 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW |
| 10/01/26 19:48:02 | Detected | 48.6185 | -62.3627 | 4 + consecutively classified FW pulses with consistent INIs = ~16sec D for FW. Multiple concave down BW
calls - D for BW |
| 10/01/26 20:48:02 | Detected | 48.6122 | -62.3369 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW |
| 10/01/26 21:33:02 | Detected | 48.6123 | -62.3364 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW |
| 10/01/26 21:48:02 | Detected | 48.6123 | -62.3362 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW. Multiple
long BW arch calls, including 1 CT40, 1 CT42 D for BW |
| 10/01/26 22:33:02 | Detected | 48.6124 | -62.3357 | 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW |
| 10/01/26 22:48:02 | Detected | 48.6124 | -62.3355 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/01/26 23:03:02 | Detected | 48.6124 | -62.3354 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW. low
amplitude BW arch calls, including 1 CT40 D for BW
|
| 10/01/26 23:18:02 | Detected | 48.6124 | -62.3352 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW |
| 10/01/26 23:33:02 | Detected | 48.6125 | -62.3350 | 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW |
| Date/time (local) | Occurrence | Latitude | Longitude | Notes |
| 10/01/26 00:03:02 | Detected | 48.6582 | -62.4200 | Multiple concave down BW calls with two CT41 calls - D for BW. P4-5 16sec INI FW calls - 4 calls - D for FW |
| 10/01/26 01:33:02 | Detected | 48.6578 | -62.4186 | P13-14 4+ consecutively classified FW pulses with consistent INIs = ~11-12sec D for FW. P15 three short
concave down BW D calls - D for BW
|
| 10/01/26 03:18:02 | Detected | 48.6734 | -62.4110 | P13 - BW CT40 classified call - low amplitude - D for BW |
| 10/01/26 03:48:02 | Detected | 48.6733 | -62.4110 | Multiple long BW arch calls, including 2 CT40 D for BW. There is also a single SW CT1 classified call.
|
| 10/01/26 04:48:02 | Detected | 48.6730 | -62.4111 | Several short BW concave down calls - including 1 CT41 - D for BW. P10-11 4+ FW calls with 13-14sec INI - D
for FW |
| 10/01/26 05:48:02 | Detected | 48.6728 | -62.4111 | Two low amplitude BW concave down calls including one CT40 calls - D for BW |
| 10/01/26 06:18:02 | Detected | 48.6727 | -62.4111 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12sec D for FW. Single
CT40 BW calls - low amplitude - D for BW
|
| 10/01/26 07:18:02 | Detected | 48.6658 | -62.4460 | BW arch call - CT40 - D for BW. One SW CT1 classified call. |
| 10/01/26 08:48:02 | Detected | 48.6654 | -62.4451 | Multiple long BW arch calls, including 4 CT40, 1 CT41 D for BW |
| 10/01/26 09:03:02 | Detected | 48.6654 | -62.4450 | Multiple long BW arch calls, including 1 CT41 D for BW |
| 10/01/26 09:18:02 | Detected | 48.6653 | -62.4449 | Multiple long BW arch calls, including 4 CT40 - D for BW. 3 consecutively classified FW pulses with
consistent INIs = ~13sec PD for FW |
| 10/01/26 09:33:02 | Detected | 48.6652 | -62.4447 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12sec D for FW. Long BW
arch calls, including 2 CT40 - D for BW
|
| 10/01/26 10:03:02 | Possibly detected | 48.6651 | -62.4445 | one concave down BW call PD for BW |
| 10/01/26 10:18:02 | Detected | 48.6650 | -62.4443 | Multiple long BW arch calls, including 2 CT40, 1 CT44 D for BW |
| 10/01/26 10:33:02 | Detected | 48.6650 | -62.4442 | Multiple long BW arch calls, including 1 CT44 D for BW
|
| 10/01/26 14:03:02 | Detected | 48.6343 | -62.3879 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW.
Two long BW arch calls, 2 CT40, low amplitude - D for BW |
| 10/01/26 15:48:02 | Detected | 48.6189 | -62.3583 | Multiple long BW arch calls, none classified D for BW |
| 10/01/26 16:03:02 | Detected | 48.6189 | -62.3586 | Multiple long BW arch calls none classified D for BW |
| 10/01/26 19:48:02 | Detected | 48.6185 | -62.3627 | 4 + consecutively classified FW pulses with consistent INIs = ~16sec D for FW. Multiple concave down BW
calls - D for BW |
| 10/01/26 21:48:02 | Detected | 48.6123 | -62.3362 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW. Multiple
long BW arch calls, including 1 CT40, 1 CT42 D for BW |
| 10/01/26 23:03:02 | Detected | 48.6124 | -62.3354 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW. low
amplitude BW arch calls, including 1 CT40 D for BW
|
| 10/01/26 23:48:02 | Detected | 48.6125 | -62.3348 | long BW arch calls, including 1 CT40 - D for BW |
| Date/time (local) | Latitude | Longitude | Notes |
| 10/01/26 00:03:02 | 48.6582 | -62.4200 | Multiple concave down BW calls with two CT41 calls - D for BW. P4-5 16sec INI FW calls - 4 calls - D for FW |
| 10/01/26 01:18:02 | 48.6579 | -62.4188 | P13-14: 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/01/26 01:33:02 | 48.6578 | -62.4186 | P13-14 4+ consecutively classified FW pulses with consistent INIs = ~11-12sec D for FW. P15 three short
concave down BW D calls - D for BW
|
| 10/01/26 01:42:45 | 48.6738 | -62.4110 | P5 4+ consecutively classified FW pulses with consistent INIs = ~12sec D for FW
|
| 10/01/26 02:18:02 | 48.6737 | -62.4110 | P12-13 4+ consecutively classified FW pulses with consistent INIs = ~15-16sec D for FW
|
| 10/01/26 03:18:02 | 48.6734 | -62.4110 | P13 - BW CT40 classified call - low amplitude - D for BW |
| 10/01/26 03:48:02 | 48.6733 | -62.4110 | Multiple long BW arch calls, including 2 CT40 D for BW. There is also a single SW CT1 classified call.
|
| 10/01/26 04:03:02 | 48.6732 | -62.4110 | P2-3 4 FW calls with 16sec INI - D for FW |
| 10/01/26 04:48:02 | 48.6730 | -62.4111 | Several short BW concave down calls - including 1 CT41 - D for BW. P10-11 4+ FW calls with 13-14sec INI - D
for FW |
| 10/01/26 05:03:02 | 48.6730 | -62.4111 | P9-10 - 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/01/26 05:48:02 | 48.6728 | -62.4111 | Two low amplitude BW concave down calls including one CT40 calls - D for BW |
| 10/01/26 06:03:02 | 48.6727 | -62.4111 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW
|
| 10/01/26 06:18:02 | 48.6727 | -62.4111 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12sec D for FW. Single
CT40 BW calls - low amplitude - D for BW
|
| 10/01/26 06:26:13 | 48.6660 | -62.4463 | P3 - 3 consecutively classified FW pulses with consistent INIs = ~13sec PD for FW
|
| 10/01/26 07:18:02 | 48.6658 | -62.4460 | BW arch call - CT40 - D for BW. One SW CT1 classified call. |
| 10/01/26 08:03:02 | 48.6656 | -62.4456 | 3 consecutively classified FW pulses with consistent INIs = ~13sec PD for FW |
| 10/01/26 08:48:02 | 48.6654 | -62.4451 | Multiple long BW arch calls, including 4 CT40, 1 CT41 D for BW |
| 10/01/26 09:03:02 | 48.6654 | -62.4450 | Multiple long BW arch calls, including 1 CT41 D for BW |
| 10/01/26 09:18:02 | 48.6653 | -62.4449 | Multiple long BW arch calls, including 4 CT40 - D for BW. 3 consecutively classified FW pulses with
consistent INIs = ~13sec PD for FW |
| 10/01/26 09:33:02 | 48.6652 | -62.4447 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12sec D for FW. Long BW
arch calls, including 2 CT40 - D for BW
|
| 10/01/26 09:48:02 | 48.6652 | -62.4446 | 4+ consecutively classified FW pulses with consistent INIs = ~12sec D for FW |
| 10/01/26 10:03:02 | 48.6651 | -62.4445 | one concave down BW call PD for BW |
| 10/01/26 10:18:02 | 48.6650 | -62.4443 | Multiple long BW arch calls, including 2 CT40, 1 CT44 D for BW |
| 10/01/26 10:33:02 | 48.6650 | -62.4442 | Multiple long BW arch calls, including 1 CT44 D for BW
|
| 10/01/26 12:33:02 | 48.6345 | -62.3880 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW |
| 10/01/26 12:48:02 | 48.6344 | -62.3880 | 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW |
| 10/01/26 13:03:02 | 48.6344 | -62.3880 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW |
| 10/01/26 13:18:02 | 48.6344 | -62.3879 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW |
| 10/01/26 13:33:02 | 48.6344 | -62.3879 | 3 consecutively classified FW pulses with consistent INIs = ~16sec PD for FW
|
| 10/01/26 13:48:02 | 48.6343 | -62.3879 | P9-10 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/01/26 14:03:02 | 48.6343 | -62.3879 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW.
Two long BW arch calls, 2 CT40, low amplitude - D for BW |
| 10/01/26 14:48:02 | 48.6342 | -62.3878 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW
|
| 10/01/26 15:03:02 | 48.6342 | -62.3878 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~15sec D for FW
|
| 10/01/26 15:48:02 | 48.6189 | -62.3583 | Multiple long BW arch calls, none classified D for BW |
| 10/01/26 16:03:02 | 48.6189 | -62.3586 | Multiple long BW arch calls none classified D for BW |
| 10/01/26 16:48:02 | 48.6188 | -62.3594 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW
|
| 10/01/26 17:03:02 | 48.6188 | -62.3597 | 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW |
| 10/01/26 17:18:02 | 48.6187 | -62.3600 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW |
| 10/01/26 18:18:02 | 48.6186 | -62.3611 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec and 13 sec -D for
FW |
| 10/01/26 18:33:02 | 48.6186 | -62.3613 | Multiple instances of 4 consecutively classified FW pulses with consistent INIs = ~16sec D for FW |
| 10/01/26 18:48:02 | 48.6186 | -62.3616 | 4 consecutively classified FW pulses with consistent INIs = ~16sec D for FW |
| 10/01/26 19:03:02 | 48.6186 | -62.3619 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW |
| 10/01/26 19:48:02 | 48.6185 | -62.3627 | 4 + consecutively classified FW pulses with consistent INIs = ~16sec D for FW. Multiple concave down BW
calls - D for BW |
| 10/01/26 20:48:02 | 48.6122 | -62.3369 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW |
| 10/01/26 21:33:02 | 48.6123 | -62.3364 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW |
| 10/01/26 21:48:02 | 48.6123 | -62.3362 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW. Multiple
long BW arch calls, including 1 CT40, 1 CT42 D for BW |
| 10/01/26 22:33:02 | 48.6124 | -62.3357 | 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW |
| 10/01/26 22:48:02 | 48.6124 | -62.3355 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/01/26 23:03:02 | 48.6124 | -62.3354 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW. low
amplitude BW arch calls, including 1 CT40 D for BW
|
| 10/01/26 23:18:02 | 48.6124 | -62.3352 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW |
| 10/01/26 23:33:02 | 48.6125 | -62.3350 | 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW |
| 10/01/26 23:48:02 | 48.6125 | -62.3348 | long BW arch calls, including 1 CT40 - D for BW |