| Date/time (local) | Occurrence | Latitude | Longitude | Notes |
| 10/05/26 00:03:02 | Detected | 48.6086 | -62.2809 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW
|
| 10/05/26 00:18:02 | Detected | 48.6087 | -62.2811 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW
|
| 10/05/26 00:48:02 | Detected | 48.6089 | -62.2814 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/05/26 01:03:02 | Detected | 48.6090 | -62.2816 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/05/26 01:18:02 | Detected | 48.6091 | -62.2818 | P9-10 4 consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/05/26 02:03:02 | Detected | 48.6380 | -62.3098 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec and Multiple
instances of 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW |
| 10/05/26 02:33:02 | Possibly detected | 48.6380 | -62.3098 | 3 consecutively classified FW pulses with consistent INIs = ~16sec PD for FW
|
| 10/05/26 02:48:02 | Possibly detected | 48.6380 | -62.3098 | Multiple instances of 3 consecutively classified FW pulses with consistent INIs = ~13sec PD for FW |
| 10/05/26 03:18:02 | Possibly detected | 48.6380 | -62.3098 | 3 consecutively classified FW pulses with consistent INIs = ~13sec PD for FW |
| 10/05/26 04:03:02 | Detected | 48.6380 | -62.3098 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/05/26 04:18:02 | Detected | 48.6380 | -62.3098 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/05/26 05:03:02 | Detected | 48.6380 | -62.3098 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12-13sec D for FW
|
| 10/05/26 06:48:02 | Detected | 48.6518 | -62.3412 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12sec D for FW |
| 10/05/26 07:03:02 | Possibly detected | 48.6519 | -62.3413 | Multiple instances of 3 consecutively classified FW pulses with consistent INIs = ~12sec PD for FW |
| 10/05/26 07:48:02 | Possibly detected | 48.6521 | -62.3414 | Concave down BW call - P15. Multiple instances of 3 consecutively classified FW pulses with consistent INIs
= ~13sec PD for FW
|
| 10/05/26 08:18:02 | Detected | 48.6523 | -62.3415 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12sec D for FW
|
| 10/05/26 13:33:02 | Detected | 48.6565 | -62.3947 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12sec D for FW. Multiple
BW arch calls, including 1 CT41, 1 CT44 D for BW
|
| 10/05/26 13:48:02 | Detected | 48.6566 | -62.3947 | Multiple BW arch calls, including 2 CT41, 1 CT42 D for BW
Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~15sec D for FW (P14-15) |
| 10/05/26 14:03:02 | Detected | 48.6567 | -62.3948 | 4+ consecutively classified FW pulses with consistent INIs = ~15sec D for FW (P2-3) |
| 10/05/26 14:48:02 | Detected | 48.6570 | -62.3950 | Multiple long BW arch calls, including 2 CT41, 2 CT42 D for BW. P3 - 4 consecutively classified FW pulses
with consistent INIs = ~12sec D for FW |
| 10/05/26 20:03:02 | Detected | 48.6995 | -62.4775 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW |
| 10/05/26 20:18:02 | Detected | 48.6997 | -62.4776 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW |
| 10/05/26 20:48:02 | Possibly detected | 48.7000 | -62.4778 | P10= 3 consecutively classified FW pulses with consistent INIs = ~13sec D for FW |
| 10/05/26 21:03:02 | Detected | 48.7002 | -62.4779 | P3-4 4 consecutively classified FW pulses with consistent INIs = ~12sec D for FW |
| 10/05/26 22:18:02 | Detected | 48.7010 | -62.4784 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW. O1ne CT2
SW call. |
| 10/05/26 22:33:02 | Possibly detected | 48.7011 | -62.4785 | P6 ~10 sec FW INI - 3 calls - PD for FW |
| 10/05/26 22:48:02 | Detected | 48.7013 | -62.4786 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12sec D for FW |
| 10/05/26 23:03:02 | Detected | 48.7015 | -62.4787 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12 sec D for FW |
| 10/05/26 23:48:02 | Detected | 48.7020 | -62.4790 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12sec D for FW |
| Date/time (local) | Occurrence | Latitude | Longitude | Notes |
| 10/05/26 07:48:02 | Possibly detected | 48.6521 | -62.3414 | Concave down BW call - P15. Multiple instances of 3 consecutively classified FW pulses with consistent INIs
= ~13sec PD for FW
|
| 10/05/26 09:18:02 | Detected | 48.6527 | -62.3417 | Multiple BW arch calls, including 1 CT40, 2 CT42 , 1 CT43 D for BW
|
| 10/05/26 13:33:02 | Detected | 48.6565 | -62.3947 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12sec D for FW. Multiple
BW arch calls, including 1 CT41, 1 CT44 D for BW
|
| 10/05/26 13:48:02 | Detected | 48.6566 | -62.3947 | Multiple BW arch calls, including 2 CT41, 1 CT42 D for BW
Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~15sec D for FW (P14-15) |
| 10/05/26 14:48:02 | Detected | 48.6570 | -62.3950 | Multiple long BW arch calls, including 2 CT41, 2 CT42 D for BW. P3 - 4 consecutively classified FW pulses
with consistent INIs = ~12sec D for FW |
| 10/05/26 17:33:02 | Possibly detected | 48.6832 | -62.4236 | BW A-call - 74 Sec INI - 2 call P2-3 - PD for BW |
| 10/05/26 17:48:02 | Detected | 48.6833 | -62.4236 | P10-12 BW A -calls ~75 sec INI 4+sec call - D for BW |
| 10/05/26 18:03:02 | Detected | 48.6833 | -62.4237 | P12-15 loud BW A -calls ~72 sec INI 4+sec call - D for BW |
| 10/05/26 18:48:02 | Possibly detected | 48.6834 | -62.4238 | P10-11 2 BW A -calls ~73 sec INI 4+sec call - PD for BW |
| 10/05/26 19:03:02 | Detected | 48.6834 | -62.4238 | Multiple BW arch calls, including 7CT40, 4 CT41. Long BW A calls 72+ seconds INI - D for BW
|
| 10/05/26 21:18:02 | Possibly detected | 48.7003 | -62.4780 | p5-6 - 2 BW A -calls ~75 sec INI 4+sec call - PD for BW |
| 10/05/26 21:48:02 | Detected | 48.7007 | -62.4782 | Several BW arch calls, including 1 CT40, D for BW. There is a CT1 and CT3 SW call
|
| Date/time (local) | Latitude | Longitude | Notes |
| 10/05/26 00:03:02 | 48.6086 | -62.2809 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW
|
| 10/05/26 00:18:02 | 48.6087 | -62.2811 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW
|
| 10/05/26 00:48:02 | 48.6089 | -62.2814 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/05/26 01:03:02 | 48.6090 | -62.2816 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/05/26 01:18:02 | 48.6091 | -62.2818 | P9-10 4 consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/05/26 02:03:02 | 48.6380 | -62.3098 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec and Multiple
instances of 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW |
| 10/05/26 02:33:02 | 48.6380 | -62.3098 | 3 consecutively classified FW pulses with consistent INIs = ~16sec PD for FW
|
| 10/05/26 02:48:02 | 48.6380 | -62.3098 | Multiple instances of 3 consecutively classified FW pulses with consistent INIs = ~13sec PD for FW |
| 10/05/26 03:18:02 | 48.6380 | -62.3098 | 3 consecutively classified FW pulses with consistent INIs = ~13sec PD for FW |
| 10/05/26 04:03:02 | 48.6380 | -62.3098 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/05/26 04:18:02 | 48.6380 | -62.3098 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/05/26 05:03:02 | 48.6380 | -62.3098 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12-13sec D for FW
|
| 10/05/26 06:48:02 | 48.6518 | -62.3412 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12sec D for FW |
| 10/05/26 07:03:02 | 48.6519 | -62.3413 | Multiple instances of 3 consecutively classified FW pulses with consistent INIs = ~12sec PD for FW |
| 10/05/26 07:48:02 | 48.6521 | -62.3414 | Concave down BW call - P15. Multiple instances of 3 consecutively classified FW pulses with consistent INIs
= ~13sec PD for FW
|
| 10/05/26 08:18:02 | 48.6523 | -62.3415 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12sec D for FW
|
| 10/05/26 09:18:02 | 48.6527 | -62.3417 | Multiple BW arch calls, including 1 CT40, 2 CT42 , 1 CT43 D for BW
|
| 10/05/26 13:33:02 | 48.6565 | -62.3947 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12sec D for FW. Multiple
BW arch calls, including 1 CT41, 1 CT44 D for BW
|
| 10/05/26 13:48:02 | 48.6566 | -62.3947 | Multiple BW arch calls, including 2 CT41, 1 CT42 D for BW
Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~15sec D for FW (P14-15) |
| 10/05/26 14:03:02 | 48.6567 | -62.3948 | 4+ consecutively classified FW pulses with consistent INIs = ~15sec D for FW (P2-3) |
| 10/05/26 14:48:02 | 48.6570 | -62.3950 | Multiple long BW arch calls, including 2 CT41, 2 CT42 D for BW. P3 - 4 consecutively classified FW pulses
with consistent INIs = ~12sec D for FW |
| 10/05/26 15:33:02 | 48.6830 | -62.4232 | There are some mid frequency pitch tracks across this period. Could be HW but low amplitude and not a
great patterns to it. |
| 10/05/26 15:48:02 | 48.6830 | -62.4232 | Potential HW mid frequency songs. |
| 10/05/26 17:33:02 | 48.6832 | -62.4236 | BW A-call - 74 Sec INI - 2 call P2-3 - PD for BW |
| 10/05/26 17:48:02 | 48.6833 | -62.4236 | P10-12 BW A -calls ~75 sec INI 4+sec call - D for BW |
| 10/05/26 18:03:02 | 48.6833 | -62.4237 | P12-15 loud BW A -calls ~72 sec INI 4+sec call - D for BW |
| 10/05/26 18:48:02 | 48.6834 | -62.4238 | P10-11 2 BW A -calls ~73 sec INI 4+sec call - PD for BW |
| 10/05/26 19:03:02 | 48.6834 | -62.4238 | Multiple BW arch calls, including 7CT40, 4 CT41. Long BW A calls 72+ seconds INI - D for BW
|
| 10/05/26 20:03:02 | 48.6995 | -62.4775 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW |
| 10/05/26 20:18:02 | 48.6997 | -62.4776 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW |
| 10/05/26 20:48:02 | 48.7000 | -62.4778 | P10= 3 consecutively classified FW pulses with consistent INIs = ~13sec D for FW |
| 10/05/26 21:03:02 | 48.7002 | -62.4779 | P3-4 4 consecutively classified FW pulses with consistent INIs = ~12sec D for FW |
| 10/05/26 21:18:02 | 48.7003 | -62.4780 | p5-6 - 2 BW A -calls ~75 sec INI 4+sec call - PD for BW |
| 10/05/26 21:48:02 | 48.7007 | -62.4782 | Several BW arch calls, including 1 CT40, D for BW. There is a CT1 and CT3 SW call
|
| 10/05/26 22:18:02 | 48.7010 | -62.4784 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW. O1ne CT2
SW call. |
| 10/05/26 22:33:02 | 48.7011 | -62.4785 | P6 ~10 sec FW INI - 3 calls - PD for FW |
| 10/05/26 22:48:02 | 48.7013 | -62.4786 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12sec D for FW |
| 10/05/26 23:03:02 | 48.7015 | -62.4787 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12 sec D for FW |
| 10/05/26 23:48:02 | 48.7020 | -62.4790 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12sec D for FW |