| Date/time (local) | Occurrence | Latitude | Longitude | Notes |
| 10/06/26 00:00:21 | Detected | 48.7020 | -62.4790 | P5-6 4 consecutively classified FW pulses with consistent INIs = ~13sec D for FW |
| 10/06/26 00:48:02 | Detected | 48.7020 | -62.4790 | Amazing FW pulses with high amplitude and multiple harmonics - ~12-13 sec INI. Multiple calls in sequence
(4+). Never seen calls with so many loud harmonics like this before- D for FW |
| 10/06/26 03:03:02 | Detected | 48.7020 | -62.4790 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12sec D for FW |
| 10/06/26 03:18:02 | Detected | 48.7020 | -62.4790 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12 sec D for FW |
| 10/06/26 03:48:02 | Possibly detected | 48.7020 | -62.4790 | P2 ~12 sec FW INI - 3 calls - PD for FW |
| 10/06/26 04:03:02 | Detected | 48.7020 | -62.4790 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW |
| 10/06/26 04:18:02 | Detected | 48.7020 | -62.4790 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW |
| 10/06/26 05:18:02 | Detected | 48.7276 | -62.5247 | P3 - 4 consecutively classified FW pulses with consistent INIs = ~12sec D for FW |
| 10/06/26 05:33:02 | Detected | 48.7276 | -62.5247 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12sec D for FW
|
| 10/06/26 06:03:02 | Detected | 48.7276 | -62.5247 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12sec D for FW
|
| 10/06/26 06:48:02 | Detected | 48.7276 | -62.5246 | P10 - FW - much shorter consistent INI of ~6 seconds - D for FW |
| 10/06/26 07:48:02 | Detected | 48.7276 | -62.5246 | P13-14 4+ consecutively classified FW pulses with consistent INIs = ~12sec D for FW |
| 10/06/26 08:03:02 | Possibly detected | 48.7276 | -62.5246 | P5 - 15 -16 sec FW INI - 3 calls - PD for FW |
| 10/06/26 08:18:02 | Detected | 48.7276 | -62.5246 | P9 - 4 consecutively classified FW pulses with consistent INIs = ~15sec D for FW |
| 10/06/26 09:03:02 | Possibly detected | 48.7275 | -62.5245 | P13-16 ~12 sec FW INI - 3 calls - PD for FW |
| 10/06/26 09:18:02 | Detected | 48.7275 | -62.5245 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12sec D for FW
|
| 10/06/26 10:18:02 | Detected | 48.7499 | -62.5655 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12sec D for FW
|
| 10/06/26 11:03:02 | Detected | 48.7499 | -62.5655 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12sec D for FW
|
| 10/06/26 11:18:02 | Detected | 48.7499 | -62.5655 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW
P13 - very jagged RW classified call. |
| 10/06/26 13:33:02 | Detected | 48.7499 | -62.5655 | P13 - 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW |
| 10/06/26 13:48:02 | Detected | 48.7499 | -62.5655 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW
|
| 10/06/26 13:56:08 | Possibly detected | 48.7379 | -62.6153 | P4 - 3 consecutively classified FW pulses with consistent INIs = ~13sec PD for FW
|
| 10/06/26 15:18:02 | Possibly detected | 48.7371 | -62.6136 | P16 - 12 sec FW INI. - PD for FW |
| 10/06/26 15:33:02 | Detected | 48.7370 | -62.6132 | P10-11 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW |
| 10/06/26 15:48:02 | Possibly detected | 48.7368 | -62.6129 | Multiple instances of 3 consecutively classified FW pulses with consistent INIs = ~13sec PD for FW |
| 10/06/26 18:18:02 | Detected | 48.7352 | -62.6091 | P7-8 - 4+ consecutively classified FW pulses with consistent INIs = ~15sec D for FW |
| 10/06/26 20:18:02 | Detected | 48.7568 | -62.6297 | P9-10 4 consecutively classified FW pulses with consistent INIs = ~12sec D for FW |
| 10/06/26 20:33:02 | Detected | 48.7566 | -62.6294 | P9-10 4 consecutively classified FW pulses with consistent INIs = ~12sec D for FW |
| Date/time (local) | Latitude | Longitude | Notes |
| 10/06/26 00:00:21 | 48.7020 | -62.4790 | P5-6 4 consecutively classified FW pulses with consistent INIs = ~13sec D for FW |
| 10/06/26 00:48:02 | 48.7020 | -62.4790 | Amazing FW pulses with high amplitude and multiple harmonics - ~12-13 sec INI. Multiple calls in sequence
(4+). Never seen calls with so many loud harmonics like this before- D for FW |
| 10/06/26 02:48:02 | 48.7020 | -62.4790 | P16 3 consecutively classified FW pulses with consistent INIs = ~16sec PD for FW |
| 10/06/26 03:03:02 | 48.7020 | -62.4790 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12sec D for FW |
| 10/06/26 03:18:02 | 48.7020 | -62.4790 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12 sec D for FW |
| 10/06/26 03:48:02 | 48.7020 | -62.4790 | P2 ~12 sec FW INI - 3 calls - PD for FW |
| 10/06/26 04:03:02 | 48.7020 | -62.4790 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW |
| 10/06/26 04:18:02 | 48.7020 | -62.4790 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW |
| 10/06/26 05:18:02 | 48.7276 | -62.5247 | P3 - 4 consecutively classified FW pulses with consistent INIs = ~12sec D for FW |
| 10/06/26 05:33:02 | 48.7276 | -62.5247 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12sec D for FW
|
| 10/06/26 06:03:02 | 48.7276 | -62.5247 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12sec D for FW
|
| 10/06/26 06:48:02 | 48.7276 | -62.5246 | P10 - FW - much shorter consistent INI of ~6 seconds - D for FW |
| 10/06/26 07:48:02 | 48.7276 | -62.5246 | P13-14 4+ consecutively classified FW pulses with consistent INIs = ~12sec D for FW |
| 10/06/26 08:03:02 | 48.7276 | -62.5246 | P5 - 15 -16 sec FW INI - 3 calls - PD for FW |
| 10/06/26 08:18:02 | 48.7276 | -62.5246 | P9 - 4 consecutively classified FW pulses with consistent INIs = ~15sec D for FW |
| 10/06/26 09:03:02 | 48.7275 | -62.5245 | P13-16 ~12 sec FW INI - 3 calls - PD for FW |
| 10/06/26 09:18:02 | 48.7275 | -62.5245 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12sec D for FW
|
| 10/06/26 10:18:02 | 48.7499 | -62.5655 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12sec D for FW
|
| 10/06/26 11:03:02 | 48.7499 | -62.5655 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12sec D for FW
|
| 10/06/26 11:18:02 | 48.7499 | -62.5655 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW
P13 - very jagged RW classified call. |
| 10/06/26 12:48:02 | 48.7499 | -62.5655 | P7 - broken concave down call |
| 10/06/26 13:33:02 | 48.7499 | -62.5655 | P13 - 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW |
| 10/06/26 13:48:02 | 48.7499 | -62.5655 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW
|
| 10/06/26 13:56:08 | 48.7379 | -62.6153 | P4 - 3 consecutively classified FW pulses with consistent INIs = ~13sec PD for FW
|
| 10/06/26 15:18:02 | 48.7371 | -62.6136 | P16 - 12 sec FW INI. - PD for FW |
| 10/06/26 15:33:02 | 48.7370 | -62.6132 | P10-11 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW |
| 10/06/26 15:48:02 | 48.7368 | -62.6129 | Multiple instances of 3 consecutively classified FW pulses with consistent INIs = ~13sec PD for FW |
| 10/06/26 17:48:02 | 48.7355 | -62.6098 | CT43 in P3 but can not see anything but a dot of the call |
| 10/06/26 18:18:02 | 48.7352 | -62.6091 | P7-8 - 4+ consecutively classified FW pulses with consistent INIs = ~15sec D for FW |
| 10/06/26 20:18:02 | 48.7568 | -62.6297 | P9-10 4 consecutively classified FW pulses with consistent INIs = ~12sec D for FW |
| 10/06/26 20:33:02 | 48.7566 | -62.6294 | P9-10 4 consecutively classified FW pulses with consistent INIs = ~12sec D for FW |
| 10/06/26 20:48:02 | 48.7564 | -62.6292 | Multiple BW arch calls most broken, including unboken CT42 - D for BW
|
| 10/06/26 21:03:02 | 48.7561 | -62.6289 | Multiple long BW arch calls, including 4 CT41 - D for BW
|
| 10/06/26 22:48:02 | 48.7545 | -62.6272 | Multiple short concave down BW calls, including 3 CT40 1 CT41 - D for BW |
| 10/06/26 23:03:02 | 48.7637 | -62.6423 | Multiple short concave down BW calls, including 2 CT41 - D for BW |