| Date/time (local) | Occurrence | Latitude | Longitude | Notes |
| 10/07/26 03:03:02 | Possibly detected | 48.7879 | -62.6850 | P10-11 ~12 sec FW INI 3 calls - PD for FW |
| 10/07/26 05:48:02 | Possibly detected | 48.7878 | -62.6849 | P2-3 16 sec FW INI 3 calls - PD for FW |
| 10/07/26 06:33:02 | Detected | 48.7878 | -62.6849 | P2-3 4 consecutively classified FW pulses with consistent INIs = ~16sec D for FW |
| 10/07/26 07:03:02 | Possibly detected | 48.7878 | -62.6849 | P9-10 ~13sec FW INI - 3 calls - PD for FW |
| 10/07/26 07:48:02 | Detected | 48.7878 | -62.6849 | P5-6 4 consecutively classified FW pulses with consistent INIs = ~12sec D for FW |
| 10/07/26 08:48:02 | Detected | 48.8150 | -62.7121 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/07/26 09:03:02 | Detected | 48.8149 | -62.7122 | P6 - 4 consecutively classified FW pulses with consistent INIs = ~12sec D for FW |
| 10/07/26 09:18:02 | Detected | 48.8149 | -62.7122 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12sec D for FW
some short low amplitude BW calls including one CT40 call - D for BW |
| 10/07/26 09:33:02 | Detected | 48.8149 | -62.7123 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
Multiple unclassified BW concave down arch calls - D for BW |
| 10/07/26 09:48:02 | Detected | 48.8149 | -62.7123 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
one CT40 BW concave down call - D for BW |
| 10/07/26 13:03:02 | Possibly detected | 48.8489 | -62.7757 | Multiple instances of 3 consecutively classified FW pulses with consistent INIs = ~12sec PD for FW
Multiple long BW arch calls, including 3 CT40, 10 CT41, 6 CT42 D for BW |
| 10/07/26 15:18:02 | Detected | 48.8488 | -62.7757 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12-13sec D for FW
|
| 10/07/26 15:33:02 | Detected | 48.8488 | -62.7757 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12-13sec D for FW
|
| 10/07/26 15:48:02 | Detected | 48.8488 | -62.7757 | P6-7 ~12 sec FW INI - 4 calls - D for FW |
| 10/07/26 16:33:02 | Detected | 48.8488 | -62.7757 | P9-10 4 consecutively classified FW pulses with consistent INIs = ~13sec D for FW |
| 10/07/26 16:59:04 | Detected | 48.8469 | -62.8208 | Multiple long BW arch calls, including CT40, 3 CT41, 2 CT42 D for BW
|
| 10/07/26 17:48:02 | Detected | 48.8463 | -62.8168 | P6 - 4 consecutively classified FW pulses with consistent INIs = ~16sec D for FW |
| 10/07/26 18:03:02 | Detected | 48.8463 | -62.8168 | P8 - 4 consecutively classified FW pulses with consistent INIs = ~16sec D for FW |
| 10/07/26 18:18:02 | Detected | 48.8463 | -62.8168 | P9 - 4 consecutively classified FW pulses with consistent INIs = ~16sec D for FW |
| 10/07/26 19:48:02 | Detected | 48.8463 | -62.8168 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/07/26 20:18:02 | Detected | 48.8463 | -62.8168 | Multiple long BW arch calls, including 1 CT40, 2 CT41 1 CT42 D for BW
|
| 10/07/26 20:48:02 | Detected | 48.8463 | -62.8168 | Multiple instances of 4 consecutively classified FW pulses with consistent INIs = ~13sec D for FW
|
| 10/07/26 21:48:02 | Detected | 48.8463 | -62.8168 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW
|
| 10/07/26 22:03:02 | Detected | 48.8463 | -62.8168 | P13-14 4 classified FW pulses with consistent INIs = ~13sec D for FW
|
| 10/07/26 22:18:02 | Detected | 48.8463 | -62.8168 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW
|
| 10/07/26 22:48:02 | Possibly detected | 48.8463 | -62.8168 | P13 3 consecutively classified FW pulses with consistent INIs = ~13sec PD for FW
|
| 10/07/26 23:03:02 | Detected | 48.8463 | -62.8168 | Multiple instances of 4 consecutively classified FW pulses with consistent INIs = ~13sec D for FW
|
| 10/07/26 23:18:02 | Detected | 48.8463 | -62.8168 | P5-6 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW. Quiet Short BW CT42
calls - D for BW
|
| Date/time (local) | Occurrence | Latitude | Longitude | Notes |
| 10/07/26 08:18:02 | Detected | 48.8150 | -62.7120 | Long low amplitude BW arch calls, including 1 CT40, 1 CT42 D for BW |
| 10/07/26 08:33:02 | Detected | 48.8150 | -62.7121 | Multiple long BW arch calls, including 1 CT40, 1 CT41, 3 CT42 D for BW
|
| 10/07/26 09:18:02 | Detected | 48.8149 | -62.7122 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12sec D for FW
some short low amplitude BW calls including one CT40 call - D for BW |
| 10/07/26 09:33:02 | Detected | 48.8149 | -62.7123 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
Multiple unclassified BW concave down arch calls - D for BW |
| 10/07/26 09:48:02 | Detected | 48.8149 | -62.7123 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
one CT40 BW concave down call - D for BW |
| 10/07/26 10:03:02 | Detected | 48.8148 | -62.7124 | short BW arch calls, including 2CT40, D for BW |
| 10/07/26 10:48:02 | Detected | 48.8148 | -62.7125 | short low amplitude BW arch calls, including 1 CT40 2 CT41, D for BW
|
| 10/07/26 11:03:02 | Detected | 48.8147 | -62.7126 | Multiple long BW arch calls, including 1 CT40, 6 CT41, 1 CT44 D for BW
|
| 10/07/26 11:48:02 | Detected | 48.8147 | -62.7127 | short quiet BW arch calls, including 1 CT40 - D for BW |
| 10/07/26 12:03:02 | Detected | 48.8147 | -62.7128 | Multiple BW arch calls, including 4 CT40, 5 CT41, 2 CT42 D for BW. one SW CT1
|
| 10/07/26 12:18:02 | Detected | 48.8146 | -62.7128 | Multiple long BW arch calls, including 1 CT40, 4 CT41, 3 CT42 D for BW
|
| 10/07/26 13:03:02 | Detected | 48.8489 | -62.7757 | Multiple instances of 3 consecutively classified FW pulses with consistent INIs = ~12sec PD for FW
Multiple long BW arch calls, including 3 CT40, 10 CT41, 6 CT42 D for BW |
| 10/07/26 13:18:02 | Detected | 48.8489 | -62.7757 | BW arch calls, including 1 CT42 D for BW |
| 10/07/26 13:48:02 | Detected | 48.8489 | -62.7757 | BW arch calls, including 1 CT40 - D for BW |
| 10/07/26 14:03:02 | Detected | 48.8489 | -62.7757 | SW classified calls 3 CT1 but there are mutliple BW classified calls with 3 CT40 and 1 CT44 - D for BW |
| 10/07/26 16:48:02 | Detected | 48.8488 | -62.7757 | Multiple long BW arch calls, including 2 CT42 D for BW
|
| 10/07/26 19:03:02 | Detected | 48.8463 | -62.8168 | Multiple long BW arch calls, including 1 CT40, 1 CT42 D for BW
|
| 10/07/26 20:33:02 | Detected | 48.8463 | -62.8168 | BW arch calls, including 1 CT40, D for BW
|
| 10/07/26 23:18:02 | Detected | 48.8463 | -62.8168 | P5-6 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW. Quiet Short BW CT42
calls - D for BW
|
| Date/time (local) | Latitude | Longitude | Notes |
| 10/07/26 03:03:02 | 48.7879 | -62.6850 | P10-11 ~12 sec FW INI 3 calls - PD for FW |
| 10/07/26 05:48:02 | 48.7878 | -62.6849 | P2-3 16 sec FW INI 3 calls - PD for FW |
| 10/07/26 06:33:02 | 48.7878 | -62.6849 | P2-3 4 consecutively classified FW pulses with consistent INIs = ~16sec D for FW |
| 10/07/26 07:03:02 | 48.7878 | -62.6849 | P9-10 ~13sec FW INI - 3 calls - PD for FW |
| 10/07/26 07:48:02 | 48.7878 | -62.6849 | P5-6 4 consecutively classified FW pulses with consistent INIs = ~12sec D for FW |
| 10/07/26 08:18:02 | 48.8150 | -62.7120 | Long low amplitude BW arch calls, including 1 CT40, 1 CT42 D for BW |
| 10/07/26 08:33:02 | 48.8150 | -62.7121 | Multiple long BW arch calls, including 1 CT40, 1 CT41, 3 CT42 D for BW
|
| 10/07/26 08:48:02 | 48.8150 | -62.7121 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/07/26 09:03:02 | 48.8149 | -62.7122 | P6 - 4 consecutively classified FW pulses with consistent INIs = ~12sec D for FW |
| 10/07/26 09:18:02 | 48.8149 | -62.7122 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12sec D for FW
some short low amplitude BW calls including one CT40 call - D for BW |
| 10/07/26 09:33:02 | 48.8149 | -62.7123 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
Multiple unclassified BW concave down arch calls - D for BW |
| 10/07/26 09:48:02 | 48.8149 | -62.7123 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
one CT40 BW concave down call - D for BW |
| 10/07/26 10:03:02 | 48.8148 | -62.7124 | short BW arch calls, including 2CT40, D for BW |
| 10/07/26 10:48:02 | 48.8148 | -62.7125 | short low amplitude BW arch calls, including 1 CT40 2 CT41, D for BW
|
| 10/07/26 11:03:02 | 48.8147 | -62.7126 | Multiple long BW arch calls, including 1 CT40, 6 CT41, 1 CT44 D for BW
|
| 10/07/26 11:48:02 | 48.8147 | -62.7127 | short quiet BW arch calls, including 1 CT40 - D for BW |
| 10/07/26 12:03:02 | 48.8147 | -62.7128 | Multiple BW arch calls, including 4 CT40, 5 CT41, 2 CT42 D for BW. one SW CT1
|
| 10/07/26 12:18:02 | 48.8146 | -62.7128 | Multiple long BW arch calls, including 1 CT40, 4 CT41, 3 CT42 D for BW
|
| 10/07/26 13:03:02 | 48.8489 | -62.7757 | Multiple instances of 3 consecutively classified FW pulses with consistent INIs = ~12sec PD for FW
Multiple long BW arch calls, including 3 CT40, 10 CT41, 6 CT42 D for BW |
| 10/07/26 13:18:02 | 48.8489 | -62.7757 | BW arch calls, including 1 CT42 D for BW |
| 10/07/26 13:48:02 | 48.8489 | -62.7757 | BW arch calls, including 1 CT40 - D for BW |
| 10/07/26 14:03:02 | 48.8489 | -62.7757 | SW classified calls 3 CT1 but there are mutliple BW classified calls with 3 CT40 and 1 CT44 - D for BW |
| 10/07/26 15:18:02 | 48.8488 | -62.7757 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12-13sec D for FW
|
| 10/07/26 15:33:02 | 48.8488 | -62.7757 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12-13sec D for FW
|
| 10/07/26 15:48:02 | 48.8488 | -62.7757 | P6-7 ~12 sec FW INI - 4 calls - D for FW |
| 10/07/26 16:33:02 | 48.8488 | -62.7757 | P9-10 4 consecutively classified FW pulses with consistent INIs = ~13sec D for FW |
| 10/07/26 16:48:02 | 48.8488 | -62.7757 | Multiple long BW arch calls, including 2 CT42 D for BW
|
| 10/07/26 16:59:04 | 48.8469 | -62.8208 | Multiple long BW arch calls, including CT40, 3 CT41, 2 CT42 D for BW
|
| 10/07/26 17:48:02 | 48.8463 | -62.8168 | P6 - 4 consecutively classified FW pulses with consistent INIs = ~16sec D for FW |
| 10/07/26 18:03:02 | 48.8463 | -62.8168 | P8 - 4 consecutively classified FW pulses with consistent INIs = ~16sec D for FW |
| 10/07/26 18:18:02 | 48.8463 | -62.8168 | P9 - 4 consecutively classified FW pulses with consistent INIs = ~16sec D for FW |
| 10/07/26 19:03:02 | 48.8463 | -62.8168 | Multiple long BW arch calls, including 1 CT40, 1 CT42 D for BW
|
| 10/07/26 19:48:02 | 48.8463 | -62.8168 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/07/26 20:18:02 | 48.8463 | -62.8168 | Multiple long BW arch calls, including 1 CT40, 2 CT41 1 CT42 D for BW
|
| 10/07/26 20:33:02 | 48.8463 | -62.8168 | BW arch calls, including 1 CT40, D for BW
|
| 10/07/26 20:48:02 | 48.8463 | -62.8168 | Multiple instances of 4 consecutively classified FW pulses with consistent INIs = ~13sec D for FW
|
| 10/07/26 21:48:02 | 48.8463 | -62.8168 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW
|
| 10/07/26 22:03:02 | 48.8463 | -62.8168 | P13-14 4 classified FW pulses with consistent INIs = ~13sec D for FW
|
| 10/07/26 22:18:02 | 48.8463 | -62.8168 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW
|
| 10/07/26 22:48:02 | 48.8463 | -62.8168 | P13 3 consecutively classified FW pulses with consistent INIs = ~13sec PD for FW
|
| 10/07/26 23:03:02 | 48.8463 | -62.8168 | Multiple instances of 4 consecutively classified FW pulses with consistent INIs = ~13sec D for FW
|
| 10/07/26 23:18:02 | 48.8463 | -62.8168 | P5-6 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW. Quiet Short BW CT42
calls - D for BW
|