| Date/time (local) | Occurrence | Latitude | Longitude | Notes |
| 10/11/26 00:03:02 | Detected | 48.7119 | -62.5918 | P2-P3- 4 consecutively classified FW pulses with an INI of ~15s. There are other consecutively classified
FW pulses with an appropriate INI. There is enough information to be D FW |
| 10/11/26 00:48:02 | Possibly detected | 48.7132 | -62.5890 | P12- 3 consecutively classified FW pulses with an INI of ~12s. There is enough information to be PD FW |
| 10/11/26 01:03:02 | Detected | 48.7069 | -62.5998 | P7- 4 consecutively classified FW pulses with an INI of ~16s. There are other consecutively classified FW
pulses with an appropriate INI. There is enough information to be D FW. |
| 10/11/26 01:48:02 | Detected | 48.7066 | -62.5999 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/11/26 03:03:02 | Detected | 48.7061 | -62.5999 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW
|
| 10/11/26 03:48:02 | Detected | 48.7058 | -62.5999 | P14-15 4 consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/11/26 04:03:02 | Possibly detected | 48.7057 | -62.6000 | P7 3 consecutively classified FW pulses with consistent INIs = ~16sec PD for FW
|
| 10/11/26 04:48:02 | Detected | 48.7198 | -62.5758 | P9 - 4consecutively classified FW pulses with consistent INIs = ~12-13 sec D for FW
|
| 10/11/26 05:03:02 | Detected | 48.7198 | -62.5758 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12sec D for FW
|
| 10/11/26 05:48:02 | Detected | 48.7199 | -62.5756 | P15 4+ consecutively classified FW pulses with consistent INIs = ~12sec D for FW
|
| 10/11/26 06:03:02 | Possibly detected | 48.7199 | -62.5756 | P4 3 consecutively classified FW pulses with consistent INIs = ~12sec PD for FW. P15-16 Multiple long BW
arch calls - none are classified - D for BW
|
| 10/11/26 07:03:02 | Detected | 48.7200 | -62.5755 | P15-16 4 consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/11/26 07:18:02 | Detected | 48.7200 | -62.5754 | P5 - 4 consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/11/26 07:48:02 | Detected | 48.7200 | -62.5754 | P3 - 4 consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/11/26 09:33:02 | Detected | 48.7201 | -62.5751 | P14 4 consecutively classified FW pulses with consistent INIs = ~12sec D for FW
|
| 10/11/26 09:48:02 | Detected | 48.7202 | -62.5751 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12-13sec D for FW
|
| 10/11/26 10:03:02 | Detected | 48.7202 | -62.5750 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12-13sec D for FW
|
| 10/11/26 10:18:02 | Detected | 48.7202 | -62.5750 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12-13sec D for FW
|
| 10/11/26 10:48:02 | Detected | 48.7202 | -62.5749 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12-13sec D for FW
|
| 10/11/26 11:03:02 | Detected | 48.7203 | -62.5749 | P3 - 4 consecutively classified FW pulses with consistent INIs = ~12sec D for FW
|
| 10/11/26 12:03:02 | Detected | 48.7118 | -62.5268 | P8-9 - 4+ consecutively classified FW pulses with consistent INIs = ~12sec D for FW
|
| 10/11/26 12:18:02 | Possibly detected | 48.7118 | -62.5268 | P7-8 3 consecutively classified FW pulses with consistent INIs = ~12sec PD for FW
|
| 10/11/26 13:03:02 | Detected | 48.7118 | -62.5268 | P13-14 4 consecutively classified FW pulses with consistent INIs = ~13sec D for FW
|
| 10/11/26 13:48:02 | Possibly detected | 48.7118 | -62.5268 | P9 - 3 consecutively classified FW pulses with consistent INIs = ~12sec PD for FW
|
| 10/11/26 14:48:02 | Possibly detected | 48.7118 | -62.5268 | P4 - 3 consecutively classified FW pulses with consistent INIs = ~16sec PD for FW
|
| 10/11/26 15:03:02 | Detected | 48.7117 | -62.5268 | P6-7 4+ consecutively classified FW pulses with consistent INIs = ~12sec D for FW
|
| 10/11/26 16:48:02 | Detected | 48.7117 | -62.5268 | P6-7 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/11/26 17:18:02 | Detected | 48.7117 | -62.5268 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/11/26 17:33:02 | Detected | 48.7117 | -62.5268 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec and ~12-13 sec
D for FW
|
| 10/11/26 18:33:02 | Possibly detected | 48.7091 | -62.5694 | P11 - 3 consecutively classified FW pulses with consistent INIs = ~16sec PD for FW
|
| 10/11/26 18:48:02 | Detected | 48.7091 | -62.5692 | P4 - 4 consecutively classified FW pulses with consistent INIs = ~12sec D for FW
|
| 10/11/26 20:03:02 | Possibly detected | 48.7094 | -62.5686 | P16 3 - consecutively classified FW pulses with consistent INIs = ~16sec PD for FW
|
| 10/11/26 20:18:02 | Possibly detected | 48.7094 | -62.5684 | P2 - 3 consecutively classified FW pulses with consistent INIs = ~16sec PD for FW
|
| 10/11/26 20:48:02 | Possibly detected | 48.7095 | -62.5682 | P15 -3 consecutively classified FW pulses with consistent INIs = ~16sec PD for FW
|
| 10/11/26 21:03:02 | Detected | 48.7096 | -62.5680 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12-13sec D for FW
|
| 10/11/26 21:48:02 | Detected | 48.7097 | -62.5676 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12-13sec D for FW
|
| 10/11/26 22:03:02 | Possibly detected | 48.7098 | -62.5675 | Multiple instances of 3 consecutively classified FW pulses with consistent INIs = ~12-13sec PD for FW
|
| 10/11/26 22:48:02 | Detected | 48.7099 | -62.5671 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12sec D for FW
|
| 10/11/26 23:03:02 | Detected | 48.7100 | -62.5670 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12-13sec D for FW
|
| 10/11/26 23:48:02 | Detected | 48.7101 | -62.5666 | P12-13 4+ consecutively classified FW pulses with consistent INIs = ~12-13sec D for FW
|
| Date/time (local) | Latitude | Longitude | Notes |
| 10/11/26 00:03:02 | 48.7119 | -62.5918 | P2-P3- 4 consecutively classified FW pulses with an INI of ~15s. There are other consecutively classified
FW pulses with an appropriate INI. There is enough information to be D FW |
| 10/11/26 00:48:02 | 48.7132 | -62.5890 | P12- 3 consecutively classified FW pulses with an INI of ~12s. There is enough information to be PD FW |
| 10/11/26 01:03:02 | 48.7069 | -62.5998 | P7- 4 consecutively classified FW pulses with an INI of ~16s. There are other consecutively classified FW
pulses with an appropriate INI. There is enough information to be D FW. |
| 10/11/26 01:48:02 | 48.7066 | -62.5999 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/11/26 03:03:02 | 48.7061 | -62.5999 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW
|
| 10/11/26 03:33:02 | 48.7059 | -62.5999 | Multiple (3+) BW A-calls with appropriate interval and 4+ seconds long - D for BW |
| 10/11/26 03:48:02 | 48.7058 | -62.5999 | P14-15 4 consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/11/26 04:03:02 | 48.7057 | -62.6000 | P7 3 consecutively classified FW pulses with consistent INIs = ~16sec PD for FW
|
| 10/11/26 04:48:02 | 48.7198 | -62.5758 | P9 - 4consecutively classified FW pulses with consistent INIs = ~12-13 sec D for FW
|
| 10/11/26 05:03:02 | 48.7198 | -62.5758 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12sec D for FW
|
| 10/11/26 05:48:02 | 48.7199 | -62.5756 | P15 4+ consecutively classified FW pulses with consistent INIs = ~12sec D for FW
|
| 10/11/26 06:03:02 | 48.7199 | -62.5756 | P4 3 consecutively classified FW pulses with consistent INIs = ~12sec PD for FW. P15-16 Multiple long BW
arch calls - none are classified - D for BW
|
| 10/11/26 06:18:02 | 48.7199 | -62.5756 | P2-3 Mutliple long BW arch calls including 1 CT40 - D for BW |
| 10/11/26 06:48:02 | 48.7199 | -62.5755 | Multiple long BW arch calls, including 4 CT40, 5CT41, D for BW
|
| 10/11/26 07:03:02 | 48.7200 | -62.5755 | P15-16 4 consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/11/26 07:18:02 | 48.7200 | -62.5754 | P5 - 4 consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/11/26 07:48:02 | 48.7200 | -62.5754 | P3 - 4 consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/11/26 08:03:02 | 48.7200 | -62.5753 | P8-9 two BW A calls ~71 seconds apart. PD for BW |
| 10/11/26 09:33:02 | 48.7201 | -62.5751 | P14 4 consecutively classified FW pulses with consistent INIs = ~12sec D for FW
|
| 10/11/26 09:48:02 | 48.7202 | -62.5751 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12-13sec D for FW
|
| 10/11/26 10:03:02 | 48.7202 | -62.5750 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12-13sec D for FW
|
| 10/11/26 10:18:02 | 48.7202 | -62.5750 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12-13sec D for FW
|
| 10/11/26 10:48:02 | 48.7202 | -62.5749 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12-13sec D for FW
|
| 10/11/26 11:03:02 | 48.7203 | -62.5749 | P3 - 4 consecutively classified FW pulses with consistent INIs = ~12sec D for FW
|
| 10/11/26 12:03:02 | 48.7118 | -62.5268 | P8-9 - 4+ consecutively classified FW pulses with consistent INIs = ~12sec D for FW
|
| 10/11/26 12:18:02 | 48.7118 | -62.5268 | P7-8 3 consecutively classified FW pulses with consistent INIs = ~12sec PD for FW
|
| 10/11/26 13:03:02 | 48.7118 | -62.5268 | P13-14 4 consecutively classified FW pulses with consistent INIs = ~13sec D for FW
|
| 10/11/26 13:48:02 | 48.7118 | -62.5268 | P9 - 3 consecutively classified FW pulses with consistent INIs = ~12sec PD for FW
|
| 10/11/26 14:48:02 | 48.7118 | -62.5268 | P4 - 3 consecutively classified FW pulses with consistent INIs = ~16sec PD for FW
|
| 10/11/26 15:03:02 | 48.7117 | -62.5268 | P6-7 4+ consecutively classified FW pulses with consistent INIs = ~12sec D for FW
|
| 10/11/26 16:48:02 | 48.7117 | -62.5268 | P6-7 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/11/26 17:18:02 | 48.7117 | -62.5268 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/11/26 17:33:02 | 48.7117 | -62.5268 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec and ~12-13 sec
D for FW
|
| 10/11/26 18:33:02 | 48.7091 | -62.5694 | P11 - 3 consecutively classified FW pulses with consistent INIs = ~16sec PD for FW
|
| 10/11/26 18:48:02 | 48.7091 | -62.5692 | P4 - 4 consecutively classified FW pulses with consistent INIs = ~12sec D for FW
|
| 10/11/26 20:03:02 | 48.7094 | -62.5686 | P16 3 - consecutively classified FW pulses with consistent INIs = ~16sec PD for FW
|
| 10/11/26 20:18:02 | 48.7094 | -62.5684 | P2 - 3 consecutively classified FW pulses with consistent INIs = ~16sec PD for FW
|
| 10/11/26 20:48:02 | 48.7095 | -62.5682 | P15 -3 consecutively classified FW pulses with consistent INIs = ~16sec PD for FW
|
| 10/11/26 21:03:02 | 48.7096 | -62.5680 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12-13sec D for FW
|
| 10/11/26 21:48:02 | 48.7097 | -62.5676 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12-13sec D for FW
|
| 10/11/26 22:03:02 | 48.7098 | -62.5675 | Multiple instances of 3 consecutively classified FW pulses with consistent INIs = ~12-13sec PD for FW
|
| 10/11/26 22:48:02 | 48.7099 | -62.5671 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12sec D for FW
|
| 10/11/26 23:03:02 | 48.7100 | -62.5670 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12-13sec D for FW
|
| 10/11/26 23:48:02 | 48.7101 | -62.5666 | P12-13 4+ consecutively classified FW pulses with consistent INIs = ~12-13sec D for FW
|