| Date/time (local) | Occurrence | Latitude | Longitude | Notes |
| 10/12/26 00:03:02 | Detected | 48.7101 | -62.5664 | P13-14 4+ consecutively classified FW pulses with consistent INIs = ~12sec D for FW
|
| 10/12/26 00:18:02 | Detected | 48.6824 | -62.5192 | P2 - 4+ consecutively classified FW pulses with consistent INIs = ~12sec D for FW
|
| 10/12/26 00:48:02 | Detected | 48.6651 | -62.4857 | P - 4 consecutively classified FW pulses with consistent INIs = ~12-13sec D for FW
|
| 10/12/26 01:03:02 | Detected | 48.6655 | -62.4843 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12sec D for FW
|
| 10/12/26 02:03:02 | Detected | 48.6672 | -62.4785 | P10-11 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW. P16 4+ FW calls
with ~12sec INI
|
| 10/12/26 02:18:02 | Detected | 48.6676 | -62.4770 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12sec D for FW
|
| 10/12/26 02:33:02 | Possibly detected | 48.6680 | -62.4756 | P2 -3 consecutively classified FW pulses with consistent INIs = ~12sec PD for FW
|
| 10/12/26 02:48:02 | Detected | 48.6646 | -62.4873 | P2-3 4 consecutively classified FW pulses with consistent INIs = ~16sec. P10-11 4+ calls ~12 sec FW INI D
for FW
|
| 10/12/26 03:03:02 | Detected | 48.6646 | -62.4871 | P5-6 - 4 consecutively classified FW pulses with consistent INIs = ~13sec D for FW
|
| 10/12/26 06:48:02 | Detected | 48.6652 | -62.4851 | P8 - 4 consecutively classified FW pulses with consistent INIs = ~11sec D for FW
|
| 10/12/26 07:00:56 | Detected | 48.6755 | -62.4496 | P3 - 4 consecutively classified FW pulses with consistent INIs = ~13sec D for FW
|
| 10/12/26 08:48:02 | Detected | 48.6752 | -62.4491 | P15-16 4 consecutively classified FW pulses with consistent INIs = ~12sec D for FW
|
| 10/12/26 09:03:02 | Detected | 48.6751 | -62.4491 | P2-3 4+ consecutively classified FW pulses with consistent INIs = ~11-12sec D for FW
|
| 10/12/26 09:48:02 | Detected | 48.6750 | -62.4489 | P2-3 4+ consecutively classified FW pulses with consistent INIs = ~11-12sec D for FW
|
| 10/12/26 10:03:02 | Detected | 48.6749 | -62.4488 | P5-6 4 FW calls ~16sec INI and P10 4 FW calls with ~12sec INI - D for FW |
| 10/12/26 10:18:02 | Detected | 48.6749 | -62.4487 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW
|
| 10/12/26 10:48:02 | Detected | 48.6747 | -62.4486 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW
|
| 10/12/26 11:03:02 | Detected | 48.6747 | -62.4485 | P4-5 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW
|
| 10/12/26 11:33:02 | Detected | 48.6746 | -62.4484 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW
|
| 10/12/26 11:48:02 | Detected | 48.6745 | -62.4483 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12-13sec D for FW
|
| 10/12/26 12:03:02 | Detected | 48.6745 | -62.4483 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW
|
| 10/12/26 12:18:02 | Detected | 48.6744 | -62.4482 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12-13sec D for FW
|
| 10/12/26 12:48:02 | Detected | 48.6743 | -62.4481 | P14-15 4 consecutively classified FW pulses with consistent INIs = ~12-13sec D for FW
|
| 10/12/26 13:03:02 | Detected | 48.6742 | -62.4480 | P11-13 4+ consecutively classified FW pulses with consistent INIs = ~12-13sec D for FW
|
| 10/12/26 13:15:60 | Detected | 48.6452 | -62.4061 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12-13sec D for FW
|
| 10/12/26 14:18:02 | Detected | 48.6453 | -62.4067 | P8-9 - 4 FW classified calls ~11-12sec INI - D for FW |
| 10/12/26 14:33:02 | Detected | 48.6453 | -62.4070 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/12/26 14:48:02 | Possibly detected | 48.6453 | -62.4072 | P4 - 3 consecutively classified FW pulses with consistent INIs = ~16sec PD for FW
|
| 10/12/26 15:03:02 | Detected | 48.6453 | -62.4074 | P10 - 4 consecutively classified FW pulses with consistent INIs = ~12sec D for FW
|
| 10/12/26 15:33:02 | Detected | 48.6453 | -62.4079 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/12/26 15:48:02 | Detected | 48.6453 | -62.4082 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~8sec D for FW
|
| 10/12/26 16:03:02 | Detected | 48.6453 | -62.4084 | P4-5 4 consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/12/26 16:18:02 | Detected | 48.6453 | -62.4086 | P2 4 consecutively classified FW pulses with consistent INIs = ~12sec D for FW
|
| 10/12/26 16:48:02 | Detected | 48.6453 | -62.4091 | P15 4 consecutively classified FW pulses with consistent INIs = ~13sec D for FW. Multiple BW arch calls,
including, 1 CT41 1 CT42 D for BW
|
| 10/12/26 17:03:02 | Detected | 48.6453 | -62.4094 | P2 4 consecutively classified FW pulses with consistent INIs = ~12sec D for FW
|
| 10/12/26 17:48:02 | Detected | 48.6453 | -62.4101 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12-13sec D for FW
|
| 10/12/26 18:18:02 | Possibly detected | 48.6453 | -62.4106 | Multiple instances of 3 consecutively classified FW pulses with consistent INIs = ~16sec PD for FW
|
| 10/12/26 19:03:02 | Detected | 48.6454 | -62.4113 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW
|
| 10/12/26 21:48:02 | Detected | 48.6127 | -62.3271 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12-13sec D for FW
|
| Date/time (local) | Latitude | Longitude | Notes |
| 10/12/26 00:03:02 | 48.7101 | -62.5664 | P13-14 4+ consecutively classified FW pulses with consistent INIs = ~12sec D for FW
|
| 10/12/26 00:18:02 | 48.6824 | -62.5192 | P2 - 4+ consecutively classified FW pulses with consistent INIs = ~12sec D for FW
|
| 10/12/26 00:48:02 | 48.6651 | -62.4857 | P - 4 consecutively classified FW pulses with consistent INIs = ~12-13sec D for FW
|
| 10/12/26 01:03:02 | 48.6655 | -62.4843 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12sec D for FW
|
| 10/12/26 02:03:02 | 48.6672 | -62.4785 | P10-11 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW. P16 4+ FW calls
with ~12sec INI
|
| 10/12/26 02:18:02 | 48.6676 | -62.4770 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12sec D for FW
|
| 10/12/26 02:33:02 | 48.6680 | -62.4756 | P2 -3 consecutively classified FW pulses with consistent INIs = ~12sec PD for FW
|
| 10/12/26 02:48:02 | 48.6646 | -62.4873 | P2-3 4 consecutively classified FW pulses with consistent INIs = ~16sec. P10-11 4+ calls ~12 sec FW INI D
for FW
|
| 10/12/26 03:03:02 | 48.6646 | -62.4871 | P5-6 - 4 consecutively classified FW pulses with consistent INIs = ~13sec D for FW
|
| 10/12/26 06:48:02 | 48.6652 | -62.4851 | P8 - 4 consecutively classified FW pulses with consistent INIs = ~11sec D for FW
|
| 10/12/26 07:00:56 | 48.6755 | -62.4496 | P3 - 4 consecutively classified FW pulses with consistent INIs = ~13sec D for FW
|
| 10/12/26 08:48:02 | 48.6752 | -62.4491 | P15-16 4 consecutively classified FW pulses with consistent INIs = ~12sec D for FW
|
| 10/12/26 09:03:02 | 48.6751 | -62.4491 | P2-3 4+ consecutively classified FW pulses with consistent INIs = ~11-12sec D for FW
|
| 10/12/26 09:48:02 | 48.6750 | -62.4489 | P2-3 4+ consecutively classified FW pulses with consistent INIs = ~11-12sec D for FW
|
| 10/12/26 10:03:02 | 48.6749 | -62.4488 | P5-6 4 FW calls ~16sec INI and P10 4 FW calls with ~12sec INI - D for FW |
| 10/12/26 10:18:02 | 48.6749 | -62.4487 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW
|
| 10/12/26 10:48:02 | 48.6747 | -62.4486 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW
|
| 10/12/26 11:03:02 | 48.6747 | -62.4485 | P4-5 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW
|
| 10/12/26 11:33:02 | 48.6746 | -62.4484 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW
|
| 10/12/26 11:48:02 | 48.6745 | -62.4483 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12-13sec D for FW
|
| 10/12/26 12:03:02 | 48.6745 | -62.4483 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW
|
| 10/12/26 12:18:02 | 48.6744 | -62.4482 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12-13sec D for FW
|
| 10/12/26 12:48:02 | 48.6743 | -62.4481 | P14-15 4 consecutively classified FW pulses with consistent INIs = ~12-13sec D for FW
|
| 10/12/26 13:03:02 | 48.6742 | -62.4480 | P11-13 4+ consecutively classified FW pulses with consistent INIs = ~12-13sec D for FW
|
| 10/12/26 13:15:60 | 48.6452 | -62.4061 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12-13sec D for FW
|
| 10/12/26 14:18:02 | 48.6453 | -62.4067 | P8-9 - 4 FW classified calls ~11-12sec INI - D for FW |
| 10/12/26 14:33:02 | 48.6453 | -62.4070 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/12/26 14:48:02 | 48.6453 | -62.4072 | P4 - 3 consecutively classified FW pulses with consistent INIs = ~16sec PD for FW
|
| 10/12/26 15:03:02 | 48.6453 | -62.4074 | P10 - 4 consecutively classified FW pulses with consistent INIs = ~12sec D for FW
|
| 10/12/26 15:33:02 | 48.6453 | -62.4079 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/12/26 15:48:02 | 48.6453 | -62.4082 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~8sec D for FW
|
| 10/12/26 16:03:02 | 48.6453 | -62.4084 | P4-5 4 consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/12/26 16:18:02 | 48.6453 | -62.4086 | P2 4 consecutively classified FW pulses with consistent INIs = ~12sec D for FW
|
| 10/12/26 16:48:02 | 48.6453 | -62.4091 | P15 4 consecutively classified FW pulses with consistent INIs = ~13sec D for FW. Multiple BW arch calls,
including, 1 CT41 1 CT42 D for BW
|
| 10/12/26 17:03:02 | 48.6453 | -62.4094 | P2 4 consecutively classified FW pulses with consistent INIs = ~12sec D for FW
|
| 10/12/26 17:48:02 | 48.6453 | -62.4101 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12-13sec D for FW
|
| 10/12/26 18:18:02 | 48.6453 | -62.4106 | Multiple instances of 3 consecutively classified FW pulses with consistent INIs = ~16sec PD for FW
|
| 10/12/26 19:03:02 | 48.6454 | -62.4113 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW
|
| 10/12/26 19:48:02 | 48.6454 | -62.4120 | Multiple BW arch calls, including, 1 CT41 2 CT42 D for BW
|
| 10/12/26 20:48:02 | 48.6119 | -62.3350 | Multiple BW arch calls, including 2 CT40, 2 CT41, 4 CT42 D for BW
|
| 10/12/26 21:48:02 | 48.6127 | -62.3271 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12-13sec D for FW
|
| 10/12/26 23:48:02 | 48.6143 | -62.3114 | Multiple long BW arch calls, including 2 CT40, 1 CT41, 1 CT42 D for BW
|