| Date/time (local) | Occurrence | Latitude | Longitude | Notes |
| 10/13/26 00:48:02 | Possibly detected | 48.6151 | -62.3035 | P10 3 consecutively classified FW pulses with consistent INIs = ~12sec PD for FW |
| 10/13/26 01:03:02 | Detected | 48.6153 | -62.3015 | P5 4 consecutively classified FW pulses with consistent INIs = ~12-13sec D for FW |
| 10/13/26 01:18:02 | Detected | 48.6155 | -62.2996 | P2 - 4 consecutively classified FW pulses with consistent INIs = ~12-13sec D for FW |
| 10/13/26 02:03:02 | Detected | 48.6161 | -62.2937 | P4-5 - 4 consecutively classified FW pulses with consistent INIs = ~16sec D for FW |
| 10/13/26 02:47:16 | Detected | 48.6167 | -62.2878 | P8-9 4 consecutively classified FW pulses with consistent INIs = ~12-13sec D for FW * |
| 10/13/26 04:03:02 | Detected | 48.6162 | -62.2928 | P4-5 - 4 consecutively classified FW pulses with consistent INIs = ~16sec D for FW |
| 10/13/26 04:48:02 | Detected | 48.6162 | -62.2928 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW
|
| 10/13/26 06:18:02 | Detected | 48.6162 | -62.2929 | P12-13 - 4 consecutively classified FW pulses with consistent INIs = ~16sec D for FW |
| 10/13/26 06:33:02 | Detected | 48.6162 | -62.2929 | P13 -14 - + consecutively classified FW pulses with consistent INIs = ~13sec D for FW |
| 10/13/26 06:48:02 | Detected | 48.6162 | -62.2930 | P10 -11 4 consecutively classified FW pulses with consistent INIs = ~13sec D for FW |
| 10/13/26 07:03:02 | Detected | 48.6162 | -62.2930 | P5 -6 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW |
| 10/13/26 07:18:02 | Detected | 48.6162 | -62.2930 | P7-8 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW |
| 10/13/26 07:48:02 | Possibly detected | 48.6162 | -62.2930 | Multiple instances of 3 consecutively classified FW pulses with consistent INIs = ~16sec PD for FW
|
| 10/13/26 08:33:02 | Detected | 48.6162 | -62.2931 | P1-2 4 consecutively classified FW pulses with consistent INIs = ~16sec D for FW |
| 10/13/26 09:03:02 | Detected | 48.6163 | -62.2931 | P15-16 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW |
| 10/13/26 09:18:02 | Detected | 48.6163 | -62.2931 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~15-16sec D for FW
|
| 10/13/26 09:33:02 | Detected | 48.6163 | -62.2931 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12sec D for FW
|
| 10/13/26 09:45:30 | Detected | 48.5696 | -62.2336 | P8 - 4 consecutively classified FW pulses with consistent INIs = ~12-13sec D for FW
|
| 10/13/26 10:18:02 | Detected | 48.5694 | -62.2333 | P11-12 4 consecutively classified FW pulses with consistent INIs = ~16sec D for FW |
| 10/13/26 10:33:02 | Detected | 48.5693 | -62.2331 | P6-7 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW |
| 10/13/26 10:48:02 | Detected | 48.5692 | -62.2329 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/13/26 11:18:02 | Detected | 48.5689 | -62.2325 | P14-15 4 consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/13/26 11:33:02 | Detected | 48.5688 | -62.2323 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/13/26 12:03:02 | Detected | 48.5685 | -62.2319 | P7-9 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/13/26 12:18:02 | Detected | 48.5684 | -62.2317 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
P8 - single SW calls CT1 |
| 10/13/26 12:48:02 | Detected | 48.5682 | -62.2313 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12-13sec D for FW
|
| 10/13/26 13:48:02 | Detected | 48.5677 | -62.2305 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12-13sec D for FW
|
| 10/13/26 15:03:02 | Possibly detected | 48.5670 | -62.2294 | P9 - 3 consecutively classified FW pulses with consistent INIs = ~13sec PD for FW
|
| 10/13/26 15:18:02 | Detected | 48.5669 | -62.2292 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW
|
| 10/13/26 15:33:02 | Possibly detected | 48.5668 | -62.2290 | Multiple instances of 3 consecutively classified FW pulses with consistent INIs = ~16sec PD for FW
|
| 10/13/26 15:48:02 | Detected | 48.5667 | -62.2288 | P9 - 4 consecutively classified FW pulses with consistent INIs = ~12sec D for FW
|
| 10/13/26 16:03:02 | Detected | 48.5665 | -62.2286 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12-13sec D for FW
|
| 10/13/26 17:48:02 | Detected | 48.5717 | -62.1990 | P12-13 4+ consecutively classified FW pulses with consistent INIs = ~12-13sec D for FW
|
| 10/13/26 18:03:02 | Detected | 48.5697 | -62.1958 | P9 - 4 consecutively classified FW pulses with consistent INIs = ~15-16sec D for FW
|
| 10/13/26 20:03:02 | Detected | 48.5820 | -62.2232 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/13/26 20:18:02 | Detected | 48.5820 | -62.2232 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/13/26 20:48:02 | Detected | 48.5820 | -62.2232 | P6 4 consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/13/26 21:03:02 | Detected | 48.5820 | -62.2232 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/13/26 21:18:02 | Detected | 48.5820 | -62.2233 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/13/26 21:48:02 | Detected | 48.5820 | -62.2233 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/13/26 22:03:02 | Detected | 48.5820 | -62.2233 | P2-3 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/13/26 22:18:02 | Detected | 48.5820 | -62.2233 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/13/26 22:33:02 | Detected | 48.5820 | -62.2233 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/13/26 22:48:02 | Detected | 48.5820 | -62.2233 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/13/26 23:18:02 | Detected | 48.5310 | -62.1271 | P2 - 4 consecutively classified FW pulses with consistent INIs = ~13sec D for FW also in P11-12 4 FW
classifeid calls with 15-16sec INI
|
| Date/time (local) | Latitude | Longitude | Notes |
| 10/13/26 00:48:02 | 48.6151 | -62.3035 | P10 3 consecutively classified FW pulses with consistent INIs = ~12sec PD for FW |
| 10/13/26 01:03:02 | 48.6153 | -62.3015 | P5 4 consecutively classified FW pulses with consistent INIs = ~12-13sec D for FW |
| 10/13/26 01:18:02 | 48.6155 | -62.2996 | P2 - 4 consecutively classified FW pulses with consistent INIs = ~12-13sec D for FW |
| 10/13/26 02:03:02 | 48.6161 | -62.2937 | P4-5 - 4 consecutively classified FW pulses with consistent INIs = ~16sec D for FW |
| 10/13/26 02:47:16 | 48.6167 | -62.2878 | P8-9 4 consecutively classified FW pulses with consistent INIs = ~12-13sec D for FW * |
| 10/13/26 04:03:02 | 48.6162 | -62.2928 | P4-5 - 4 consecutively classified FW pulses with consistent INIs = ~16sec D for FW |
| 10/13/26 04:48:02 | 48.6162 | -62.2928 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW
|
| 10/13/26 06:18:02 | 48.6162 | -62.2929 | P12-13 - 4 consecutively classified FW pulses with consistent INIs = ~16sec D for FW |
| 10/13/26 06:33:02 | 48.6162 | -62.2929 | P13 -14 - + consecutively classified FW pulses with consistent INIs = ~13sec D for FW |
| 10/13/26 06:48:02 | 48.6162 | -62.2930 | P10 -11 4 consecutively classified FW pulses with consistent INIs = ~13sec D for FW |
| 10/13/26 07:03:02 | 48.6162 | -62.2930 | P5 -6 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW |
| 10/13/26 07:18:02 | 48.6162 | -62.2930 | P7-8 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW |
| 10/13/26 07:48:02 | 48.6162 | -62.2930 | Multiple instances of 3 consecutively classified FW pulses with consistent INIs = ~16sec PD for FW
|
| 10/13/26 08:33:02 | 48.6162 | -62.2931 | P1-2 4 consecutively classified FW pulses with consistent INIs = ~16sec D for FW |
| 10/13/26 09:03:02 | 48.6163 | -62.2931 | P15-16 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW |
| 10/13/26 09:18:02 | 48.6163 | -62.2931 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~15-16sec D for FW
|
| 10/13/26 09:33:02 | 48.6163 | -62.2931 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12sec D for FW
|
| 10/13/26 09:45:30 | 48.5696 | -62.2336 | P8 - 4 consecutively classified FW pulses with consistent INIs = ~12-13sec D for FW
|
| 10/13/26 10:18:02 | 48.5694 | -62.2333 | P11-12 4 consecutively classified FW pulses with consistent INIs = ~16sec D for FW |
| 10/13/26 10:33:02 | 48.5693 | -62.2331 | P6-7 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW |
| 10/13/26 10:48:02 | 48.5692 | -62.2329 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/13/26 11:18:02 | 48.5689 | -62.2325 | P14-15 4 consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/13/26 11:33:02 | 48.5688 | -62.2323 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/13/26 12:03:02 | 48.5685 | -62.2319 | P7-9 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/13/26 12:18:02 | 48.5684 | -62.2317 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
P8 - single SW calls CT1 |
| 10/13/26 12:48:02 | 48.5682 | -62.2313 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12-13sec D for FW
|
| 10/13/26 13:03:02 | 48.5680 | -62.2311 | Multiple BW arch calls, including 2 CT41 D for BW
|
| 10/13/26 13:48:02 | 48.5677 | -62.2305 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12-13sec D for FW
|
| 10/13/26 15:03:02 | 48.5670 | -62.2294 | P9 - 3 consecutively classified FW pulses with consistent INIs = ~13sec PD for FW
|
| 10/13/26 15:18:02 | 48.5669 | -62.2292 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~13sec D for FW
|
| 10/13/26 15:33:02 | 48.5668 | -62.2290 | Multiple instances of 3 consecutively classified FW pulses with consistent INIs = ~16sec PD for FW
|
| 10/13/26 15:48:02 | 48.5667 | -62.2288 | P9 - 4 consecutively classified FW pulses with consistent INIs = ~12sec D for FW
|
| 10/13/26 16:03:02 | 48.5665 | -62.2286 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~12-13sec D for FW
|
| 10/13/26 17:48:02 | 48.5717 | -62.1990 | P12-13 4+ consecutively classified FW pulses with consistent INIs = ~12-13sec D for FW
|
| 10/13/26 18:03:02 | 48.5697 | -62.1958 | P9 - 4 consecutively classified FW pulses with consistent INIs = ~15-16sec D for FW
|
| 10/13/26 20:03:02 | 48.5820 | -62.2232 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/13/26 20:18:02 | 48.5820 | -62.2232 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/13/26 20:48:02 | 48.5820 | -62.2232 | P6 4 consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/13/26 21:03:02 | 48.5820 | -62.2232 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/13/26 21:18:02 | 48.5820 | -62.2233 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/13/26 21:48:02 | 48.5820 | -62.2233 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/13/26 22:03:02 | 48.5820 | -62.2233 | P2-3 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/13/26 22:18:02 | 48.5820 | -62.2233 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/13/26 22:33:02 | 48.5820 | -62.2233 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/13/26 22:48:02 | 48.5820 | -62.2233 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs = ~16sec D for FW
|
| 10/13/26 23:18:02 | 48.5310 | -62.1271 | P2 - 4 consecutively classified FW pulses with consistent INIs = ~13sec D for FW also in P11-12 4 FW
classifeid calls with 15-16sec INI
|