| Date/time (local) | Latitude | Longitude | Notes |
| 06/30/26 05:53:53 | 49.1475 | -63.6641 | P2- mid-high amplitude, unclassified downsweep with good length and no concavity. |
| 06/30/26 08:08:53 | 49.1592 | -63.6770 | P11/12- very short, mid amplitude, possible downsweep |
| 06/30/26 09:08:53 | 49.1585 | -63.6769 | P3- low-mid amplitude, short, unclassified downsweep with unclear concavity |
| 06/30/26 09:53:53 | 49.1581 | -63.6769 | P8- low-mid amplitude, unclassified, possible downsweep with unclear concavity and poor shape. |
| 06/30/26 10:53:53 | 49.1666 | -63.6869 | P3- low-mid amplitude downsweep which could have partial downward concavity, but it is hard to tell if
concavity is genuine. |
| 06/30/26 11:23:53 | 49.1686 | -63.6943 | P10- mid-high mplitude, short, classified BW (CT40) downsweep with slight downward concavity. There is
enough information to be D BW |
| 06/30/26 12:08:53 | 49.1636 | -63.6774 | P4- low amplitude, very short, possible downsweep at ~50Hz. |
| 06/30/26 12:23:53 | 49.1635 | -63.6774 | P11- mid amplitude, classified call 17 wihtout concavity and poor shape. |
| 06/30/26 12:53:53 | 49.1635 | -63.6774 | P10- mid amplitude, unclassified downsweep with upward concavity. |
| 06/30/26 13:23:53 | 49.1634 | -63.6775 | P6- high amplitude, long, unclassified downsweep with upward concavity |
| 06/30/26 19:23:53 | 49.1773 | -63.7486 | P14+P16- low-mid amplitude, short, classified call 17 downsweeps without concavity. P4+P15- very short,
possible downsweeps. |
| 06/30/26 19:38:53 | 49.1772 | -63.7487 | P3+P10- mid amplitude, very short, possible downsweeps |
| 06/30/26 19:53:53 | 49.1771 | -63.7489 | P11- very short, low amplitude, possible downsweep |
| 06/30/26 20:23:53 | 49.1842 | -63.7874 | P6- mid mplitude, very short, unclassified downsweep without concavity. |
| 06/30/26 20:38:53 | 49.1841 | -63.7873 | P13- mid mplitude, very short, unclassified downsweep without concavity. |
| 06/30/26 21:08:53 | 49.1839 | -63.7873 | P4+P8- very short, unclassified downsweep without concavity. |
| 06/30/26 21:23:53 | 49.1838 | -63.7872 | P14- short, low amplitude, unclassified downsweep with upward concavity |
| 06/30/26 21:38:53 | 49.1837 | -63.7872 | P11+P13- low mplitude, very short, possible downsweeps |