| Date/time (local) | Latitude | Longitude | Notes |
| 07/02/26 11:23:53 | 49.1894 | -64.0659 | P8-short, low amplitude, unclassified downsweep without concavity |
| 07/02/26 12:08:53 | 49.1892 | -64.0662 | P9- very short, mid amplitude, possible downsweep. |
| 07/02/26 12:23:53 | 49.1891 | -64.0662 | P2- mid-high amplitude, short, classified SW (CT1) downsweep without concavity |
| 07/02/26 14:23:53 | 49.1589 | -64.0959 | P6+P8- low-mid amplitude, slightly broken, unclassified downsweeps without concavity |
| 07/02/26 14:38:53 | 49.1584 | -64.0976 | P4+P6- mid amplitude, short, unclassified downsweeps without concavity; P4 is slightly broken. P9- low-
mid amplitude, short, classified SW (CT1) downsweep with slight downward concavity. Scoring BW
conservatively as PD due to the length of the classified SW downsweep. |
| 07/02/26 17:38:53 | 49.1528 | -64.1171 | P15- short, low amplitude, classified SW (CT1) downsweep with unclear concavity |
| 07/02/26 17:53:53 | 49.1523 | -64.1188 | P14- mid amplitude, classified BW (CT40) with good length and no concavity. There is enough information
to be D BW |
| 07/02/26 20:08:53 | 49.1468 | -64.1122 | P9- mid-high amplitude, unclassified downsweep with upward concavity. P12- low amplitude, slightly
broken, unclassified downsweep without concavity. P16- low-mid amplitude, very short, unclassified
downsweep with slight downward concavity, but it is too hard to tell. |
| 07/02/26 20:23:53 | 49.1461 | -64.1106 | P4- low amplitude, very short, classified SW (CT1) downsweep without concavity |
| 07/02/26 20:53:53 | 49.1448 | -64.1074 | P12- very short, mid amplitude, unclassified downsweep with slight upward concavity |
| 07/02/26 21:08:53 | 49.1441 | -64.1059 | P2+P14- low-mid amplitude, very short, possible downsweep at ~50Hz |
| 07/02/26 21:23:53 | 49.1435 | -64.1043 | P7+P11- short, low-mid amplitude unclassified downsweep without concavity. P9- mid-high amplitude,
unclassified, long downsweep without concavity. P15- mid-high amplitude, very short, classified SW (CT1)
downsweep without concavity |
| 07/02/26 21:38:53 | 49.1428 | -64.1027 | P2- high amplitude, unclassified downsweep with very slight downward concavity. P#+P5- very short, mid-
high amplitude, possible downsweeps. |