| Date/time (local) | Latitude | Longitude | Notes |
| 07/13/26 08:38:53 | 49.0236 | -63.3404 | P2- low amplitude, broken, unclassified downsweep without concavity |
| 07/13/26 10:02:20 | 49.0234 | -63.3403 | Chloë stopped here. This period has been validated |
| 07/13/26 17:08:53 | 49.0546 | -63.4407 | Interesting repeating noise classified as HW throughout the period that could be biological
|
| 07/13/26 17:23:53 | 49.0546 | -63.4407 | Interesting repeating noise classified as HW throughout the period that could be biological
|
| 07/13/26 19:23:53 | 49.0545 | -63.4406 | P9- mid amplitude, short, classified BW (CT40) downsweep without concavity. There is enough
information to be D BW |
| 07/13/26 19:38:53 | 49.0545 | -63.4406 | P6+P9- mid amplitude, short, downsweep without concavity; P6 is classified BW (CT40) and P9 is
unclassified. There is enough information to be D BW |