| Date/time (local) | Latitude | Longitude | Notes |
| 08/10/26 00:23:53 | 49.5375 | -64.9719 | P11- low—mid amplitude, short, unclassified downsweep with upward concavity |
| 08/10/26 06:53:53 | 49.5182 | -64.9379 | P9- very short, mid amplitude, possible downsweep at ~50Hz |
| 08/10/26 07:52:14 | 49.4857 | -64.9152 | P13- 3 consecutively classified FW pulses with an INI of ~11s. There is enough information to be PD FW.
P8- low-mid amplitude, very short, clasified BW (Ct40) downsweep without concavity. Scoring BW
conservatively as due to the very short length and lack of concavity in the classified BW downsweep |
| 08/10/26 10:38:53 | 49.4853 | -64.9145 | P9- very short, low amplitude, possible downsweep at ~50Hz |
| 08/10/26 11:08:53 | 49.4852 | -64.9144 | P10+P14- very short, low amplitude, possible downsweep at ~50Hz. |
| 08/10/26 13:23:53 | 49.4882 | -64.9727 | P4+P16- very short, low amplitude, possible pieces of upcalls at ~150Hz; could also just be noise |
| 08/10/26 15:38:53 | 49.4882 | -64.9728 | P15- low amplitude, very short, possible downsweep |
| 08/10/26 16:38:53 | 49.4776 | -64.9608 | P11+P14-15- there are a couple bouts of 3 classified FW pulses with INI of ~7s, which is slightly too short
to be PD FW |
| 08/10/26 17:23:53 | 49.4514 | -64.9395 | P6- very short, low amplitude, possible downsweep |
| 08/10/26 17:53:53 | 49.4501 | -64.9442 | P11- mid-high amplitude, unclassified downsweep with downward concavity. There is enough information
to be PD BW |
| 08/10/26 21:53:53 | 49.4386 | -64.9803 | P4- low amplitude, slightly broken, unclassified downsweep without concavity. |
| 08/10/26 23:38:53 | 49.4256 | -64.9883 | P4- mid-high amplitude, slightly broken, classified BW (CT40) arch call. P5- mid amplitude, classified BW
(CT41) downsweep without concavity. P6- mid amplitude, unclassified downsweep without concavity.
There is enough information to be D BW |