| Date/time (local) | Latitude | Longitude | Notes |
| 08/10/26 01:23:53 | 49.5375 | -64.9719 | P11- low—mid amplitude, short, unclassified downsweep with upward concavity |
| 08/10/26 07:53:53 | 49.5182 | -64.9379 | P9- very short, mid amplitude, possible downsweep at ~50Hz |
| 08/10/26 08:52:14 | 49.4857 | -64.9152 | P13- 3 consecutively classified FW pulses with an INI of ~11s. There is enough information to be PD FW.
P8- low-mid amplitude, very short, clasified BW (Ct40) downsweep without concavity. Scoring BW
conservatively as due to the very short length and lack of concavity in the classified BW downsweep |
| 08/10/26 11:38:53 | 49.4853 | -64.9145 | P9- very short, low amplitude, possible downsweep at ~50Hz |
| 08/10/26 12:08:53 | 49.4852 | -64.9144 | P10+P14- very short, low amplitude, possible downsweep at ~50Hz. |
| 08/10/26 14:23:53 | 49.4882 | -64.9727 | P4+P16- very short, low amplitude, possible pieces of upcalls at ~150Hz; could also just be noise |
| 08/10/26 16:38:53 | 49.4882 | -64.9728 | P15- low amplitude, very short, possible downsweep |
| 08/10/26 17:38:53 | 49.4776 | -64.9608 | P11+P14-15- there are a couple bouts of 3 classified FW pulses with INI of ~7s, which is slightly too short
to be PD FW |
| 08/10/26 18:23:53 | 49.4514 | -64.9395 | P6- very short, low amplitude, possible downsweep |
| 08/10/26 18:53:53 | 49.4501 | -64.9442 | P11- mid-high amplitude, unclassified downsweep with downward concavity. There is enough information
to be PD BW |
| 08/10/26 22:53:53 | 49.4386 | -64.9803 | P4- low amplitude, slightly broken, unclassified downsweep without concavity. |