| Date/time (local) | Latitude | Longitude | Notes |
| 08/19/26 00:53:53 | 49.3334 | -64.1840 | P14- mid-high amplitude, classified BW (CT40) without concavity. P16- very short, low amplitude,
classified BW (CT40) downsweep without concavity. There is enough information to be D BW |
| 08/19/26 03:08:53 | 49.3346 | -64.1836 | P16- high amplitude, classified call 17 with slight upward concavity |
| 08/19/26 06:38:53 | 49.3417 | -64.2226 | P15- very short, mid amplitude, possible downsweep |
| 08/19/26 06:53:53 | 49.3418 | -64.2226 | P4- very short, mid amplitude, possible downsweeps at ~50Hz |
| 08/19/26 12:51:15 | 49.3599 | -64.2906 | P2- very short, low amplitude, possible downsweep at ~50Hz. |
| 08/19/26 13:23:53 | 49.3567 | -64.3059 | P13- very short, mid amplitude, possible downsweep. |
| 08/19/26 14:23:53 | 49.3566 | -64.3059 | P11- very short, mid-high amplitude, possible downsweep at ~50Hz |
| 08/19/26 21:53:53 | 49.3567 | -64.3329 | P11-P16- Possible BW A calls lasting ~4-7s out of sequence. There is enough information to be PD BW |
| 08/19/26 22:07:49 | 49.3773 | -64.3960 | P2- high amplitude, possible BW A call lasting ~4s. |
| 08/19/26 22:23:53 | 49.3772 | -64.3959 | P2- RW upcall classifier (CT5) just looks like the surrounding bout of noise. |
| 08/19/26 22:53:53 | 49.3770 | -64.3959 | P10-P16- BW A calls lasting ~4-8s; most have an INI of ~64-67s. There is enough information to be D BW |
| 08/19/26 23:08:53 | 49.3769 | -64.3959 | P2+P4+P5— possible BW A calls lasting ~4 and 8s, P4-5 has an INI of ~67s. P6+P8- have possible BW A
calls but they are too long in duration (~10s). There is enough information to be PD BW |