| Date/time (local) | Occurrence | Latitude | Longitude | Notes |
| 09/07/26 00:23:53 | Detected | 49.4492 | -64.5626 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
BW arch calls in P14. |
| 09/07/26 01:23:53 | Detected | 49.4492 | -64.5626 | Four consecutively classified FW pulses in P13-14 with an INI = 15 seconds. |
| 09/07/26 01:38:53 | Detected | 49.4492 | -64.5626 | Four consecutively classified FW pulses in P7 with an INI = 12 seconds. |
| 09/07/26 02:38:53 | Possibly detected | 49.4701 | -64.6150 | Three consecutively classified FW pulses in P5 with an INI = 11 seconds. |
| 09/07/26 03:23:53 | Possibly detected | 49.4708 | -64.6138 | Multiple instances of 3 consecutively classified FW pulses with consistent INIs. |
| 09/07/26 04:23:53 | Detected | 49.4717 | -64.6122 | Four consecutively classified FW pulses in P2 with an INI = 11 seconds. |
| 09/07/26 05:23:53 | Possibly detected | 49.4726 | -64.6106 | Three consecutively classified FW pulses in P2-3 with an INI = 15 seconds. |
| 09/07/26 07:23:53 | Detected | 49.4656 | -64.6123 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/07/26 07:38:53 | Possibly detected | 49.4708 | -64.6091 | BW arch calls throughout the period, including one classification each of CT40,
CT41, & CT44. Multiple instances of 3 consecutively classified FW pulses with
consistent INIs. |
| 09/07/26 09:23:53 | Detected | 49.4749 | -64.6079 | Four consecutively classified FW pulses in P13 with an INI = 10 seconds. Possible
high- to mid-frequency HW calls in P4 & 15. |
| 09/07/26 09:38:53 | Detected | 49.4749 | -64.6079 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
Possible high- to mid-frequency HW calls in P9 & 11. |
| 09/07/26 10:53:53 | Detected | 49.4749 | -64.6079 | Four consecutively classified FW pulses in P3-4 with an INI = 15 seconds. |
| 09/07/26 11:08:53 | Possibly detected | 49.4749 | -64.6079 | Three consecutively classified FW pulses in P8-9 with an INI = 13 seconds. |
| 09/07/26 11:23:53 | Possibly detected | 49.4749 | -64.6079 | Multiple instances of 3 consecutively classified FW pulses with consistent INIs. |
| 09/07/26 12:38:53 | Possibly detected | 49.4749 | -64.6079 | Three consecutively classified FW pulses in P8 with an INI = 11 seconds. |
| 09/07/26 12:53:53 | Possibly detected | 49.4749 | -64.6080 | Three possible FW pulses in sequence (two classified) in P7 with an INI = 9
seconds. |
| 09/07/26 13:23:53 | Detected | 49.4749 | -64.6080 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/07/26 13:33:27 | Detected | 49.4749 | -64.6080 | |
| 09/07/26 14:08:53 | Detected | 49.4887 | -64.6595 | |
| 09/07/26 14:23:53 | Detected | 49.4886 | -64.6590 | Four consecutively classified FW pulses in P14 with an INI = 12 seconds. |
| 09/07/26 14:38:53 | Detected | 49.4885 | -64.6586 | Six consecutively classified FW pulses in P11-12 with an INI = 13 seconds. |
| 09/07/26 15:23:53 | Detected | 49.4881 | -64.6572 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/07/26 15:38:53 | Possibly detected | 49.4880 | -64.6567 | Three consecutively classified FW pulses in P6 with an INI = 13 seconds. |
| 09/07/26 16:23:53 | Detected | 49.4877 | -64.6553 | Six consecutively classified FW pulses in P12-13 with an INI = 13 seconds. |
| 09/07/26 16:38:53 | Detected | 49.4876 | -64.6548 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
Possible BW downsweep in P11 (classified as CT40), but because of its low
amplitude and poor shape, this period has been scored conservatively. |
| 09/07/26 17:38:53 | Possibly detected | 49.4871 | -64.6529 | Three consecutively classified FW pulses in P16 with an INI = 13 seconds. |
| 09/07/26 17:53:53 | Detected | 49.4870 | -64.6524 | Four consecutively classified FW pulses in P7 with an INI = 13 seconds. |
| 09/07/26 18:08:53 | Detected | 49.4869 | -64.6520 | Four consecutively classified FW pulses in P7 with an INI = 13 seconds. |
| 09/07/26 18:23:53 | Detected | 49.4868 | -64.6515 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/07/26 18:38:53 | Detected | 49.4867 | -64.6510 | |
| 09/07/26 19:23:53 | Detected | 49.4970 | -64.6648 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
Possible mid-frequency HW calls in P4, 5, & 8. |
| 09/07/26 19:53:53 | Possibly detected | 49.4982 | -64.6700 | Three consecutively classified FW pulses in P13 with an INI = 11 seconds. |
| 09/07/26 20:23:53 | Detected | 49.4995 | -64.6751 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/07/26 21:38:53 | Possibly detected | 49.5026 | -64.6880 | Multiple sequences of BW A calls and a concave-down call in P5. Multiple
instances of 3 consecutively classified FW pulses with consistent INIs. |
| 09/07/26 22:23:53 | Detected | 49.5045 | -64.6957 | Five consecutively classified FW pulses in P15-16 with an INI = 16 seconds. |
| 09/07/26 22:53:53 | Possibly detected | 49.5057 | -64.7008 | Three possible FW pulses in sequence (two classified) in P11 wiht an INI = 16
seconds. |
| Date/time (local) | Latitude | Longitude | Notes |
| 09/07/26 00:23:53 | 49.4492 | -64.5626 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
BW arch calls in P14. |
| 09/07/26 01:23:53 | 49.4492 | -64.5626 | Four consecutively classified FW pulses in P13-14 with an INI = 15 seconds. |
| 09/07/26 01:38:53 | 49.4492 | -64.5626 | Four consecutively classified FW pulses in P7 with an INI = 12 seconds. |
| 09/07/26 02:23:53 | 49.4699 | -64.6154 | Downsweeps in P13 & 14 (no clear concavity). |
| 09/07/26 02:38:53 | 49.4701 | -64.6150 | Three consecutively classified FW pulses in P5 with an INI = 11 seconds. |
| 09/07/26 03:23:53 | 49.4708 | -64.6138 | Multiple instances of 3 consecutively classified FW pulses with consistent INIs. |
| 09/07/26 04:23:53 | 49.4717 | -64.6122 | Four consecutively classified FW pulses in P2 with an INI = 11 seconds. |
| 09/07/26 05:23:53 | 49.4726 | -64.6106 | Three consecutively classified FW pulses in P2-3 with an INI = 15 seconds. |
| 09/07/26 06:23:53 | 49.4663 | -64.6131 | BW arch call in P4 and short downsweep in P12. |
| 09/07/26 07:23:53 | 49.4656 | -64.6123 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/07/26 07:38:53 | 49.4708 | -64.6091 | BW arch calls throughout the period, including one classification each of CT40,
CT41, & CT44. Multiple instances of 3 consecutively classified FW pulses with
consistent INIs. |
| 09/07/26 09:23:53 | 49.4749 | -64.6079 | Four consecutively classified FW pulses in P13 with an INI = 10 seconds. Possible
high- to mid-frequency HW calls in P4 & 15. |
| 09/07/26 09:38:53 | 49.4749 | -64.6079 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
Possible high- to mid-frequency HW calls in P9 & 11. |
| 09/07/26 10:53:53 | 49.4749 | -64.6079 | Four consecutively classified FW pulses in P3-4 with an INI = 15 seconds. |
| 09/07/26 11:08:53 | 49.4749 | -64.6079 | Three consecutively classified FW pulses in P8-9 with an INI = 13 seconds. |
| 09/07/26 11:23:53 | 49.4749 | -64.6079 | Multiple instances of 3 consecutively classified FW pulses with consistent INIs. |
| 09/07/26 12:38:53 | 49.4749 | -64.6079 | Three consecutively classified FW pulses in P8 with an INI = 11 seconds. |
| 09/07/26 12:53:53 | 49.4749 | -64.6080 | Three possible FW pulses in sequence (two classified) in P7 with an INI = 9
seconds. |
| 09/07/26 13:23:53 | 49.4749 | -64.6080 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/07/26 14:23:53 | 49.4886 | -64.6590 | Four consecutively classified FW pulses in P14 with an INI = 12 seconds. |
| 09/07/26 14:38:53 | 49.4885 | -64.6586 | Six consecutively classified FW pulses in P11-12 with an INI = 13 seconds. |
| 09/07/26 15:23:53 | 49.4881 | -64.6572 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/07/26 15:38:53 | 49.4880 | -64.6567 | Three consecutively classified FW pulses in P6 with an INI = 13 seconds. |
| 09/07/26 16:23:53 | 49.4877 | -64.6553 | Six consecutively classified FW pulses in P12-13 with an INI = 13 seconds. |
| 09/07/26 16:38:53 | 49.4876 | -64.6548 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
Possible BW downsweep in P11 (classified as CT40), but because of its low
amplitude and poor shape, this period has been scored conservatively. |
| 09/07/26 17:38:53 | 49.4871 | -64.6529 | Three consecutively classified FW pulses in P16 with an INI = 13 seconds. |
| 09/07/26 17:53:53 | 49.4870 | -64.6524 | Four consecutively classified FW pulses in P7 with an INI = 13 seconds. |
| 09/07/26 18:08:53 | 49.4869 | -64.6520 | Four consecutively classified FW pulses in P7 with an INI = 13 seconds. |
| 09/07/26 18:23:53 | 49.4868 | -64.6515 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/07/26 19:23:53 | 49.4970 | -64.6648 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
Possible mid-frequency HW calls in P4, 5, & 8. |
| 09/07/26 19:53:53 | 49.4982 | -64.6700 | Three consecutively classified FW pulses in P13 with an INI = 11 seconds. |
| 09/07/26 20:23:53 | 49.4995 | -64.6751 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/07/26 21:38:53 | 49.5026 | -64.6880 | Multiple sequences of BW A calls and a concave-down call in P5. Multiple
instances of 3 consecutively classified FW pulses with consistent INIs. |
| 09/07/26 22:23:53 | 49.5045 | -64.6957 | Five consecutively classified FW pulses in P15-16 with an INI = 16 seconds. |
| 09/07/26 22:53:53 | 49.5057 | -64.7008 | Three possible FW pulses in sequence (two classified) in P11 wiht an INI = 16
seconds. |
| 09/07/26 23:08:53 | 49.5063 | -64.7034 | Concave-up downsweep in P12 (SW CT3). |