| Date/time (local) | Occurrence | Latitude | Longitude | Notes |
| 10/18/26 00:23:53 | Detected | 49.3834 | -64.6193 | P2-P8+P13-P16- mid amplitude, unclassified and classified BW (CT40+CT41+CT42) downsweeps and arch
calls. There is enough information to be D BW |
| 10/18/26 00:38:53 | Detected | 49.3831 | -64.6188 | P2-P6- high amplitude, unclassified and classified BW (CT40+CT41+CT42) arch calls. There is enough
information to be D BW |
| 10/18/26 05:38:53 | Possibly detected | 49.3772 | -64.6100 | Broken BW arch calls. |
| 10/18/26 05:53:53 | Detected | 49.3774 | -64.6099 | BW arch calls throughout the period, including CT40-42 classifications. |
| 10/18/26 06:53:53 | Detected | 49.3778 | -64.6094 | Loud BW arch calls with harmonics in P13-16, including one CT42 classification. |
| 10/18/26 07:23:53 | Detected | 49.3780 | -64.6091 | Several BW arch calls, including CT40/42 classifications. |
| 10/18/26 07:38:53 | Detected | 49.3781 | -64.6090 | Four BW arch calls, including CT40/42 classifications. |
| 10/18/26 08:23:53 | Detected | 49.3784 | -64.6086 | Multiple BW arch calls, including CT40-42 classifications. |
| 10/18/26 08:38:53 | Detected | 49.3785 | -64.6085 | Several BW arch calls, including CT40/42 classifications. |
| 10/18/26 09:38:53 | Detected | 49.3789 | -64.6080 | Short BW arch calls, including CT40 classifications. Possible BW A call in P15. |
| 10/18/26 09:53:53 | Detected | 49.3791 | -64.6079 | Two BW A calls and multiple arch calls, including CT40-42 classifications. |
| 10/18/26 10:08:53 | Detected | 49.3792 | -64.6077 | Several BW arch calls, including CT40-42 classifications. |
| 10/18/26 10:23:53 | Detected | 49.3793 | -64.6076 | BW arch calls in P10-11, including one CT40 classification. |
| 10/18/26 11:08:53 | Detected | 49.3796 | -64.6072 | Several BW arch calls, including CT40/41 classifications. |
| 10/18/26 11:21:09 | Detected | 49.3796 | -64.6072 | Several BW arch calls, including CT40/41 classifications. |
| 10/18/26 11:38:53 | Detected | 49.3736 | -64.5993 | Short BW arch calls, including one CT41 classification. |
| 10/18/26 11:53:53 | Detected | 49.3736 | -64.5993 | BW arch calls throughout the period, including CT40-42 classifications. Possible
BW A calls in P4 and P8. |
| 10/18/26 12:23:53 | Possibly detected | 49.3736 | -64.5992 | Short BW A calls in pattern and possible short, faint arch calls. |
| 10/18/26 13:08:53 | Possibly detected | 49.3736 | -64.5990 | Very short BW arch calls in P6, including one CT40 classification. Possible BW A
call in P10. |
| 10/18/26 13:23:53 | Detected | 49.3736 | -64.5989 | Two BW arch calls classified as CT41 in P3, in addition to BW A calls in pattern. |
| 10/18/26 13:38:53 | Possibly detected | 49.3737 | -64.5989 | Short BW A calls in pattern throughout the period. |
| 10/18/26 13:53:53 | Possibly detected | 49.3737 | -64.5988 | Short BW A calls in pattern throughout the period. |
| 10/18/26 14:08:53 | Detected | 49.3737 | -64.5988 | BW A calls in pattern that are >4 s long. |
| 10/18/26 14:23:53 | Detected | 49.3737 | -64.5987 | BW A calls in pattern throughout the period, with a least three of them being >4 s
long. |
| 10/18/26 14:38:53 | Detected | 49.3737 | -64.5987 | BW A calls in pattern throughout the period, with at least three of them being >4
s long. |
| 10/18/26 14:53:53 | Possibly detected | 49.3737 | -64.5986 | Short BW A calls in pattern throughout the period. |
| 10/18/26 15:08:53 | Possibly detected | 49.3737 | -64.5985 | BW arch calls in pattern throughout the period. |
| 10/18/26 15:23:53 | Detected | 49.3737 | -64.5985 | Loud BW A calls in pattern throughout the period. |
| 10/18/26 15:38:53 | Possibly detected | 49.3737 | -64.5984 | BW A calls throughout the period, with only two of them being >4 s long. |
| 10/18/26 16:23:53 | Detected | 49.3737 | -64.5983 | BW A calls in pattern throughout the period. |
| 10/18/26 16:38:53 | Possibly detected | 49.3737 | -64.5982 | Four BW A calls, with only the calls in P7-8 being >4 s long. |
| 10/18/26 16:53:53 | Possibly detected | 49.3738 | -64.5982 | Faint BW A calls. |
| 10/18/26 17:08:53 | Possibly detected | 49.3738 | -64.5981 | Four BW A calls, with only the call in P16 being >4 s long. |
| 10/18/26 17:23:53 | Detected | 49.3738 | -64.5980 | Four+ consecutively classified FW pulses in P4-6 and P8 with INI = 12 s.
BW A calls in pattern throughout the period. |
| 10/18/26 17:31:43 | Detected | 49.3738 | -64.5980 | Loud BW A calls in pattern and one classified BW arch call (CT40). |
| 10/18/26 18:23:53 | Detected | 49.3827 | -64.5737 | BW A calls and arch calls throughout the period, including CT40/41
classifications. |
| 10/18/26 18:38:53 | Detected | 49.3830 | -64.5737 | BW A calls in pattern and one classified arch call (CT40). |
| 10/18/26 19:23:53 | Detected | 49.3838 | -64.5740 | BW A calls and arch calls throughout the period, including CT41 classifications. |
| 10/18/26 20:23:53 | Detected | 49.3849 | -64.5743 | Loud BW A calls in pattern throughout the period, in addition to one classified BW
arch call (CT40). |
| 10/18/26 21:23:53 | Detected | 49.3859 | -64.5746 | BW A calls and arch calls throughout the period, including CT40/41
classifications.
Four+ consecutively classified FW pulses in P15-16 with INI = 15-16 s. |
| 10/18/26 21:38:53 | Detected | 49.3862 | -64.5747 | Long and loud BW A calls in pattern.
Four consecutively classified FW pulses in P1-2 with INI = 15-16 s. |
| 10/18/26 22:23:53 | Detected | 49.3870 | -64.5750 | Short BW A calls and arch calls throughout the period, including CT40/41
classifications. Long arch and A calls were detected in P11-12. |
| 10/18/26 23:23:53 | Detected | 49.3880 | -64.5753 | Long and loud BW A calls in pattern throughout the period.
Four+ consecutively classified FW pulses in P12-13 with INI = 12 s. |
| Date/time (local) | Latitude | Longitude | Notes |
| 10/18/26 00:23:53 | 49.3834 | -64.6193 | P2-P8+P13-P16- mid amplitude, unclassified and classified BW (CT40+CT41+CT42) downsweeps and arch
calls. There is enough information to be D BW |
| 10/18/26 00:38:53 | 49.3831 | -64.6188 | P2-P6- high amplitude, unclassified and classified BW (CT40+CT41+CT42) arch calls. There is enough
information to be D BW |
| 10/18/26 03:08:53 | 49.3864 | -64.6223 | Four+ consecutively classified FW pulses in P13-16 with INI = 12 s. |
| 10/18/26 03:23:53 | 49.3864 | -64.6222 | Four+ consecutively classified FW pulses in P1-7 and P15-16 with INI = 12 s.
Unclassified downsweep in P11; the call is faint. |
| 10/18/26 04:38:53 | 49.3865 | -64.6220 | Four+ consecutively classified FW pulses in P1-3, P5-6, and P9-11 with INI = 12 s. |
| 10/18/26 04:50:31 | 49.3865 | -64.6220 | Four+ consecutively classified FW pulses in P6-7 with INI = 12 s. |
| 10/18/26 05:38:53 | 49.3772 | -64.6100 | Broken BW arch calls. |
| 10/18/26 05:53:53 | 49.3774 | -64.6099 | BW arch calls throughout the period, including CT40-42 classifications. |
| 10/18/26 06:53:53 | 49.3778 | -64.6094 | Loud BW arch calls with harmonics in P13-16, including one CT42 classification. |
| 10/18/26 07:23:53 | 49.3780 | -64.6091 | Several BW arch calls, including CT40/42 classifications. |
| 10/18/26 07:38:53 | 49.3781 | -64.6090 | Four BW arch calls, including CT40/42 classifications. |
| 10/18/26 08:23:53 | 49.3784 | -64.6086 | Multiple BW arch calls, including CT40-42 classifications. |
| 10/18/26 08:38:53 | 49.3785 | -64.6085 | Several BW arch calls, including CT40/42 classifications. |
| 10/18/26 09:38:53 | 49.3789 | -64.6080 | Short BW arch calls, including CT40 classifications. Possible BW A call in P15. |
| 10/18/26 09:53:53 | 49.3791 | -64.6079 | Two BW A calls and multiple arch calls, including CT40-42 classifications. |
| 10/18/26 10:08:53 | 49.3792 | -64.6077 | Several BW arch calls, including CT40-42 classifications. |
| 10/18/26 10:23:53 | 49.3793 | -64.6076 | BW arch calls in P10-11, including one CT40 classification. |
| 10/18/26 11:08:53 | 49.3796 | -64.6072 | Several BW arch calls, including CT40/41 classifications. |
| 10/18/26 11:21:09 | 49.3796 | -64.6072 | Several BW arch calls, including CT40/41 classifications. |
| 10/18/26 11:38:53 | 49.3736 | -64.5993 | Short BW arch calls, including one CT41 classification. |
| 10/18/26 11:53:53 | 49.3736 | -64.5993 | BW arch calls throughout the period, including CT40-42 classifications. Possible
BW A calls in P4 and P8. |
| 10/18/26 12:23:53 | 49.3736 | -64.5992 | Short BW A calls in pattern and possible short, faint arch calls. |
| 10/18/26 13:08:53 | 49.3736 | -64.5990 | Very short BW arch calls in P6, including one CT40 classification. Possible BW A
call in P10. |
| 10/18/26 13:23:53 | 49.3736 | -64.5989 | Two BW arch calls classified as CT41 in P3, in addition to BW A calls in pattern. |
| 10/18/26 13:38:53 | 49.3737 | -64.5989 | Short BW A calls in pattern throughout the period. |
| 10/18/26 13:53:53 | 49.3737 | -64.5988 | Short BW A calls in pattern throughout the period. |
| 10/18/26 14:08:53 | 49.3737 | -64.5988 | BW A calls in pattern that are >4 s long. |
| 10/18/26 14:23:53 | 49.3737 | -64.5987 | BW A calls in pattern throughout the period, with a least three of them being >4 s
long. |
| 10/18/26 14:38:53 | 49.3737 | -64.5987 | BW A calls in pattern throughout the period, with at least three of them being >4
s long. |
| 10/18/26 14:53:53 | 49.3737 | -64.5986 | Short BW A calls in pattern throughout the period. |
| 10/18/26 15:08:53 | 49.3737 | -64.5985 | BW arch calls in pattern throughout the period. |
| 10/18/26 15:23:53 | 49.3737 | -64.5985 | Loud BW A calls in pattern throughout the period. |
| 10/18/26 15:38:53 | 49.3737 | -64.5984 | BW A calls throughout the period, with only two of them being >4 s long. |
| 10/18/26 16:23:53 | 49.3737 | -64.5983 | BW A calls in pattern throughout the period. |
| 10/18/26 16:38:53 | 49.3737 | -64.5982 | Four BW A calls, with only the calls in P7-8 being >4 s long. |
| 10/18/26 16:53:53 | 49.3738 | -64.5982 | Faint BW A calls. |
| 10/18/26 17:08:53 | 49.3738 | -64.5981 | Four BW A calls, with only the call in P16 being >4 s long. |
| 10/18/26 17:23:53 | 49.3738 | -64.5980 | Four+ consecutively classified FW pulses in P4-6 and P8 with INI = 12 s.
BW A calls in pattern throughout the period. |
| 10/18/26 17:31:43 | 49.3738 | -64.5980 | Loud BW A calls in pattern and one classified BW arch call (CT40). |
| 10/18/26 18:23:53 | 49.3827 | -64.5737 | BW A calls and arch calls throughout the period, including CT40/41
classifications. |
| 10/18/26 18:38:53 | 49.3830 | -64.5737 | BW A calls in pattern and one classified arch call (CT40). |
| 10/18/26 19:23:53 | 49.3838 | -64.5740 | BW A calls and arch calls throughout the period, including CT41 classifications. |
| 10/18/26 20:23:53 | 49.3849 | -64.5743 | Loud BW A calls in pattern throughout the period, in addition to one classified BW
arch call (CT40). |
| 10/18/26 21:23:53 | 49.3859 | -64.5746 | BW A calls and arch calls throughout the period, including CT40/41
classifications.
Four+ consecutively classified FW pulses in P15-16 with INI = 15-16 s. |
| 10/18/26 21:38:53 | 49.3862 | -64.5747 | Long and loud BW A calls in pattern.
Four consecutively classified FW pulses in P1-2 with INI = 15-16 s. |
| 10/18/26 22:23:53 | 49.3870 | -64.5750 | Short BW A calls and arch calls throughout the period, including CT40/41
classifications. Long arch and A calls were detected in P11-12. |
| 10/18/26 23:23:53 | 49.3880 | -64.5753 | Long and loud BW A calls in pattern throughout the period.
Four+ consecutively classified FW pulses in P12-13 with INI = 12 s. |