| Date/time (local) | Occurrence | Latitude | Longitude | Notes |
| 10/22/26 00:23:53 | Detected | 49.3518 | -64.3030 | Four+ consecutively classified FW pulses in P5-8 with INI = 16 s. |
| 10/22/26 02:23:53 | Detected | 49.3515 | -64.3041 | Four+ consecutively classified FW pulses in P1-5 with INI = 16 s. |
| 10/22/26 02:38:53 | Detected | 49.3514 | -64.3043 | Four+ consecutively classified FW pulses in P3-5 with INI = 16 s. |
| 10/22/26 03:23:53 | Detected | 49.3513 | -64.3047 | One BW call in P3 classified as CT40.
Four+ consecutively classified FW pulses in P3-4 and P10-12 with INI = 16 s. |
| 10/22/26 03:38:53 | Detected | 49.3512 | -64.3048 | Four+ consecutively classified FW pulses in P3-4 with INI = 16 s. |
| 10/22/26 04:38:53 | Detected | 49.3510 | -64.3054 | Four+ consecutively classified FW pulses in P3-4 with INI = 16 s. |
| 10/22/26 05:23:53 | Detected | 49.3320 | -64.2681 | Four+ consecutively classified FW pulses in P3-4 with INI = 16 s.
Loud, high frequency upcalls in P6-7 that may be indicative of HW presence. |
| 10/22/26 05:38:53 | Detected | 49.3319 | -64.2681 | Four+ consecutively classified FW pulses in P1-2 with INI = 16 s.
Possible BW calls or SW singlets in P2-3. |
| 10/22/26 07:23:53 | Detected | 49.3314 | -64.2682 | Four+ consecutively classified FW pulses in P5-13 with INI = 13 s.
High amplitude, low frequency calls throughout the period, including one CT40
classification in P10. The call in P4 has some downward concavity, while the
others are long downsweeps with no concavity, indicative of BW presence. |
| 10/22/26 08:23:53 | Detected | 49.3311 | -64.2683 | Four+ consecutively classified FW pulses in P5-6 with INI = 16 s.
Possible loud BW concave down D call or arch call in P4, unclassified. |
| 10/22/26 08:38:53 | Detected | 49.3310 | -64.2684 | Four consecutively classified FW pulses in P5 with INI = 16 s. |
| 10/22/26 09:23:53 | Detected | 49.3308 | -64.2684 | Four+ consecutively classified FW pulses in P7-8 with INI = 15-16 s. |
| 10/22/26 09:53:53 | Detected | 49.3306 | -64.2685 | Four+ consecutively classified FW pulses in P13 with INI = 15 s.
Possible BW A call in P14. |
| 10/22/26 11:38:53 | Possibly detected | 49.3282 | -64.2642 | Three consecutively classified FW pulses in P11-12 with INI = 16 s. |
| 10/22/26 11:53:53 | Possibly detected | 49.3280 | -64.2644 | Three consecutively classified FW pulses in P15-16 with INI = 16 s. |
| 10/22/26 12:53:53 | Detected | 49.3274 | -64.2651 | Four+ consecutively classified FW pulses in P11-13 with INI = 16 s. |
| 10/22/26 13:08:53 | Detected | 49.3272 | -64.2653 | Sets of four+ consecutively classified FW pulses throughout the period with INI =
16 s. |
| 10/22/26 13:23:53 | Detected | 49.3270 | -64.2654 | Four+ consecutively classified FW pulses in P3-6 with INI = 16 s. |
| 10/22/26 13:38:53 | Detected | 49.3268 | -64.2656 | Four+ consecutively classified FW pulses in P6-8 with INI = 12 s. |
| 10/22/26 14:23:53 | Detected | 49.3263 | -64.2661 | Four+ consecutively classified FW pulses in P2-3 and P9-16 with INI = 16 s. |
| 10/22/26 14:38:53 | Detected | 49.3262 | -64.2663 | Four+ consecutively classified FW pulses in P2-3 and P5-7 with INI = 16 s. |
| 10/22/26 14:53:53 | Detected | 49.3260 | -64.2665 | Four+ consecutively classified FW pulses in P1-3 and P5-7 with INI = 12 s. |
| 10/22/26 15:38:53 | Detected | 49.3255 | -64.2670 | Four+ consecutively classified FW pulses in P11-12 with INI = 12 s. |
| 10/22/26 15:53:53 | Detected | 49.3253 | -64.2672 | Four+ consecutively classified FW pulses in P2-8 and P12-15 with INI = 12 s. |
| 10/22/26 16:08:53 | Detected | 49.3251 | -64.2673 | Four+ consecutively classified FW pulses in P1-2 with INI = 12 s. |
| 10/22/26 19:23:53 | Detected | 49.3122 | -64.2269 | Four+ consecutively classified FW pulses in P5-6 with INI = 12-13 s.
Possible BW A call in P13. |
| 10/22/26 19:38:53 | Detected | 49.3121 | -64.2270 | Four+ consecutively classified FW pulses in P6-9 with INI = 16 s. |
| 10/22/26 21:23:53 | Detected | 49.3110 | -64.2273 | Four+ consecutively classified FW pulses in P12-16 with INI = 16 s. |
| 10/22/26 21:38:53 | Detected | 49.3108 | -64.2273 | Four+ consecutively classified FW pulses in P2-6 and P7-10 with INI = 16 s. |
| 10/22/26 22:38:53 | Detected | 49.3102 | -64.2275 | Four+ consecutively classified FW pulses in P8-10 with INI = 16 s. |
| Date/time (local) | Occurrence | Latitude | Longitude | Notes |
| 10/22/26 01:23:53 | Possibly detected | 49.3517 | -64.3036 | Possible BW arch calls throughout the period, including CT42 classifications.
However, calls are faint and most of them have broken pitch tracks. |
| 10/22/26 07:23:53 | Possibly detected | 49.3314 | -64.2682 | Four+ consecutively classified FW pulses in P5-13 with INI = 13 s.
High amplitude, low frequency calls throughout the period, including one CT40
classification in P10. The call in P4 has some downward concavity, while the
others are long downsweeps with no concavity, indicative of BW presence. |
| 10/22/26 08:23:53 | Possibly detected | 49.3311 | -64.2683 | Four+ consecutively classified FW pulses in P5-6 with INI = 16 s.
Possible loud BW concave down D call or arch call in P4, unclassified. |
| 10/22/26 23:23:53 | Detected | 49.3097 | -64.2276 | Three BW D calls in P15-16, including CT40/41 classifications. The first two calls
have some downward concavity. |
| 10/22/26 23:38:53 | Detected | 49.3095 | -64.2277 | Short BW D calls in P1-4 and P7, including CT40 classifications, and one arch call
in P12. Two calls, in P2 and P7, have some downward concavity. |
| Date/time (local) | Latitude | Longitude | Notes |
| 10/22/26 00:23:53 | 49.3518 | -64.3030 | Four+ consecutively classified FW pulses in P5-8 with INI = 16 s. |
| 10/22/26 01:23:53 | 49.3517 | -64.3036 | Possible BW arch calls throughout the period, including CT42 classifications.
However, calls are faint and most of them have broken pitch tracks. |
| 10/22/26 01:38:53 | 49.3516 | -64.3037 | One CT40 classification in P3. The call is very short, faint, and broken. |
| 10/22/26 02:23:53 | 49.3515 | -64.3041 | Four+ consecutively classified FW pulses in P1-5 with INI = 16 s. |
| 10/22/26 02:38:53 | 49.3514 | -64.3043 | Four+ consecutively classified FW pulses in P3-5 with INI = 16 s. |
| 10/22/26 03:23:53 | 49.3513 | -64.3047 | One BW call in P3 classified as CT40.
Four+ consecutively classified FW pulses in P3-4 and P10-12 with INI = 16 s. |
| 10/22/26 03:38:53 | 49.3512 | -64.3048 | Four+ consecutively classified FW pulses in P3-4 with INI = 16 s. |
| 10/22/26 04:38:53 | 49.3510 | -64.3054 | Four+ consecutively classified FW pulses in P3-4 with INI = 16 s. |
| 10/22/26 05:23:53 | 49.3320 | -64.2681 | Four+ consecutively classified FW pulses in P3-4 with INI = 16 s.
Loud, high frequency upcalls in P6-7 that may be indicative of HW presence. |
| 10/22/26 05:38:53 | 49.3319 | -64.2681 | Four+ consecutively classified FW pulses in P1-2 with INI = 16 s.
Possible BW calls or SW singlets in P2-3. |
| 10/22/26 06:23:53 | 49.3317 | -64.2682 | Possible concave up BW D call in P10 classified as CT40. |
| 10/22/26 07:23:53 | 49.3314 | -64.2682 | Four+ consecutively classified FW pulses in P5-13 with INI = 13 s.
High amplitude, low frequency calls throughout the period, including one CT40
classification in P10. The call in P4 has some downward concavity, while the
others are long downsweeps with no concavity, indicative of BW presence. |
| 10/22/26 07:38:53 | 49.3313 | -64.2683 | Possible BW concave up D call in P1 and A call in P3. |
| 10/22/26 08:23:53 | 49.3311 | -64.2683 | Four+ consecutively classified FW pulses in P5-6 with INI = 16 s.
Possible loud BW concave down D call or arch call in P4, unclassified. |
| 10/22/26 08:38:53 | 49.3310 | -64.2684 | Four consecutively classified FW pulses in P5 with INI = 16 s. |
| 10/22/26 09:23:53 | 49.3308 | -64.2684 | Four+ consecutively classified FW pulses in P7-8 with INI = 15-16 s. |
| 10/22/26 09:53:53 | 49.3306 | -64.2685 | Four+ consecutively classified FW pulses in P13 with INI = 15 s.
Possible BW A call in P14. |
| 10/22/26 11:38:53 | 49.3282 | -64.2642 | Three consecutively classified FW pulses in P11-12 with INI = 16 s. |
| 10/22/26 11:53:53 | 49.3280 | -64.2644 | Three consecutively classified FW pulses in P15-16 with INI = 16 s. |
| 10/22/26 12:53:53 | 49.3274 | -64.2651 | Four+ consecutively classified FW pulses in P11-13 with INI = 16 s. |
| 10/22/26 13:08:53 | 49.3272 | -64.2653 | Sets of four+ consecutively classified FW pulses throughout the period with INI =
16 s. |
| 10/22/26 13:23:53 | 49.3270 | -64.2654 | Four+ consecutively classified FW pulses in P3-6 with INI = 16 s. |
| 10/22/26 13:38:53 | 49.3268 | -64.2656 | Four+ consecutively classified FW pulses in P6-8 with INI = 12 s. |
| 10/22/26 14:23:53 | 49.3263 | -64.2661 | Four+ consecutively classified FW pulses in P2-3 and P9-16 with INI = 16 s. |
| 10/22/26 14:38:53 | 49.3262 | -64.2663 | Four+ consecutively classified FW pulses in P2-3 and P5-7 with INI = 16 s. |
| 10/22/26 14:53:53 | 49.3260 | -64.2665 | Four+ consecutively classified FW pulses in P1-3 and P5-7 with INI = 12 s. |
| 10/22/26 15:38:53 | 49.3255 | -64.2670 | Four+ consecutively classified FW pulses in P11-12 with INI = 12 s. |
| 10/22/26 15:53:53 | 49.3253 | -64.2672 | Four+ consecutively classified FW pulses in P2-8 and P12-15 with INI = 12 s. |
| 10/22/26 16:08:53 | 49.3251 | -64.2673 | Four+ consecutively classified FW pulses in P1-2 with INI = 12 s. |
| 10/22/26 16:23:53 | 49.3250 | -64.2675 | Possible BW A call in P9. |
| 10/22/26 16:38:53 | 49.3248 | -64.2677 | Three BW A calls in pattern in P13-15. Two of the calls are very faint and
relatively short. |
| 10/22/26 16:53:53 | 49.3246 | -64.2679 | BW A calls in pattern in P2-4. Only the call in P3 is >4 s long. |
| 10/22/26 17:23:53 | 49.3243 | -64.2682 | One BW concave up D call, classified as CT40, and one classified SW singlet in
P14. |
| 10/22/26 19:23:53 | 49.3122 | -64.2269 | Four+ consecutively classified FW pulses in P5-6 with INI = 12-13 s.
Possible BW A call in P13. |
| 10/22/26 19:38:53 | 49.3121 | -64.2270 | Four+ consecutively classified FW pulses in P6-9 with INI = 16 s. |
| 10/22/26 20:38:53 | 49.3114 | -64.2271 | BW arch call in P11 classified as CT40; the call is faint and broken. |
| 10/22/26 21:23:53 | 49.3110 | -64.2273 | Four+ consecutively classified FW pulses in P12-16 with INI = 16 s. |
| 10/22/26 21:38:53 | 49.3108 | -64.2273 | Four+ consecutively classified FW pulses in P2-6 and P7-10 with INI = 16 s. |
| 10/22/26 22:38:53 | 49.3102 | -64.2275 | Four+ consecutively classified FW pulses in P8-10 with INI = 16 s. |
| 10/22/26 23:23:53 | 49.3097 | -64.2276 | Three BW D calls in P15-16, including CT40/41 classifications. The first two calls
have some downward concavity. |
| 10/22/26 23:38:53 | 49.3095 | -64.2277 | Short BW D calls in P1-4 and P7, including CT40 classifications, and one arch call
in P12. Two calls, in P2 and P7, have some downward concavity. |