| Date/time (local) | Occurrence | Latitude | Longitude | Notes |
| 11/11/26 00:08:53 | Detected | 49.2972 | -64.0783 | Four+ consecutively classified FW pulses throughout the period with INI = 13 s. |
| 11/11/26 00:23:53 | Detected | 49.2973 | -64.0784 | Four+ consecutively classified FW pulses in P4-5 and P10-16 with INI = 13 s. |
| 11/11/26 00:38:53 | Detected | 49.2975 | -64.0784 | Four+ consecutively classified FW pulses throughout the period with INI = 13 s.
|
| 11/11/26 01:23:53 | Detected | 49.2979 | -64.0785 | Four+ consecutively classified FW pulses in P5-8 with INI = 13 s. |
| 11/11/26 01:38:53 | Possibly detected | 49.2980 | -64.0785 | Three consecutively classified FW pulses in P5-6 with INI = 13 s. |
| 11/11/26 03:23:53 | Possibly detected | 49.2990 | -64.0787 | Three consecutively classified FW pulses in P2 with INI = 13 s. |
| 11/11/26 05:53:53 | Detected | 49.3170 | -64.1412 | Four consecutively classified FW pulses in P10 with INI = 13 s.
Possible BW downsweeps in P7-8, unclassified. |
| 11/11/26 06:38:53 | Detected | 49.3170 | -64.1410 | Four+ consecutively classified FW pulses in P12-16 with INI = 15-16 s. |
| 11/11/26 06:53:53 | Detected | 49.3170 | -64.1409 | Four+ consecutively classified FW pulses in P2-3 and P11-14 with INI = 13 and 15
s. |
| 11/11/26 07:23:53 | Detected | 49.3170 | -64.1408 | Four+ consecutively classified FW pulses in P14-15 with INI = 16 s. |
| 11/11/26 08:08:53 | Detected | 49.3170 | -64.1407 | Four+ consecutively classified FW pulses in P13-14 with INI = 16 s. |
| 11/11/26 08:23:53 | Detected | 49.3170 | -64.1406 | Four consecutively classified FW pulses in P11 with INI = 15 s. |
| 11/11/26 08:38:53 | Detected | 49.3170 | -64.1405 | Four+ consecutively classified FW pulses in P1-3 with INI = 15-16 s. |
| 11/11/26 09:08:53 | Possibly detected | 49.3170 | -64.1404 | Three consecutively classified FW pulses in P8 with INI = 12-13 s. |
| 11/11/26 09:23:53 | Detected | 49.3170 | -64.1404 | Four+ consecutively classified FW pulses in P7-11 with INI = 13 s. |
| 11/11/26 09:38:53 | Detected | 49.3171 | -64.1403 | Four+ consecutively classified FW pulses in P2 with INI = 12 s. |
| 11/11/26 09:53:53 | Detected | 49.3171 | -64.1403 | Four+ consecutively classified FW pulses throughout the period with INI = 13 s. |
| 11/11/26 10:23:53 | Detected | 49.3171 | -64.1402 | BW arch calls in P13-15, including CT40/41 classifications.
Four+ consecutively classified FW pulses in P5 with INI = 13 s. |
| 11/11/26 11:23:53 | Detected | 49.3171 | -64.1400 | Four+ consecutively classified FW pulses in P7-11 and P14-16 with INI = 13 s. |
| 11/11/26 11:38:53 | Detected | 49.3171 | -64.1399 | Four+ consecutively classified FW pulses in P1-6 and P10-12 with INI = 13 s. |
| 11/11/26 11:53:53 | Possibly detected | 49.3171 | -64.1398 | Three consecutively classified FW pulses in P3 with INI = 13 s. |
| 11/11/26 12:38:53 | Possibly detected | 49.3245 | -64.1722 | BW arch calls and downsweeps in P3-5 and P11-13, including CT40/41
classifications.
Three consecutively classified FW pulses in P13-14 with INI = 11 s. |
| 11/11/26 13:38:53 | Detected | 49.3245 | -64.1723 | Four+ consecutively classified FW pulses in P10 with INI = 11-12 s. |
| 11/11/26 14:38:53 | Possibly detected | 49.3245 | -64.1723 | Three consecutively classified FW pulses in P15 with INI = 15 s. |
| 11/11/26 16:23:53 | Detected | 49.3246 | -64.1724 | Four+ consecutively classified FW pulses throughout the period with INI = 15 s. |
| 11/11/26 16:38:53 | Detected | 49.3246 | -64.1724 | Four+ consecutively classified FW pulses throughout the period with INI = 15 s. |
| 11/11/26 17:23:53 | Detected | 49.3246 | -64.1724 | Four+ consecutively classified FW pulses throughout the period with INI = 15 s. |
| 11/11/26 17:38:53 | Detected | 49.3246 | -64.1724 | Four+ consecutively classified FW pulses in P2-4 and P9-15 with INI = 15 s. |
| 11/11/26 17:53:53 | Detected | 49.3246 | -64.1724 | Four+ consecutively classified FW pulses in P1-2 with INI = 15 s. |
| 11/11/26 18:18:19 | Detected | 49.3246 | -64.1724 | Four+ consecutively classified FW pulses in P3-4 with INI = 12-13 s.
Mid-frequency sounds in P5-6 that could be indicative of HW presence, including a
few faint or poorly shaped upcalls and downsweeps. |
| 11/11/26 19:23:53 | Detected | 49.3371 | -64.2238 | Four consecutively classified FW pulses in P10 with INI = 15-16 s. |
| 11/11/26 19:38:53 | Detected | 49.3366 | -64.2225 | Four+ consecutively classified FW pulses in P4-6 and P14 with INI = 12 and 16 s. |
| 11/11/26 20:23:53 | Detected | 49.3352 | -64.2186 | Four+ consecutively classified FW pulses in P1-2 with INI = 15 s. |
| 11/11/26 20:38:53 | Detected | 49.3347 | -64.2172 | Four+ consecutively classified FW pulses in P2-4 and P6-7 with INI = 15 s.
Possible BW downsweeps in P9-11. |
| 11/11/26 21:23:53 | Detected | 49.3332 | -64.2133 | Four+ consecutively classified FW pulses in P2-3 and P8 with INI = 15 s.
Two BW A calls out of pattern. |
| 11/11/26 21:38:53 | Detected | 49.3327 | -64.2120 | Four+ consecutively classified FW pulses in P3-6 with INI = 15 s.
One BW A call in P14. |
| 11/11/26 22:08:53 | Detected | 49.3318 | -64.2094 | Four+ consecutively classified FW pulses in P5-9 with INI = 15 s. |
| 11/11/26 22:23:53 | Detected | 49.3313 | -64.2081 | Four+ consecutively classified FW pulses in P3-11 with INI = 15 s. |
| Date/time (local) | Occurrence | Latitude | Longitude | Notes |
| 11/11/26 03:08:53 | Possibly detected | 49.2988 | -64.0787 | BW downsweeps in P3-4, including one CT41 classification. However, calls are very
faint. |
| 11/11/26 06:23:53 | Detected | 49.3170 | -64.1410 | BW arch calls in P6-7, including CT40/41 classifications. |
| 11/11/26 10:23:53 | Detected | 49.3171 | -64.1402 | BW arch calls in P13-15, including CT40/41 classifications.
Four+ consecutively classified FW pulses in P5 with INI = 13 s. |
| 11/11/26 12:38:53 | Detected | 49.3245 | -64.1722 | BW arch calls and downsweeps in P3-5 and P11-13, including CT40/41
classifications.
Three consecutively classified FW pulses in P13-14 with INI = 11 s. |
| 11/11/26 20:38:53 | Possibly detected | 49.3347 | -64.2172 | Four+ consecutively classified FW pulses in P2-4 and P6-7 with INI = 15 s.
Possible BW downsweeps in P9-11. |
| 11/11/26 21:23:53 | Possibly detected | 49.3332 | -64.2133 | Four+ consecutively classified FW pulses in P2-3 and P8 with INI = 15 s.
Two BW A calls out of pattern. |
| Date/time (local) | Latitude | Longitude | Notes |
| 11/11/26 00:08:53 | 49.2972 | -64.0783 | Four+ consecutively classified FW pulses throughout the period with INI = 13 s. |
| 11/11/26 00:23:53 | 49.2973 | -64.0784 | Four+ consecutively classified FW pulses in P4-5 and P10-16 with INI = 13 s. |
| 11/11/26 00:38:53 | 49.2975 | -64.0784 | Four+ consecutively classified FW pulses throughout the period with INI = 13 s.
|
| 11/11/26 01:23:53 | 49.2979 | -64.0785 | Four+ consecutively classified FW pulses in P5-8 with INI = 13 s. |
| 11/11/26 01:38:53 | 49.2980 | -64.0785 | Three consecutively classified FW pulses in P5-6 with INI = 13 s. |
| 11/11/26 03:08:53 | 49.2988 | -64.0787 | BW downsweeps in P3-4, including one CT41 classification. However, calls are very
faint. |
| 11/11/26 03:23:53 | 49.2990 | -64.0787 | Three consecutively classified FW pulses in P2 with INI = 13 s. |
| 11/11/26 05:53:53 | 49.3170 | -64.1412 | Four consecutively classified FW pulses in P10 with INI = 13 s.
Possible BW downsweeps in P7-8, unclassified. |
| 11/11/26 06:23:53 | 49.3170 | -64.1410 | BW arch calls in P6-7, including CT40/41 classifications. |
| 11/11/26 06:38:53 | 49.3170 | -64.1410 | Four+ consecutively classified FW pulses in P12-16 with INI = 15-16 s. |
| 11/11/26 06:53:53 | 49.3170 | -64.1409 | Four+ consecutively classified FW pulses in P2-3 and P11-14 with INI = 13 and 15
s. |
| 11/11/26 07:23:53 | 49.3170 | -64.1408 | Four+ consecutively classified FW pulses in P14-15 with INI = 16 s. |
| 11/11/26 08:08:53 | 49.3170 | -64.1407 | Four+ consecutively classified FW pulses in P13-14 with INI = 16 s. |
| 11/11/26 08:23:53 | 49.3170 | -64.1406 | Four consecutively classified FW pulses in P11 with INI = 15 s. |
| 11/11/26 08:38:53 | 49.3170 | -64.1405 | Four+ consecutively classified FW pulses in P1-3 with INI = 15-16 s. |
| 11/11/26 09:08:53 | 49.3170 | -64.1404 | Three consecutively classified FW pulses in P8 with INI = 12-13 s. |
| 11/11/26 09:23:53 | 49.3170 | -64.1404 | Four+ consecutively classified FW pulses in P7-11 with INI = 13 s. |
| 11/11/26 09:38:53 | 49.3171 | -64.1403 | Four+ consecutively classified FW pulses in P2 with INI = 12 s. |
| 11/11/26 09:53:53 | 49.3171 | -64.1403 | Four+ consecutively classified FW pulses throughout the period with INI = 13 s. |
| 11/11/26 10:23:53 | 49.3171 | -64.1402 | BW arch calls in P13-15, including CT40/41 classifications.
Four+ consecutively classified FW pulses in P5 with INI = 13 s. |
| 11/11/26 10:38:53 | 49.3171 | -64.1401 | Multiple FW pulses in the period but INIs overlap and are difficult to validate. |
| 11/11/26 11:23:53 | 49.3171 | -64.1400 | Four+ consecutively classified FW pulses in P7-11 and P14-16 with INI = 13 s. |
| 11/11/26 11:38:53 | 49.3171 | -64.1399 | Four+ consecutively classified FW pulses in P1-6 and P10-12 with INI = 13 s. |
| 11/11/26 11:53:53 | 49.3171 | -64.1398 | Three consecutively classified FW pulses in P3 with INI = 13 s. |
| 11/11/26 12:38:53 | 49.3245 | -64.1722 | BW arch calls and downsweeps in P3-5 and P11-13, including CT40/41
classifications.
Three consecutively classified FW pulses in P13-14 with INI = 11 s. |
| 11/11/26 13:38:53 | 49.3245 | -64.1723 | Four+ consecutively classified FW pulses in P10 with INI = 11-12 s. |
| 11/11/26 14:38:53 | 49.3245 | -64.1723 | Three consecutively classified FW pulses in P15 with INI = 15 s. |
| 11/11/26 16:23:53 | 49.3246 | -64.1724 | Four+ consecutively classified FW pulses throughout the period with INI = 15 s. |
| 11/11/26 16:38:53 | 49.3246 | -64.1724 | Four+ consecutively classified FW pulses throughout the period with INI = 15 s. |
| 11/11/26 17:23:53 | 49.3246 | -64.1724 | Four+ consecutively classified FW pulses throughout the period with INI = 15 s. |
| 11/11/26 17:38:53 | 49.3246 | -64.1724 | Four+ consecutively classified FW pulses in P2-4 and P9-15 with INI = 15 s. |
| 11/11/26 17:53:53 | 49.3246 | -64.1724 | Four+ consecutively classified FW pulses in P1-2 with INI = 15 s. |
| 11/11/26 18:18:19 | 49.3246 | -64.1724 | Four+ consecutively classified FW pulses in P3-4 with INI = 12-13 s.
Mid-frequency sounds in P5-6 that could be indicative of HW presence, including a
few faint or poorly shaped upcalls and downsweeps. |
| 11/11/26 19:23:53 | 49.3371 | -64.2238 | Four consecutively classified FW pulses in P10 with INI = 15-16 s. |
| 11/11/26 19:38:53 | 49.3366 | -64.2225 | Four+ consecutively classified FW pulses in P4-6 and P14 with INI = 12 and 16 s. |
| 11/11/26 20:23:53 | 49.3352 | -64.2186 | Four+ consecutively classified FW pulses in P1-2 with INI = 15 s. |
| 11/11/26 20:38:53 | 49.3347 | -64.2172 | Four+ consecutively classified FW pulses in P2-4 and P6-7 with INI = 15 s.
Possible BW downsweeps in P9-11. |
| 11/11/26 21:23:53 | 49.3332 | -64.2133 | Four+ consecutively classified FW pulses in P2-3 and P8 with INI = 15 s.
Two BW A calls out of pattern. |
| 11/11/26 21:38:53 | 49.3327 | -64.2120 | Four+ consecutively classified FW pulses in P3-6 with INI = 15 s.
One BW A call in P14. |
| 11/11/26 22:08:53 | 49.3318 | -64.2094 | Four+ consecutively classified FW pulses in P5-9 with INI = 15 s. |
| 11/11/26 22:23:53 | 49.3313 | -64.2081 | Four+ consecutively classified FW pulses in P3-11 with INI = 15 s. |