| Date/time (local) | Latitude | Longitude | Notes |
| 11/12/26 01:23:53 | 49.3253 | -64.1929 | Three consecutively classified FW pulses in P11 with INI = 15 s. |
| 11/12/26 02:08:53 | 49.3233 | -64.1902 | One BW A call in P8. |
| 11/12/26 04:38:53 | 49.3168 | -64.1814 | Three consecutively classified FW pulses in P7-8 with INI = 13 s. |
| 11/12/26 07:08:53 | 49.3102 | -64.1727 | Four consecutively classified FW pulses in P6-7 with INI = 16 s. |
| 11/12/26 10:53:53 | 49.3071 | -64.1586 | Possible downsweeps in P3-4 and P7. |
| 11/12/26 12:53:53 | 49.3054 | -64.1511 | Three consecutively classified FW pulses in P12 with INI = 13 s.
One BW A call in P16. |
| 11/12/26 13:07:05 | 49.3054 | -64.1511 | Andrea stopped here. This page has been validated. |