| Date/time (local) | Occurrence | Latitude | Longitude | Notes |
| 09/15/26 01:38:33 | Detected | 48.8705 | -63.1190 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/15/26 01:53:33 | Detected | 48.8702 | -63.1187 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/15/26 02:08:33 | Detected | 48.8699 | -63.1184 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/15/26 03:23:33 | Possibly detected | 48.8870 | -63.0950 | Three consecutively classified FW pulses in P2 with an INI = 10 seconds. |
| 09/15/26 04:08:33 | Possibly detected | 48.8869 | -63.0952 | Three consecutively classified FW pulses in P3 with an INI = 12 seconds. |
| 09/15/26 05:53:33 | Possibly detected | 48.8865 | -63.0957 | Multiple instances of 3 consecutively classified FW pulses with consistent INIs. |
| 09/15/26 07:08:33 | Detected | 48.9212 | -63.1098 | |
| 09/15/26 08:23:33 | Possibly detected | 48.9209 | -63.1084 | Three consecutively classified FW pulses in P4-5 with an INI = 16 seconds. |
| 09/15/26 09:53:33 | Possibly detected | 48.9207 | -63.1069 | Three possible FW pulses in sequence (two classified) in P10-11 with an INI = 12
seconds. |
| 09/15/26 11:38:33 | Detected | 48.9290 | -63.0804 | Four consecutively classified FW pulses in P9-10 with an INI = 12 seconds. |
| 09/15/26 17:23:33 | Possibly detected | 48.8967 | -63.0932 | Three consecutively classified FW pulses in P6-7 with an INI = 16 seconds.
Possible BW A calls in P3, 5, & 10 (none in sequence). |
| 09/15/26 19:08:33 | Possibly detected | 48.8801 | -63.0947 | Multiple instances of 3 consecutively classified FW pulses with consistent INIs. |
| 09/15/26 19:23:33 | Possibly detected | 48.8801 | -63.0945 | Three consecutively classified FW pulses in P5-6 with an INI = 13 seconds. |
| 09/15/26 20:08:33 | Detected | 48.8801 | -63.0940 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/15/26 21:23:33 | Possibly detected | 48.8801 | -63.0931 | Three consecutively classified FW pulses in P11 with an INI = 12 seconds. |
| 09/15/26 22:08:33 | Possibly detected | 48.8801 | -63.0926 | Three consecutively classified FW pulses in P9-10 with an INI = 12 seconds. |
| 09/15/26 23:08:33 | Possibly detected | 48.8583 | -63.0206 | Three consecutively classified FW pulses in P4 with an INI = 16 seconds. |
| 09/15/26 23:23:33 | Possibly detected | 48.8592 | -63.0175 | Three consecutively classified FW pulses in P15 with an INI = 12 seconds. |
| 09/15/26 23:38:33 | Detected | 48.8602 | -63.0144 | |
| 09/15/26 23:53:33 | Possibly detected | 48.8612 | -63.0113 | Three consecutively classified FW pulses in P3-4 with an INI = 15 seconds. |
| Date/time (local) | Occurrence | Latitude | Longitude | Notes |
| 09/15/26 08:53:33 | Possibly detected | 48.9209 | -63.1079 | Long BW downsweep in P7. Possible RW upcalls in P10 (classified as HW CT16; has a
large artifact) and P12 (low-amplitude). |
| 09/15/26 12:38:33 | Detected | 48.9290 | -63.0803 | BW A calls in P5, 7, 9-11, & 13; the calls in P10 & 11 have an INI = 73 seconds. |
| 09/15/26 13:23:33 | Possibly detected | 48.9290 | -63.0802 | Possible BW A calls in P14 & 15 (INI > 75 seconds). |
| 09/15/26 14:38:33 | Detected | 48.9289 | -63.0800 | BW A calls in P7 & 11-14 (a sequence of three calls with reasonable INIs). |
| 09/15/26 15:08:33 | Detected | 48.8978 | -63.0939 | Sequence of three A calls in P5-7 with reasonable INIs. |
| 09/15/26 15:23:33 | Detected | 48.8977 | -63.0938 | Multiple sequences of BW A calls with reasonable INIs. |
| 09/15/26 15:38:33 | Detected | 48.8976 | -63.0938 | BW A calls in P2-4 with reasonable INIs. |
| 09/15/26 16:08:33 | Detected | 48.8973 | -63.0936 | Sequence of BW A calls in P1-5 with reasonable INIs. |
| 09/15/26 16:23:33 | Detected | 48.8972 | -63.0935 | Possible BW A calls throughout the period; the calls in P6 & 7 have an INI = 71
seconds. |
| 09/15/26 17:08:33 | Detected | 48.8968 | -63.0933 | Multiple sequences of BW A calls with reasonable INIs. |
| 09/15/26 17:23:33 | Possibly detected | 48.8967 | -63.0932 | Three consecutively classified FW pulses in P6-7 with an INI = 16 seconds.
Possible BW A calls in P3, 5, & 10 (none in sequence). |
| 09/15/26 17:38:33 | Possibly detected | 48.8965 | -63.0931 | Possible BW A calls in P10 & 12 (not in sequence). |
| 09/15/26 19:53:33 | Possibly detected | 48.8801 | -63.0942 | Possible BW concave-down call in P1. |
| Date/time (local) | Latitude | Longitude | Notes |
| 09/15/26 01:38:33 | 48.8705 | -63.1190 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/15/26 01:53:33 | 48.8702 | -63.1187 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/15/26 02:08:33 | 48.8699 | -63.1184 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/15/26 03:23:33 | 48.8870 | -63.0950 | Three consecutively classified FW pulses in P2 with an INI = 10 seconds. |
| 09/15/26 04:08:33 | 48.8869 | -63.0952 | Three consecutively classified FW pulses in P3 with an INI = 12 seconds. |
| 09/15/26 05:53:33 | 48.8865 | -63.0957 | Multiple instances of 3 consecutively classified FW pulses with consistent INIs. |
| 09/15/26 08:23:33 | 48.9209 | -63.1084 | Three consecutively classified FW pulses in P4-5 with an INI = 16 seconds. |
| 09/15/26 08:53:33 | 48.9209 | -63.1079 | Long BW downsweep in P7. Possible RW upcalls in P10 (classified as HW CT16; has a
large artifact) and P12 (low-amplitude). |
| 09/15/26 09:53:33 | 48.9207 | -63.1069 | Three possible FW pulses in sequence (two classified) in P10-11 with an INI = 12
seconds. |
| 09/15/26 11:38:33 | 48.9290 | -63.0804 | Four consecutively classified FW pulses in P9-10 with an INI = 12 seconds. |
| 09/15/26 12:38:33 | 48.9290 | -63.0803 | BW A calls in P5, 7, 9-11, & 13; the calls in P10 & 11 have an INI = 73 seconds. |
| 09/15/26 13:23:33 | 48.9290 | -63.0802 | Possible BW A calls in P14 & 15 (INI > 75 seconds). |
| 09/15/26 13:38:33 | 48.9289 | -63.0802 | Possible BW A call in P1. |
| 09/15/26 14:38:33 | 48.9289 | -63.0800 | BW A calls in P7 & 11-14 (a sequence of three calls with reasonable INIs). |
| 09/15/26 15:08:33 | 48.8978 | -63.0939 | Sequence of three A calls in P5-7 with reasonable INIs. |
| 09/15/26 15:23:33 | 48.8977 | -63.0938 | Multiple sequences of BW A calls with reasonable INIs. |
| 09/15/26 15:38:33 | 48.8976 | -63.0938 | BW A calls in P2-4 with reasonable INIs. |
| 09/15/26 16:08:33 | 48.8973 | -63.0936 | Sequence of BW A calls in P1-5 with reasonable INIs. |
| 09/15/26 16:23:33 | 48.8972 | -63.0935 | Possible BW A calls throughout the period; the calls in P6 & 7 have an INI = 71
seconds. |
| 09/15/26 17:08:33 | 48.8968 | -63.0933 | Multiple sequences of BW A calls with reasonable INIs. |
| 09/15/26 17:23:33 | 48.8967 | -63.0932 | Three consecutively classified FW pulses in P6-7 with an INI = 16 seconds.
Possible BW A calls in P3, 5, & 10 (none in sequence). |
| 09/15/26 17:38:33 | 48.8965 | -63.0931 | Possible BW A calls in P10 & 12 (not in sequence). |
| 09/15/26 19:08:33 | 48.8801 | -63.0947 | Multiple instances of 3 consecutively classified FW pulses with consistent INIs. |
| 09/15/26 19:23:33 | 48.8801 | -63.0945 | Three consecutively classified FW pulses in P5-6 with an INI = 13 seconds. |
| 09/15/26 19:53:33 | 48.8801 | -63.0942 | Possible BW concave-down call in P1. |
| 09/15/26 20:08:33 | 48.8801 | -63.0940 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/15/26 21:23:33 | 48.8801 | -63.0931 | Three consecutively classified FW pulses in P11 with an INI = 12 seconds. |
| 09/15/26 22:08:33 | 48.8801 | -63.0926 | Three consecutively classified FW pulses in P9-10 with an INI = 12 seconds. |
| 09/15/26 23:08:33 | 48.8583 | -63.0206 | Three consecutively classified FW pulses in P4 with an INI = 16 seconds. |
| 09/15/26 23:23:33 | 48.8592 | -63.0175 | Three consecutively classified FW pulses in P15 with an INI = 12 seconds. |
| 09/15/26 23:53:33 | 48.8612 | -63.0113 | Three consecutively classified FW pulses in P3-4 with an INI = 15 seconds. |