| Date/time (local) | Occurrence | Latitude | Longitude | Notes |
| 09/28/26 01:08:33 | Detected | 49.1300 | -63.8245 | Four consecutively classified FW pulses in P3 with an INI = 16 seconds. |
| 09/28/26 01:23:33 | Detected | 49.1299 | -63.8246 | Four consecutively classified FW pulses in P13-14 with an INI = 16 seconds. BW
arch calls in P16. |
| 09/28/26 02:08:33 | Possibly detected | 49.1297 | -63.8249 | Three possible FW pulses in sequence (two classified) in P12 with an INI = 16
seconds. |
| 09/28/26 02:23:33 | Detected | 49.1296 | -63.8250 | Four consecutively classified FW pulses in P15 with an INI = 16 seconds. |
| 09/28/26 02:38:33 | Detected | 49.1295 | -63.8251 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/28/26 03:07:15 | Possibly detected | 49.1239 | -63.8151 | Multiple instances of 3 consecutively classified FW pulses with consistent INIs. |
| 09/28/26 03:38:33 | Detected | 49.1226 | -63.8113 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
Short downsweeps in P13. |
| 09/28/26 03:53:33 | Detected | 49.1216 | -63.8084 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
Possible BW A call in P2. |
| 09/28/26 04:08:33 | Detected | 49.1207 | -63.8056 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/28/26 04:23:33 | Detected | 49.1197 | -63.8028 | Four consecutively classified FW pulses in P3-4 with an INI = 15 seconds. Short
downsweep in P4 (no clear concavity). |
| 09/28/26 05:23:33 | Detected | 49.1158 | -63.7914 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
Probable BW downsweeps in P13 (no clear concavity). |
| 09/28/26 05:38:33 | Detected | 49.1148 | -63.7886 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/28/26 05:53:33 | Possibly detected | 49.1138 | -63.7857 | Three consecutively classified FW pulse in P2 with an INI = 15 seconds. |
| 09/28/26 06:08:33 | Detected | 49.1129 | -63.7829 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/28/26 06:23:33 | Possibly detected | 49.1119 | -63.7801 | Three consecutively classified FW pulses in P1 with an INI = 12 seconds. |
| 09/28/26 07:08:33 | Possibly detected | 49.1090 | -63.7716 | Five possible FW pulses in sequence (four classified) in P10-11 with an INI = 16
seconds. |
| 09/28/26 07:23:33 | Detected | 49.1230 | -63.8207 | Four consecutively classified FW pulses in P1-2 with an INI = 16 seconds. |
| 09/28/26 08:53:33 | Detected | 49.1033 | -63.7580 | Four consecutively classified FW pulses in P3 with an INI = 15 seconds. BW
downsweeps in P8 and a possible A call in P13. |
| 09/28/26 15:08:33 | Possibly detected | 49.1211 | -63.7048 | Three possible FW pulses in sequence (two classified) in P15-16 with an INI = 16
seconds. Possible BW A calls in P4 & 9. |
| 09/28/26 16:23:33 | Detected | 49.1211 | -63.7048 | Four consecutively classified FW pulses in P14-15 with an INI = 12 seconds.
Probable concave-down BW call in P15. |
| 09/28/26 16:31:53 | Possibly detected | 49.1680 | -63.7326 | Three consecutively classified FW pulses in P5 with an INI = 16 seconds. BW
downsweeps in P1 & 2. |
| 09/28/26 17:23:33 | Detected | 49.1724 | -63.7372 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/28/26 17:38:33 | Detected | 49.1725 | -63.7372 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/28/26 17:53:33 | Detected | 49.1725 | -63.7372 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/28/26 18:08:33 | Detected | 49.1725 | -63.7372 | BW arch calls in P6-8 & 14-16. |
| 09/28/26 19:08:33 | Detected | 49.1725 | -63.7372 | Five consecutively classified FW pulses in P14-15 with an INI = 15 seconds. BW
arch calls in P12-14. |
| 09/28/26 20:08:33 | Detected | 49.1725 | -63.7372 | BW downsweeps in P2 (concave-down) & 4. |
| 09/28/26 20:14:34 | Possibly detected | 49.1472 | -63.7187 | Three consecutively classified FW pulses in P1 with an INI = 15 seconds. |
| 09/28/26 21:08:33 | Detected | 49.1472 | -63.7183 | Long, high-amplitude FW pulses (unclassified) throughout the period with
consistent INIs. BW downsweeps in P3-7, 11, & 12. |
| 09/28/26 22:08:33 | Detected | 49.1473 | -63.7178 | Long, high-amplitude FW pulses (unclassified) throughout the period with
consistent INIs. BW arch calls in P3 & 5-8. |
| Date/time (local) | Occurrence | Latitude | Longitude | Notes |
| 09/28/26 00:23:33 | Possibly detected | 49.1278 | -63.8200 | BW downsweep in P6. |
| 09/28/26 01:23:33 | Detected | 49.1299 | -63.8246 | Four consecutively classified FW pulses in P13-14 with an INI = 16 seconds. BW
arch calls in P16. |
| 09/28/26 07:53:33 | Detected | 49.1170 | -63.8010 | Three probable BW A calls in sequence in P13-15 with reasonable INIs. |
| 09/28/26 08:38:33 | Detected | 49.1033 | -63.7581 | BW downsweeps in P11 and possible A calls in P8 & 12. |
| 09/28/26 09:23:33 | Detected | 49.1032 | -63.7580 | BW arch calls in P5 & 11-13. |
| 09/28/26 10:08:33 | Detected | 49.1032 | -63.7579 | BW downsweeps and arch calls throughout the period. |
| 09/28/26 11:08:33 | Detected | 49.1032 | -63.7578 | BW arch calls in P10, 11, & 13. |
| 09/28/26 13:53:33 | Detected | 49.1211 | -63.7047 | BW arch calls in P8-11. |
| 09/28/26 14:08:33 | Detected | 49.1211 | -63.7047 | BW arch calls in P6-12 & 14-16. |
| 09/28/26 14:23:33 | Detected | 49.1211 | -63.7047 | BW downsweeps in P1 & 2 (likely partial arch calls). |
| 09/28/26 14:38:33 | Detected | 49.1211 | -63.7048 | BW arch calls in P1-3. |
| 09/28/26 15:08:33 | Possibly detected | 49.1211 | -63.7048 | Three possible FW pulses in sequence (two classified) in P15-16 with an INI = 16
seconds. Possible BW A calls in P4 & 9. |
| 09/28/26 16:23:33 | Possibly detected | 49.1211 | -63.7048 | Four consecutively classified FW pulses in P14-15 with an INI = 12 seconds.
Probable concave-down BW call in P15. |
| 09/28/26 16:31:53 | Detected | 49.1680 | -63.7326 | Three consecutively classified FW pulses in P5 with an INI = 16 seconds. BW
downsweeps in P1 & 2. |
| 09/28/26 18:08:33 | Detected | 49.1725 | -63.7372 | BW arch calls in P6-8 & 14-16. |
| 09/28/26 19:08:33 | Detected | 49.1725 | -63.7372 | Five consecutively classified FW pulses in P14-15 with an INI = 15 seconds. BW
arch calls in P12-14. |
| 09/28/26 20:08:33 | Detected | 49.1725 | -63.7372 | BW downsweeps in P2 (concave-down) & 4. |
| 09/28/26 21:08:33 | Detected | 49.1472 | -63.7183 | Long, high-amplitude FW pulses (unclassified) throughout the period with
consistent INIs. BW downsweeps in P3-7, 11, & 12. |
| 09/28/26 22:08:33 | Detected | 49.1473 | -63.7178 | Long, high-amplitude FW pulses (unclassified) throughout the period with
consistent INIs. BW arch calls in P3 & 5-8. |
| 09/28/26 23:08:33 | Detected | 49.1473 | -63.7173 | BW downsweeps in P3, 6, 7, 13, & 14. |
| 09/28/26 23:23:33 | Detected | 49.1473 | -63.7172 | BW downsweeps in P3-5. |
| Date/time (local) | Latitude | Longitude | Notes |
| 09/28/26 00:23:33 | 49.1278 | -63.8200 | BW downsweep in P6. |
| 09/28/26 00:53:33 | 49.1300 | -63.8244 | Downsweep in P3 (no clear concavity). |
| 09/28/26 01:08:33 | 49.1300 | -63.8245 | Four consecutively classified FW pulses in P3 with an INI = 16 seconds. |
| 09/28/26 01:23:33 | 49.1299 | -63.8246 | Four consecutively classified FW pulses in P13-14 with an INI = 16 seconds. BW
arch calls in P16. |
| 09/28/26 02:08:33 | 49.1297 | -63.8249 | Three possible FW pulses in sequence (two classified) in P12 with an INI = 16
seconds. |
| 09/28/26 02:23:33 | 49.1296 | -63.8250 | Four consecutively classified FW pulses in P15 with an INI = 16 seconds. |
| 09/28/26 02:38:33 | 49.1295 | -63.8251 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/28/26 03:07:15 | 49.1239 | -63.8151 | Multiple instances of 3 consecutively classified FW pulses with consistent INIs. |
| 09/28/26 03:38:33 | 49.1226 | -63.8113 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
Short downsweeps in P13. |
| 09/28/26 03:53:33 | 49.1216 | -63.8084 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
Possible BW A call in P2. |
| 09/28/26 04:08:33 | 49.1207 | -63.8056 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/28/26 04:23:33 | 49.1197 | -63.8028 | Four consecutively classified FW pulses in P3-4 with an INI = 15 seconds. Short
downsweep in P4 (no clear concavity). |
| 09/28/26 05:23:33 | 49.1158 | -63.7914 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs.
Probable BW downsweeps in P13 (no clear concavity). |
| 09/28/26 05:38:33 | 49.1148 | -63.7886 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/28/26 05:53:33 | 49.1138 | -63.7857 | Three consecutively classified FW pulse in P2 with an INI = 15 seconds. |
| 09/28/26 06:08:33 | 49.1129 | -63.7829 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/28/26 06:23:33 | 49.1119 | -63.7801 | Three consecutively classified FW pulses in P1 with an INI = 12 seconds. |
| 09/28/26 07:08:33 | 49.1090 | -63.7716 | Five possible FW pulses in sequence (four classified) in P10-11 with an INI = 16
seconds. |
| 09/28/26 07:23:33 | 49.1230 | -63.8207 | Four consecutively classified FW pulses in P1-2 with an INI = 16 seconds. |
| 09/28/26 07:53:33 | 49.1170 | -63.8010 | Three probable BW A calls in sequence in P13-15 with reasonable INIs. |
| 09/28/26 08:38:33 | 49.1033 | -63.7581 | BW downsweeps in P11 and possible A calls in P8 & 12. |
| 09/28/26 08:53:33 | 49.1033 | -63.7580 | Four consecutively classified FW pulses in P3 with an INI = 15 seconds. BW
downsweeps in P8 and a possible A call in P13. |
| 09/28/26 09:23:33 | 49.1032 | -63.7580 | BW arch calls in P5 & 11-13. |
| 09/28/26 10:08:33 | 49.1032 | -63.7579 | BW downsweeps and arch calls throughout the period. |
| 09/28/26 11:08:33 | 49.1032 | -63.7578 | BW arch calls in P10, 11, & 13. |
| 09/28/26 13:08:33 | 49.1210 | -63.7047 | Possible BW downsweep in P14 (no clear concavity). |
| 09/28/26 13:53:33 | 49.1211 | -63.7047 | BW arch calls in P8-11. |
| 09/28/26 14:08:33 | 49.1211 | -63.7047 | BW arch calls in P6-12 & 14-16. |
| 09/28/26 14:23:33 | 49.1211 | -63.7047 | BW downsweeps in P1 & 2 (likely partial arch calls). |
| 09/28/26 14:38:33 | 49.1211 | -63.7048 | BW arch calls in P1-3. |
| 09/28/26 15:08:33 | 49.1211 | -63.7048 | Three possible FW pulses in sequence (two classified) in P15-16 with an INI = 16
seconds. Possible BW A calls in P4 & 9. |
| 09/28/26 16:23:33 | 49.1211 | -63.7048 | Four consecutively classified FW pulses in P14-15 with an INI = 12 seconds.
Probable concave-down BW call in P15. |
| 09/28/26 16:31:53 | 49.1680 | -63.7326 | Three consecutively classified FW pulses in P5 with an INI = 16 seconds. BW
downsweeps in P1 & 2. |
| 09/28/26 17:23:33 | 49.1724 | -63.7372 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/28/26 17:38:33 | 49.1725 | -63.7372 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/28/26 17:53:33 | 49.1725 | -63.7372 | Multiple instances of 4+ consecutively classified FW pulses with consistent INIs. |
| 09/28/26 18:08:33 | 49.1725 | -63.7372 | BW arch calls in P6-8 & 14-16. |
| 09/28/26 18:23:33 | 49.1725 | -63.7372 | Short downsweep in P3 (no clear concavity). |
| 09/28/26 19:08:33 | 49.1725 | -63.7372 | Five consecutively classified FW pulses in P14-15 with an INI = 15 seconds. BW
arch calls in P12-14. |
| 09/28/26 20:08:33 | 49.1725 | -63.7372 | BW downsweeps in P2 (concave-down) & 4. |
| 09/28/26 20:14:34 | 49.1472 | -63.7187 | Three consecutively classified FW pulses in P1 with an INI = 15 seconds. |
| 09/28/26 21:08:33 | 49.1472 | -63.7183 | Long, high-amplitude FW pulses (unclassified) throughout the period with
consistent INIs. BW downsweeps in P3-7, 11, & 12. |
| 09/28/26 22:08:33 | 49.1473 | -63.7178 | Long, high-amplitude FW pulses (unclassified) throughout the period with
consistent INIs. BW arch calls in P3 & 5-8. |
| 09/28/26 23:08:33 | 49.1473 | -63.7173 | BW downsweeps in P3, 6, 7, 13, & 14. |
| 09/28/26 23:23:33 | 49.1473 | -63.7172 | BW downsweeps in P3-5. |