| Date/time (local) | Occurrence | Latitude | Longitude | Notes |
| 09/10/25 03:10:23 | Possibly detected | 42.9806 | -65.6032 | Humpback song P1-3, possible fin pulses in P4 |
| 09/10/25 05:10:23 | Detected | 42.9707 | -65.5603 | Humpback song P1-2, fin pulses in P2-4 |
| 09/10/25 06:25:23 | Possibly detected | 42.9722 | -65.5660 | Possible fin pulses in P1-2 |
| 09/10/25 07:10:23 | Detected | 42.9731 | -65.5694 | Fin pulses throughout |
| 09/10/25 07:25:23 | Detected | 42.9735 | -65.5705 | Fin pulses in P1-2 |
| 09/10/25 08:10:23 | Possibly detected | 42.9744 | -65.5739 | Possible fin pulses in P8 |
| 09/10/25 09:10:23 | Possibly detected | 42.9815 | -65.5915 | Possible fin pules in P9-10 |
| 09/10/25 09:25:23 | Possibly detected | 42.9805 | -65.5932 | Possible fin pulses in P2-3 |
| 09/10/25 13:25:23 | Detected | 42.9668 | -65.6208 | Fin whale pulses P5, 6, 7, 9, 10. Possible low amplitude Blue whale D calls in P6
and P8. |
| 09/10/25 13:40:23 | Detected | 42.9644 | -65.6135 | Fin pulses in P1, 2, 3. Possible BW D calls in P1, 3, 5, 6, 7, 12, 13, possible
low amplitude A calls in P14. |
| 09/10/25 14:10:23 | Detected | 42.9598 | -65.5990 | Fin pulses in P4, 5, 6, 7, 12. Humpback calls in P5-11. |
| 09/10/25 15:10:23 | Detected | 42.9506 | -65.5698 | Fin pulses and humpback calls through all panels. |
| 09/10/25 16:10:23 | Detected | 42.9414 | -65.5407 | Fin pulses and humpback calls throughout, possible faint blue whale D calls in
panel 6 |
| 09/10/25 17:02:11 | Detected | 42.9325 | -65.5123 | Fin pulses and humpback calls throughout. |
| 09/10/25 17:40:23 | Detected | 42.9375 | -65.5108 | Humpback calls in P1, fin pulses in P4, 5, 6. Possible blue whale D calls in P-7. |
| 09/10/25 18:10:23 | Detected | 42.9393 | -65.5171 | |
| 09/10/25 18:25:23 | Detected | 42.9401 | -65.5203 | |
| 09/10/25 19:10:23 | Detected | 42.9427 | -65.5297 | Definite fin pulses in throughout. Possible humpback calls in P2, 3 (could be
glider noise?). Blue arch and D calls in P5-6. |
| 09/10/25 20:10:23 | Detected | 42.9462 | -65.5423 | Fin pulses throughout. Possible humpback in P6 (but could be glider noise?) |
| 09/10/25 21:04:13 | Detected | 42.9497 | -65.5549 | |
| 09/10/25 21:25:23 | Possibly detected | 42.9497 | -65.5558 | |
| 09/10/25 22:10:23 | Detected | 42.9499 | -65.5570 | |
| 09/10/25 23:10:23 | Detected | 42.9500 | -65.5585 | Blue D calls in P3, 4, 6, 7. Fin pulses throughout. Possible humpback calls
throughout (possibly glider noise?) |
| Date/time (local) | Occurrence | Latitude | Longitude | Notes |
| 09/10/25 00:10:23 | Detected | 43.0063 | -65.6594 | Humpback song in P4-5 and P8-9 |
| 09/10/25 01:10:23 | Detected | 43.0014 | -65.6541 | Humpback song P1-8 |
| 09/10/25 02:10:23 | Detected | 42.9909 | -65.6289 | Humpback song P1-5 |
| 09/10/25 03:10:23 | Detected | 42.9806 | -65.6032 | Humpback song P1-3, possible fin pulses in P4 |
| 09/10/25 04:10:23 | Detected | 42.9729 | -65.5716 | Humpback song P1-7 |
| 09/10/25 05:10:23 | Detected | 42.9707 | -65.5603 | Humpback song P1-2, fin pulses in P2-4 |
| 09/10/25 11:10:23 | Detected | 42.9737 | -65.6057 | Humpback song throughout |
| 09/10/25 14:10:23 | Detected | 42.9598 | -65.5990 | Fin pulses in P4, 5, 6, 7, 12. Humpback calls in P5-11. |
| 09/10/25 15:10:23 | Detected | 42.9506 | -65.5698 | Fin pulses and humpback calls through all panels. |
| 09/10/25 16:10:23 | Detected | 42.9414 | -65.5407 | Fin pulses and humpback calls throughout, possible faint blue whale D calls in
panel 6 |
| 09/10/25 16:25:23 | Detected | 42.9391 | -65.5334 | |
| 09/10/25 17:02:11 | Detected | 42.9325 | -65.5123 | Fin pulses and humpback calls throughout. |
| 09/10/25 17:25:23 | Detected | 42.9325 | -65.5123 | |
| 09/10/25 17:40:23 | Detected | 42.9375 | -65.5108 | Humpback calls in P1, fin pulses in P4, 5, 6. Possible blue whale D calls in P-7. |
| 09/10/25 19:10:23 | Possibly detected | 42.9427 | -65.5297 | Definite fin pulses in throughout. Possible humpback calls in P2, 3 (could be
glider noise?). Blue arch and D calls in P5-6. |
| 09/10/25 20:10:23 | Possibly detected | 42.9462 | -65.5423 | Fin pulses throughout. Possible humpback in P6 (but could be glider noise?) |
| 09/10/25 23:10:23 | Possibly detected | 42.9500 | -65.5585 | Blue D calls in P3, 4, 6, 7. Fin pulses throughout. Possible humpback calls
throughout (possibly glider noise?) |
| Date/time (local) | Occurrence | Latitude | Longitude | Notes |
| 09/10/25 13:25:23 | Possibly detected | 42.9668 | -65.6208 | Fin whale pulses P5, 6, 7, 9, 10. Possible low amplitude Blue whale D calls in P6
and P8. |
| 09/10/25 13:40:23 | Possibly detected | 42.9644 | -65.6135 | Fin pulses in P1, 2, 3. Possible BW D calls in P1, 3, 5, 6, 7, 12, 13, possible
low amplitude A calls in P14. |
| 09/10/25 16:10:23 | Possibly detected | 42.9414 | -65.5407 | Fin pulses and humpback calls throughout, possible faint blue whale D calls in
panel 6 |
| 09/10/25 17:40:23 | Possibly detected | 42.9375 | -65.5108 | Humpback calls in P1, fin pulses in P4, 5, 6. Possible blue whale D calls in P-7. |
| 09/10/25 19:10:23 | Detected | 42.9427 | -65.5297 | Definite fin pulses in throughout. Possible humpback calls in P2, 3 (could be
glider noise?). Blue arch and D calls in P5-6. |
| 09/10/25 23:10:23 | Detected | 42.9500 | -65.5585 | Blue D calls in P3, 4, 6, 7. Fin pulses throughout. Possible humpback calls
throughout (possibly glider noise?) |
| Date/time (local) | Latitude | Longitude | Notes |
| 09/10/25 00:10:23 | 43.0063 | -65.6594 | Humpback song in P4-5 and P8-9 |
| 09/10/25 01:10:23 | 43.0014 | -65.6541 | Humpback song P1-8 |
| 09/10/25 02:10:23 | 42.9909 | -65.6289 | Humpback song P1-5 |
| 09/10/25 03:10:23 | 42.9806 | -65.6032 | Humpback song P1-3, possible fin pulses in P4 |
| 09/10/25 04:10:23 | 42.9729 | -65.5716 | Humpback song P1-7 |
| 09/10/25 05:10:23 | 42.9707 | -65.5603 | Humpback song P1-2, fin pulses in P2-4 |
| 09/10/25 06:25:23 | 42.9722 | -65.5660 | Possible fin pulses in P1-2 |
| 09/10/25 07:10:23 | 42.9731 | -65.5694 | Fin pulses throughout |
| 09/10/25 07:25:23 | 42.9735 | -65.5705 | Fin pulses in P1-2 |
| 09/10/25 08:10:23 | 42.9744 | -65.5739 | Possible fin pulses in P8 |
| 09/10/25 09:10:23 | 42.9815 | -65.5915 | Possible fin pules in P9-10 |
| 09/10/25 09:25:23 | 42.9805 | -65.5932 | Possible fin pulses in P2-3 |
| 09/10/25 11:10:23 | 42.9737 | -65.6057 | Humpback song throughout |
| 09/10/25 13:25:23 | 42.9668 | -65.6208 | Fin whale pulses P5, 6, 7, 9, 10. Possible low amplitude Blue whale D calls in P6
and P8. |
| 09/10/25 13:40:23 | 42.9644 | -65.6135 | Fin pulses in P1, 2, 3. Possible BW D calls in P1, 3, 5, 6, 7, 12, 13, possible
low amplitude A calls in P14. |
| 09/10/25 14:10:23 | 42.9598 | -65.5990 | Fin pulses in P4, 5, 6, 7, 12. Humpback calls in P5-11. |
| 09/10/25 15:10:23 | 42.9506 | -65.5698 | Fin pulses and humpback calls through all panels. |
| 09/10/25 16:10:23 | 42.9414 | -65.5407 | Fin pulses and humpback calls throughout, possible faint blue whale D calls in
panel 6 |
| 09/10/25 17:02:11 | 42.9325 | -65.5123 | Fin pulses and humpback calls throughout. |
| 09/10/25 17:40:23 | 42.9375 | -65.5108 | Humpback calls in P1, fin pulses in P4, 5, 6. Possible blue whale D calls in P-7. |
| 09/10/25 19:10:23 | 42.9427 | -65.5297 | Definite fin pulses in throughout. Possible humpback calls in P2, 3 (could be
glider noise?). Blue arch and D calls in P5-6. |
| 09/10/25 20:10:23 | 42.9462 | -65.5423 | Fin pulses throughout. Possible humpback in P6 (but could be glider noise?) |
| 09/10/25 23:10:23 | 42.9500 | -65.5585 | Blue D calls in P3, 4, 6, 7. Fin pulses throughout. Possible humpback calls
throughout (possibly glider noise?) |