| Surface dialog | |
| Last Iridium call | 10/10/26 09:14:09 |
| Call status | In progress or dropped |
| Call duration | |
| Current mission | |
| Reason for last surfacing | |
| Latitude | 42.8657 |
| Longitude | -65.2685 |
| Waypoint latitude | 42.8250 |
| Waypoint longitude | -65.2700 |
| Distance to next waypoint | 4.5 km |
| Ground speed | 0.00 km/hr |
| Ground speed | 0.00 knots |
| Current speed | 0.13 m/s (0.26 knots) |
| Current direction | 328 degrees |
| Water depth | |
| Total distance traveled | |
| Total time deployed | 1.8 days |
| Battery voltage | 16.33 V |
| Aft leak detect voltage | 2.5 V |
| Forward leak detect voltage | 2.5 V |
| Science leak detect voltage | 2.5 V |
| Digifin leak detect reading | 1023.0 |
| Daily consumption (surfacings) | 8.3 A-hr |
| Battery capacity used | 16.3 A-hr |
| Battery capacity remaining | 96.7 % |
| Date 80% battery used | 11/25/26 (48.3 days) |
| Date 90% battery used | 12/01/26 (54.4 days) |
| Date 100% battery used | 12/07/26 (60.4 days) |
| Vacuum | 9.3 in Hg |
| Mission status | -999 |
| Errors (t/m/s) | |
| Warnings (t/m/s) | |
| Oddities (t/m/s) | |