Surface dialog | |
Last Iridium call | 06/03/17 07:53:22 |
Call status | Dropped |
Current mission | |
Reason for last surfacing | |
Latitude | 29.1172 |
Longitude | -85.7845 |
Waypoint latitude | 29.4470 |
Waypoint longitude | -86.5862 |
Distance to next waypoint | 86.0 km |
Ground speed | |
Ground speed | |
Water depth | -1.0 m |
Total distance traveled | 218.6 km |
Total time deployed | 17.9 days |
Battery voltage | 12.92 V |
Aft leak detect voltage | 2.5 V |
Forward leak detect voltage | |
Daily consumption (surfacings) | |
Battery capacity used | 77.4 A-hr |
Battery capacity remaining | 50.8 % |
Date 80% battery used | |
Date 90% battery used | |
Date 100% battery used | |
Vacuum | 7.7 in Hg |
Mission status | 0 |
Errors (t/m/s) | |
Warnings (t/m/s) | |
Oddities (t/m/s) |
SBD data | |
Date/time (local) | 06/03/17 07:43:26 |
Latitude | 29.1169 |
Longitude | -85.7836 |
Distance to next waypoint | 86.1 km |
Total distance traveled | 244.0 km |
Total time deployed | 17.9 days |
Average travel speed (km/hr) | 0.57 km/hr |
Average travel speed (knots) | 0.31 knots |
Water depth | |
Altitude | 10.4 m |
Battery voltage | 12.88 V |
Daily consumption (last day) | 5.0 A-hr |
Daily consumption (last week) | 4.6 A-hr |
Battery capacity used | 77.4 A-hr |
Battery capacity remaining | 50.9 % |
Date 80% battery used | |
Date 100% battery used | |
Aft leak detect voltage | |
Vacuum |