Date/time (local) | Occurrence | Latitude | Longitude | Notes |
10/21/24 00:40:53 | Possibly detected | 43.8590 | -67.3032 | Long HW downsweeps. Classified and unclassified singlets in P2 and 4. |
10/21/24 01:40:53 | Possibly detected | 43.8528 | -67.3038 | Long HW downsweeps. Unclassified doublets throughout the period. |
10/21/24 02:40:53 | Detected | 43.8405 | -67.3075 | Classified and unclassified doublets. |
10/21/24 02:55:53 | Possibly detected | 43.8355 | -67.3081 | Unclassified SW singlet in P1. |
10/21/24 03:40:53 | Possibly detected | 43.8208 | -67.3099 | Long HW downsweeps. Classified and unclassified SW singlets and two possible unclassified doublets in
P3 and 8. |
10/21/24 04:40:53 | Possibly detected | 43.8039 | -67.3125 | Possible unclassified SW singlets throughout the period. |
10/21/24 04:55:53 | Possibly detected | 43.7993 | -67.3127 | Possible unclassified SW downsweeps in P11-12. |
10/21/24 05:40:53 | Detected | 43.7857 | -67.3133 | Classified doublet and unclassified doublets and singlets. |
10/21/24 06:32:32 | Detected | 43.7693 | -67.3141 | Classified and unclassified doublets. Possible triplet in P5. |
10/21/24 06:55:53 | Detected | 43.7681 | -67.3153 | Classified and unclassified doublets. |
10/21/24 07:10:53 | Detected | 43.7673 | -67.3141 | Classified and unclassified doublets. |
10/21/24 07:40:53 | Detected | 43.7656 | -67.3116 | Classified and unclassified doublets. |
10/21/24 07:55:53 | Possibly detected | 43.7647 | -67.3103 | Probable unclassified doublet in P4. |
10/21/24 08:10:53 | Detected | 43.7639 | -67.3091 | Classified doublet. |
10/21/24 08:40:53 | Possibly detected | 43.7622 | -67.3066 | Probable unclassified doublets throughout the period. |
10/21/24 08:55:53 | Detected | 43.7614 | -67.3054 | Classified and unclassified doublets. |
10/21/24 09:40:53 | Possibly detected | 43.7663 | -67.3034 | Probable unclassified doublets throughout the period. |
10/21/24 09:55:53 | Possibly detected | 43.7677 | -67.3024 | Probable unclassified doublets throughout the period. |
10/21/24 10:40:53 | Possibly detected | 43.7721 | -67.2995 | Probable unclassified doublets throughout the period. |
10/21/24 11:33:34 | Possibly detected | 43.7776 | -67.2958 | One classified singlet and unclassified FW pulses. |
10/21/24 11:55:53 | Detected | 43.7815 | -67.2945 | Unclassified but loud and isolated singlets and doublet in P3-4. |
10/21/24 12:10:53 | Detected | 43.7805 | -67.2944 | Classified doublet. |
10/21/24 12:40:53 | Detected | 43.7783 | -67.2942 | Classified doublets and singlets. |
10/21/24 13:40:53 | Possibly detected | 43.7739 | -67.2939 | Probable unclassified singlets in P3 and 6. |
10/21/24 14:40:53 | Detected | 43.7682 | -67.2929 | Classified and unclassified doublets. |
10/21/24 15:40:53 | Detected | 43.7496 | -67.2950 | Classified doublets. Faint upcall bout throughout the period, difficult to tell if it’s RW or HW. |
10/21/24 16:55:53 | Detected | 43.7310 | -67.2932 | Classified and unclassified doublets. |
10/21/24 17:40:53 | Detected | 43.7254 | -67.3017 | Classified doublets. Long HW downsweeps. |
10/21/24 18:40:53 | Detected | 43.7180 | -67.3130 | Classified and unclassified doublets. Long HW downsweeps. |
10/21/24 19:40:53 | Detected | 43.7167 | -67.3163 | Classified and unclassified doublets. Long HW downsweeps. One classified upcall but it could easily be
noise or HW. |
10/21/24 20:40:53 | Detected | 43.7241 | -67.3247 | Classified and unclassified doublets. Long HW downsweeps. |
Date/time (local) | Occurrence | Latitude | Longitude | Notes |
10/21/24 00:10:53 | Possibly detected | 43.8620 | -67.3028 | Possible unclassified SW singlet in P1 but could be noise. |
10/21/24 00:40:53 | Detected | 43.8590 | -67.3032 | Long HW downsweeps. Classified and unclassified singlets in P2 and 4. |
10/21/24 01:40:53 | Detected | 43.8528 | -67.3038 | Long HW downsweeps. Unclassified doublets throughout the period. |
10/21/24 02:40:53 | Detected | 43.8405 | -67.3075 | Classified and unclassified doublets. |
10/21/24 03:40:53 | Detected | 43.8208 | -67.3099 | Long HW downsweeps. Classified and unclassified SW singlets and two possible unclassified doublets in
P3 and 8. |
10/21/24 04:40:53 | Detected | 43.8039 | -67.3125 | Possible unclassified SW singlets throughout the period. |
10/21/24 04:55:53 | Detected | 43.7993 | -67.3127 | Possible unclassified SW downsweeps in P11-12. |
10/21/24 05:40:53 | Detected | 43.7857 | -67.3133 | Classified doublet and unclassified doublets and singlets. |
10/21/24 06:55:53 | Possibly detected | 43.7681 | -67.3153 | Classified and unclassified doublets. |
10/21/24 07:10:53 | Detected | 43.7673 | -67.3141 | Classified and unclassified doublets. |
10/21/24 07:40:53 | Detected | 43.7656 | -67.3116 | Classified and unclassified doublets. |
10/21/24 07:55:53 | Detected | 43.7647 | -67.3103 | Probable unclassified doublet in P4. |
10/21/24 08:10:53 | Detected | 43.7639 | -67.3091 | Classified doublet. |
10/21/24 08:40:53 | Detected | 43.7622 | -67.3066 | Probable unclassified doublets throughout the period. |
10/21/24 08:55:53 | Detected | 43.7614 | -67.3054 | Classified and unclassified doublets. |
10/21/24 09:40:53 | Detected | 43.7663 | -67.3034 | Probable unclassified doublets throughout the period. |
10/21/24 09:55:53 | Detected | 43.7677 | -67.3024 | Probable unclassified doublets throughout the period. |
10/21/24 10:40:53 | Detected | 43.7721 | -67.2995 | Probable unclassified doublets throughout the period. |
10/21/24 11:33:34 | Detected | 43.7776 | -67.2958 | One classified singlet and unclassified FW pulses. |
10/21/24 11:55:53 | Possibly detected | 43.7815 | -67.2945 | Unclassified but loud and isolated singlets and doublet in P3-4. |
10/21/24 12:10:53 | Detected | 43.7805 | -67.2944 | Classified doublet. |
10/21/24 12:40:53 | Detected | 43.7783 | -67.2942 | Classified doublets and singlets. |
10/21/24 13:40:53 | Detected | 43.7739 | -67.2939 | Probable unclassified singlets in P3 and 6. |
10/21/24 14:40:53 | Detected | 43.7682 | -67.2929 | Classified and unclassified doublets. |
10/21/24 16:55:53 | Possibly detected | 43.7310 | -67.2932 | Classified and unclassified doublets. |
10/21/24 17:40:53 | Possibly detected | 43.7254 | -67.3017 | Classified doublets. Long HW downsweeps. |
10/21/24 21:40:53 | Detected | 43.7305 | -67.3276 | Possible unclassified SW doublets in P3 and 6. Long HW downsweeps. One somewhat convincing
classified RW upcall that’s overlapping with a HW call in P9. |
10/21/24 22:40:53 | Detected | 43.7478 | -67.3347 | Long HW downsweeps. Possible classified and unclassified RW upcalls and moans throughout the period
but the upcalls are curved the wrong way, could be RW or HW. |
10/21/24 23:31:26 | Detected | 43.7607 | -67.3401 | |
Date/time (local) | Occurrence | Latitude | Longitude | Notes |
10/21/24 00:40:53 | Detected | 43.8590 | -67.3032 | Long HW downsweeps. Classified and unclassified singlets in P2 and 4. |
10/21/24 01:40:53 | Detected | 43.8528 | -67.3038 | Long HW downsweeps. Unclassified doublets throughout the period. |
10/21/24 03:40:53 | Detected | 43.8208 | -67.3099 | Long HW downsweeps. Classified and unclassified SW singlets and two possible unclassified doublets in
P3 and 8. |
10/21/24 15:40:53 | Possibly detected | 43.7496 | -67.2950 | Classified doublets. Faint upcall bout throughout the period, difficult to tell if it’s RW or HW. |
10/21/24 17:40:53 | Detected | 43.7254 | -67.3017 | Classified doublets. Long HW downsweeps. |
10/21/24 18:40:53 | Detected | 43.7180 | -67.3130 | Classified and unclassified doublets. Long HW downsweeps. |
10/21/24 19:40:53 | Detected | 43.7167 | -67.3163 | Classified and unclassified doublets. Long HW downsweeps. One classified upcall but it could easily be
noise or HW. |
10/21/24 20:40:53 | Detected | 43.7241 | -67.3247 | Classified and unclassified doublets. Long HW downsweeps. |
10/21/24 21:40:53 | Detected | 43.7305 | -67.3276 | Possible unclassified SW doublets in P3 and 6. Long HW downsweeps. One somewhat convincing
classified RW upcall that’s overlapping with a HW call in P9. |
10/21/24 22:40:53 | Detected | 43.7478 | -67.3347 | Long HW downsweeps. Possible classified and unclassified RW upcalls and moans throughout the period
but the upcalls are curved the wrong way, could be RW or HW. |
Date/time (local) | Latitude | Longitude | Notes |
10/21/24 00:10:53 | 43.8620 | -67.3028 | Possible unclassified SW singlet in P1 but could be noise. |
10/21/24 00:40:53 | 43.8590 | -67.3032 | Long HW downsweeps. Classified and unclassified singlets in P2 and 4. |
10/21/24 01:40:53 | 43.8528 | -67.3038 | Long HW downsweeps. Unclassified doublets throughout the period. |
10/21/24 02:40:53 | 43.8405 | -67.3075 | Classified and unclassified doublets. |
10/21/24 02:55:53 | 43.8355 | -67.3081 | Unclassified SW singlet in P1. |
10/21/24 03:40:53 | 43.8208 | -67.3099 | Long HW downsweeps. Classified and unclassified SW singlets and two possible unclassified doublets in
P3 and 8. |
10/21/24 04:40:53 | 43.8039 | -67.3125 | Possible unclassified SW singlets throughout the period. |
10/21/24 04:55:53 | 43.7993 | -67.3127 | Possible unclassified SW downsweeps in P11-12. |
10/21/24 05:40:53 | 43.7857 | -67.3133 | Classified doublet and unclassified doublets and singlets. |
10/21/24 06:32:32 | 43.7693 | -67.3141 | Classified and unclassified doublets. Possible triplet in P5. |
10/21/24 06:55:53 | 43.7681 | -67.3153 | Classified and unclassified doublets. |
10/21/24 07:10:53 | 43.7673 | -67.3141 | Classified and unclassified doublets. |
10/21/24 07:40:53 | 43.7656 | -67.3116 | Classified and unclassified doublets. |
10/21/24 07:55:53 | 43.7647 | -67.3103 | Probable unclassified doublet in P4. |
10/21/24 08:10:53 | 43.7639 | -67.3091 | Classified doublet. |
10/21/24 08:40:53 | 43.7622 | -67.3066 | Probable unclassified doublets throughout the period. |
10/21/24 08:55:53 | 43.7614 | -67.3054 | Classified and unclassified doublets. |
10/21/24 09:40:53 | 43.7663 | -67.3034 | Probable unclassified doublets throughout the period. |
10/21/24 09:55:53 | 43.7677 | -67.3024 | Probable unclassified doublets throughout the period. |
10/21/24 10:40:53 | 43.7721 | -67.2995 | Probable unclassified doublets throughout the period. |
10/21/24 11:33:34 | 43.7776 | -67.2958 | One classified singlet and unclassified FW pulses. |
10/21/24 11:55:53 | 43.7815 | -67.2945 | Unclassified but loud and isolated singlets and doublet in P3-4. |
10/21/24 12:10:53 | 43.7805 | -67.2944 | Classified doublet. |
10/21/24 12:40:53 | 43.7783 | -67.2942 | Classified doublets and singlets. |
10/21/24 13:40:53 | 43.7739 | -67.2939 | Probable unclassified singlets in P3 and 6. |
10/21/24 14:40:53 | 43.7682 | -67.2929 | Classified and unclassified doublets. |
10/21/24 15:40:53 | 43.7496 | -67.2950 | Classified doublets. Faint upcall bout throughout the period, difficult to tell if it’s RW or HW. |
10/21/24 16:55:53 | 43.7310 | -67.2932 | Classified and unclassified doublets. |
10/21/24 17:40:53 | 43.7254 | -67.3017 | Classified doublets. Long HW downsweeps. |
10/21/24 18:40:53 | 43.7180 | -67.3130 | Classified and unclassified doublets. Long HW downsweeps. |
10/21/24 19:40:53 | 43.7167 | -67.3163 | Classified and unclassified doublets. Long HW downsweeps. One classified upcall but it could easily be
noise or HW. |
10/21/24 20:40:53 | 43.7241 | -67.3247 | Classified and unclassified doublets. Long HW downsweeps. |
10/21/24 21:40:53 | 43.7305 | -67.3276 | Possible unclassified SW doublets in P3 and 6. Long HW downsweeps. One somewhat convincing
classified RW upcall that’s overlapping with a HW call in P9. |
10/21/24 22:40:53 | 43.7478 | -67.3347 | Long HW downsweeps. Possible classified and unclassified RW upcalls and moans throughout the period
but the upcalls are curved the wrong way, could be RW or HW. |