| Surface dialog | |
| Last Iridium call | 03/26/25 09:48:23 |
| Call status | Dropped |
| Current mission | |
| Reason for last surfacing | |
| Latitude | 41.6370 |
| Longitude | -69.7710 |
| Waypoint latitude | 41.6266 |
| Waypoint longitude | -69.7586 |
| Distance to next waypoint | 1.5 km |
| Ground speed | |
| Ground speed | |
| Current speed | 0.26 m/s (0.51 knots) |
| Current direction | 20 degrees |
| Water depth | -1.0 m |
| Total distance traveled | 373024.2 km |
| Total time deployed | 106.6 days |
| Battery voltage | 14.39 V |
| Aft leak detect voltage | 2.5 V |
| Forward leak detect voltage | 2.5 V |
| Science leak detect voltage | 2.5 V |
| Digifin leak detect reading | 1023.0 |
| Daily consumption (surfacings) | |
| Battery capacity used | 460.1 A-hr |
| Battery capacity remaining | 8.0 % |
| Date 80% battery used | |
| Date 90% battery used | |
| Date 100% battery used | |
| Vacuum | 9.7 in Hg |
| Mission status | -1 |
| Errors (t/m/s) | |
| Warnings (t/m/s) | |
| Oddities (t/m/s) | |