| Surface dialog | |
| Last Iridium call | 02/03/26 01:27:33 |
| Call status | Completed |
| Call duration | 1.2 minutes |
| Current mission | WHOIGOMS.MI |
| Reason for last surfacing | no comms for a while |
| Latitude | 41.8783 |
| Longitude | -69.6331 |
| Waypoint latitude | 41.8568 |
| Waypoint longitude | -69.6327 |
| Distance to next waypoint | 2.4 km |
| Ground speed | 1.34 km/hr |
| Ground speed | 0.72 knots |
| Current speed | 0.18 m/s (0.36 knots) |
| Current direction | 218 degrees |
| Water depth | |
| Total distance traveled | |
| Total time deployed | 115.4 days |
| Battery voltage | 14.59 V |
| Aft leak detect voltage | 2.5 V |
| Forward leak detect voltage | 2.5 V |
| Science leak detect voltage | 2.5 V |
| Digifin leak detect reading | 1023.0 |
| Daily consumption (surfacings) | 3.7 A-hr |
| Battery capacity used | 462.4 A-hr |
| Battery capacity remaining | 7.5 % |
| Date 80% battery used | |
| Date 90% battery used | |
| Date 100% battery used | 02/13/26 (125.5 days) |
| Vacuum | 9.0 in Hg |
| Mission status | 0 |
| Errors (t/m/s) | 2/ 0/ 0 |
| Warnings (t/m/s) | 184/ 72/ 1 |
| Oddities (t/m/s) | 5085/1449/ 3 |