| Surface dialog | |
| Last Iridium call | 06/19/26 02:26:24 |
| Call status | Completed |
| Call duration | 7.6 minutes |
| Current mission | WHOIGOMS.MI |
| Reason for last surfacing | no comms for a while |
| Latitude | 44.2809 |
| Longitude | -67.2042 |
| Waypoint latitude | 44.2284 |
| Waypoint longitude | -67.1677 |
| Distance to next waypoint | 6.5 km |
| Ground speed | 1.28 km/hr |
| Ground speed | 0.69 knots |
| Current speed | 0.28 m/s (0.54 knots) |
| Current direction | 53 degrees |
| Water depth | |
| Total distance traveled | 50.7 km |
| Total time deployed | 1.6 days |
| Battery voltage | 15.01 V |
| Aft leak detect voltage | 2.5 V |
| Forward leak detect voltage | 2.5 V |
| Science leak detect voltage | |
| Digifin leak detect reading | 1023.0 |
| Daily consumption (surfacings) | 3.7 A-hr |
| Battery capacity used | 7.0 A-hr |
| Battery capacity remaining | 98.6 % |
| Date 80% battery used | 10/03/26 (107.6 days) |
| Date 90% battery used | 10/16/26 (121.1 days) |
| Date 100% battery used | 10/30/26 (134.6 days) |
| Vacuum | 9.0 in Hg |
| Mission status | 0 |
| Errors (t/m/s) | 0/ 0/ 0 |
| Warnings (t/m/s) | 2/ 1/ 0 |
| Oddities (t/m/s) | 36/ 16/ 2 |