| Surface dialog | |
| Last Iridium call | 09/15/26 10:44:01 |
| Call status | Completed |
| Call duration | 8.6 minutes |
| Current mission | WHOIGOMS.MI |
| Reason for last surfacing | no comms for a while |
| Latitude | 43.0559 |
| Longitude | -68.8778 |
| Waypoint latitude | 43.6299 |
| Waypoint longitude | -69.5735 |
| Distance to next waypoint | 85.1 km |
| Ground speed | 0.72 km/hr |
| Ground speed | 0.39 knots |
| Current speed | 0.10 m/s (0.19 knots) |
| Current direction | 55 degrees |
| Water depth | |
| Total distance traveled | 1685.9 km |
| Total time deployed | 89.9 days |
| Battery voltage | 14.98 V |
| Aft leak detect voltage | 2.5 V |
| Forward leak detect voltage | 2.5 V |
| Science leak detect voltage | |
| Digifin leak detect reading | 1023.0 |
| Daily consumption (surfacings) | 3.4 A-hr |
| Battery capacity used | 329.8 A-hr |
| Battery capacity remaining | 34.0 % |
| Date 80% battery used | 10/05/26 (110.4 days) |
| Date 90% battery used | 10/20/26 (125.0 days) |
| Date 100% battery used | 11/04/26 (139.6 days) |
| Vacuum | 7.9 in Hg |
| Mission status | 0 |
| Errors (t/m/s) | 0/ 0/ 0 |
| Warnings (t/m/s) | 5/ 4/ 0 |
| Oddities (t/m/s) | 106/ 100/ 2 |