| Surface dialog | |
| Last Iridium call | 10/07/26 21:43:48 |
| Call status | Completed |
| Call duration | 9.8 minutes |
| Current mission | WHOIGOMS.MI |
| Reason for last surfacing | no comms for a while |
| Latitude | 43.0230 |
| Longitude | -69.8661 |
| Waypoint latitude | 43.1604 |
| Waypoint longitude | -69.7155 |
| Distance to next waypoint | 19.6 km |
| Ground speed | 0.41 km/hr |
| Ground speed | 0.22 knots |
| Current speed | 0.16 m/s (0.31 knots) |
| Current direction | 193 degrees |
| Water depth | |
| Total distance traveled | 1929.9 km |
| Total time deployed | 112.4 days |
| Battery voltage | 14.82 V |
| Aft leak detect voltage | 2.5 V |
| Forward leak detect voltage | 2.5 V |
| Science leak detect voltage | |
| Digifin leak detect reading | 1023.0 |
| Daily consumption (surfacings) | 3.4 A-hr |
| Battery capacity used | 409.5 A-hr |
| Battery capacity remaining | 18.1 % |
| Date 80% battery used | |
| Date 90% battery used | 10/19/26 (124.4 days) |
| Date 100% battery used | 11/03/26 (139.3 days) |
| Vacuum | 8.5 in Hg |
| Mission status | 0 |
| Errors (t/m/s) | 0/ 0/ 0 |
| Warnings (t/m/s) | 38/ 37/ 0 |
| Oddities (t/m/s) | 687/ 681/ 2 |