| Surface dialog | |
| Last Iridium call | 08/24/26 13:38:54 |
| Call status | Completed |
| Call duration | 7.9 minutes |
| Current mission | WHOIGOMS.MI |
| Reason for last surfacing | no comms for a while |
| Latitude | 43.3689 |
| Longitude | -68.6206 |
| Waypoint latitude | 43.2051 |
| Waypoint longitude | -68.4727 |
| Distance to next waypoint | 21.8 km |
| Ground speed | 0.81 km/hr |
| Ground speed | 0.44 knots |
| Current speed | 0.12 m/s (0.24 knots) |
| Current direction | 201 degrees |
| Water depth | |
| Total distance traveled | 1444.3 km |
| Total time deployed | 68.0 days |
| Battery voltage | 15.00 V |
| Aft leak detect voltage | 2.5 V |
| Forward leak detect voltage | 2.5 V |
| Science leak detect voltage | |
| Digifin leak detect reading | 1023.0 |
| Daily consumption (surfacings) | 3.4 A-hr |
| Battery capacity used | 253.8 A-hr |
| Battery capacity remaining | 49.2 % |
| Date 80% battery used | 10/06/26 (111.2 days) |
| Date 90% battery used | 10/21/26 (126.0 days) |
| Date 100% battery used | 11/05/26 (140.7 days) |
| Vacuum | 8.7 in Hg |
| Mission status | 0 |
| Errors (t/m/s) | 0/ 0/ 0 |
| Warnings (t/m/s) | 43/ 17/ 0 |
| Oddities (t/m/s) | 1657/ 769/ 2 |