| Surface dialog | |
| Last Iridium call | 07/10/26 06:58:42 |
| Call status | Completed |
| Call duration | 7.2 minutes |
| Current mission | WHOIGOMS.MI |
| Reason for last surfacing | no comms for a while |
| Latitude | 44.1002 |
| Longitude | -67.6576 |
| Waypoint latitude | 44.0564 |
| Waypoint longitude | -67.7232 |
| Distance to next waypoint | 7.2 km |
| Ground speed | 0.25 km/hr |
| Ground speed | 0.14 knots |
| Current speed | 0.15 m/s (0.29 knots) |
| Current direction | 52 degrees |
| Water depth | |
| Total distance traveled | 583.8 km |
| Total time deployed | 22.8 days |
| Battery voltage | 15.17 V |
| Aft leak detect voltage | 2.5 V |
| Forward leak detect voltage | 2.5 V |
| Science leak detect voltage | |
| Digifin leak detect reading | 1023.0 |
| Daily consumption (surfacings) | 3.5 A-hr |
| Battery capacity used | 87.6 A-hr |
| Battery capacity remaining | 82.5 % |
| Date 80% battery used | 10/07/26 (111.5 days) |
| Date 90% battery used | 10/21/26 (125.7 days) |
| Date 100% battery used | 11/04/26 (139.9 days) |
| Vacuum | 8.2 in Hg |
| Mission status | 0 |
| Errors (t/m/s) | 0/ 0/ 0 |
| Warnings (t/m/s) | 15/ 7/ 0 |
| Oddities (t/m/s) | 566/ 444/ 2 |