| Surface dialog | |
| Last Iridium call | 07/30/26 11:25:15 |
| Call status | Completed |
| Call duration | 6.2 minutes |
| Current mission | WHOIGOMS.MI |
| Reason for last surfacing | no comms for a while |
| Latitude | 43.8153 |
| Longitude | -68.0373 |
| Waypoint latitude | 43.5732 |
| Waypoint longitude | -67.7087 |
| Distance to next waypoint | 37.7 km |
| Ground speed | 0.40 km/hr |
| Ground speed | 0.22 knots |
| Current speed | 0.18 m/s (0.35 knots) |
| Current direction | 4 degrees |
| Water depth | |
| Total distance traveled | 1026.9 km |
| Total time deployed | 43.0 days |
| Battery voltage | 15.17 V |
| Aft leak detect voltage | 2.5 V |
| Forward leak detect voltage | 2.5 V |
| Science leak detect voltage | |
| Digifin leak detect reading | 1022.0 |
| Daily consumption (surfacings) | 3.7 A-hr |
| Battery capacity used | 164.2 A-hr |
| Battery capacity remaining | 67.2 % |
| Date 80% battery used | 10/02/26 (107.5 days) |
| Date 90% battery used | 10/16/26 (121.2 days) |
| Date 100% battery used | 10/30/26 (134.8 days) |
| Vacuum | 8.1 in Hg |
| Mission status | 0 |
| Errors (t/m/s) | 0/ 0/ 0 |
| Warnings (t/m/s) | 28/ 2/ 0 |
| Oddities (t/m/s) | 1038/ 150/ 2 |