| Date/time (local) | Latitude | Longitude | Notes |
| 06/17/26 14:06:16 | 44.4632 | -67.1956 | Possible humpback. Somewhat of a song structure (P1-P4), but hard to discern at
low SNR. |
| 06/17/26 14:21:16 | 44.4593 | -67.1988 | Noisy data |
| 06/17/26 14:36:16 | 44.4554 | -67.2020 | Noisy data |
| 06/17/26 16:51:16 | 44.4097 | -67.2389 | Noisy data, NARW detection highly likely false |
| 06/17/26 20:21:16 | 44.3653 | -67.2760 | Noisy data, highly likely false NARW detection |
| 06/17/26 22:51:16 | 44.3747 | -67.2686 | possible fin p1; classified humpback p4 appears to be noise |
| 06/17/26 23:51:16 | 44.3799 | -67.2599 | lots of noise throughout - classified NARW p5 is somewhat isolated from the noise
but similar amplitude and seems to have some artifacts with no other context, so
leaving as not detected |