| Date/time (local) | Latitude | Longitude | Notes |
| 06/24/26 00:06:16 | 44.2954 | -67.2670 | Classified NARW on P6 looks like noise |
| 06/24/26 02:21:16 | 44.3013 | -67.2817 | Classified NARW in P8 starts high and is faint with artifact so leaving as not
detected. |
| 06/24/26 05:36:16 | 44.3352 | -67.2717 | Classified NARW on P13 looks like noise |
| 06/24/26 13:06:16 | 44.3364 | -67.3168 | Data limited for fin |
| 06/24/26 14:06:16 | 44.3335 | -67.3197 | Data limited for fin |
| 06/24/26 15:06:16 | 44.3399 | -67.3225 | Data limited for fin |
| 06/24/26 15:36:16 | 44.3468 | -67.3224 | Classified NARW on P3 looks like noise |
| 06/24/26 19:51:16 | 44.3896 | -67.3382 | Sei whale in P1 fits in with background noise and low amplitude, no other possible
sei whale downsweeps so marking as not detected. |
| 06/24/26 22:36:16 | 44.3841 | -67.3796 | Humpback in P10-11 is surround by background noise with similar amplitude so
marking as not detected. |
| 06/24/26 23:36:16 | 44.3776 | -67.3982 | Criteria not met for fin |