| Date/time (local) | Latitude | Longitude | Notes |
| 08/02/26 00:51:16 | 43.6448 | -67.7611 | one short loud downsweep with what appears to be a harmonic, marking PD |
| 08/02/26 08:36:16 | 43.5942 | -67.7325 | classified NARW just noise |
| 08/02/26 14:06:16 | 43.6006 | -67.7149 | classified NARW just noise |
| 08/02/26 21:51:16 | 43.5853 | -67.7230 | HW downsweeps on P3 and P5, likely HW MF call on P4 |
| 08/02/26 23:21:16 | 43.6018 | -67.7281 | Classified NARW on P8 likely noise. Very faint and at the same amp as the
surrounding noise. However, the upsweep is fairly isolated and has a decent though
slightly truncated shape. Leaving not detected. |