| Surface dialog | |
| Last Iridium call | 03/19/18 09:26:23 |
| Call status | Dropped |
| Current mission | |
| Reason for last surfacing | |
| Latitude | 35.9426 |
| Longitude | -75.1160 |
| Waypoint latitude | 35.8972 |
| Waypoint longitude | -75.3358 |
| Distance to next waypoint | 20.4 km |
| Ground speed | |
| Ground speed | |
| Current speed | 0.00 m/s (0.00 knots) |
| Current direction | 0 degrees |
| Water depth | -1.0 m |
| Total distance traveled | 90396.1 km |
| Total time deployed | 704.9 days |
| Battery voltage | 12.14 V |
| Aft leak detect voltage | 2.5 V |
| Forward leak detect voltage | 2.5 V |
| Daily consumption (surfacings) | |
| Battery capacity used | 139.0 A-hr |
| Battery capacity remaining | 80.2 % |
| Date 80% battery used | |
| Date 90% battery used | |
| Date 100% battery used | |
| Vacuum | 9.5 in Hg |
| Mission status | -1 |
| Errors (t/m/s) | 5/ 0/ 0 |
| Warnings (t/m/s) | 63/ 6/ 1 |
| Oddities (t/m/s) | 2531/ 115/ 8 |
| SBD data | |
| Date/time (local) | 07/25/16 18:13:46 |
| Latitude | 42.2947 |
| Longitude | -68.3764 |
| Distance to next waypoint | 140.1 km |
| Total distance traveled | 3804.1 km |
| Total time deployed | 103.3 days |
| Average travel speed (km/hr) | 1.53 km/hr |
| Average travel speed (knots) | 0.83 knots |
| Water depth | |
| Altitude | 8.2 m |
| Battery voltage | 10.83 V |
| Daily consumption (last day) | 5.3 A-hr |
| Daily consumption (last week) | 5.3 A-hr |
| Battery capacity used | 633.3 A-hr |
| Battery capacity remaining | 9.8 % |
| Date 80% battery used | |
| Date 100% battery used | 08/07/16 |
| Aft leak detect voltage | 2.5 V |
| Vacuum | 9.6 in Hg |