| Surface dialog | |
| Last Iridium call | 02/03/26 02:58:46 |
| Call status | Completed |
| Call duration | 7.9 minutes |
| Current mission | WHOIGOMS.MI |
| Reason for last surfacing | no comms for a while |
| Latitude | 42.9497 |
| Longitude | -70.0493 |
| Waypoint latitude | 42.9634 |
| Waypoint longitude | -69.6225 |
| Distance to next waypoint | 34.8 km |
| Ground speed | 1.49 km/hr |
| Ground speed | 0.80 knots |
| Current speed | 0.32 m/s (0.63 knots) |
| Current direction | 169 degrees |
| Water depth | |
| Total distance traveled | |
| Total time deployed | 48.4 days |
| Battery voltage | 14.96 V |
| Aft leak detect voltage | 2.5 V |
| Forward leak detect voltage | 2.5 V |
| Science leak detect voltage | |
| Digifin leak detect reading | 1023.0 |
| Daily consumption (surfacings) | 3.9 A-hr |
| Battery capacity used | 193.8 A-hr |
| Battery capacity remaining | 61.2 % |
| Date 80% battery used | 03/27/26 (101.1 days) |
| Date 90% battery used | 04/09/26 (113.9 days) |
| Date 100% battery used | 04/22/26 (126.7 days) |
| Vacuum | 8.3 in Hg |
| Mission status | 0 |
| Errors (t/m/s) | 1/ 0/ 0 |
| Warnings (t/m/s) | 71/ 6/ 0 |
| Oddities (t/m/s) | 1381/ 86/ 2 |