| Surface dialog | |
| Last Iridium call | 02/27/26 16:45:09 |
| Call status | Completed |
| Call duration | 7.9 minutes |
| Current mission | WHOIGOMS.MI |
| Reason for last surfacing | no comms for a while |
| Latitude | 42.9824 |
| Longitude | -70.1000 |
| Waypoint latitude | 42.9634 |
| Waypoint longitude | -69.6225 |
| Distance to next waypoint | 38.9 km |
| Ground speed | 0.71 km/hr |
| Ground speed | 0.38 knots |
| Current speed | 0.11 m/s (0.22 knots) |
| Current direction | 342 degrees |
| Water depth | |
| Total distance traveled | |
| Total time deployed | 73.0 days |
| Battery voltage | 14.96 V |
| Aft leak detect voltage | 2.5 V |
| Forward leak detect voltage | 2.5 V |
| Science leak detect voltage | |
| Digifin leak detect reading | 1023.0 |
| Daily consumption (surfacings) | 3.7 A-hr |
| Battery capacity used | 285.6 A-hr |
| Battery capacity remaining | 42.9 % |
| Date 80% battery used | 03/30/26 (104.0 days) |
| Date 90% battery used | 04/13/26 (117.5 days) |
| Date 100% battery used | 04/26/26 (131.1 days) |
| Vacuum | 8.6 in Hg |
| Mission status | 0 |
| Errors (t/m/s) | 1/ 0/ 0 |
| Warnings (t/m/s) | 101/ 36/ 0 |
| Oddities (t/m/s) | 2032/ 737/ 2 |