| Surface dialog | |
| Last Iridium call | 12/21/25 16:57:58 |
| Call status | Dropped |
| Current mission | WHOIGOMS.MI |
| Reason for last surfacing | no comms for a while |
| Latitude | 43.1188 |
| Longitude | -69.6829 |
| Waypoint latitude | 43.1134 |
| Waypoint longitude | -69.7155 |
| Distance to next waypoint | 2.7 km |
| Ground speed | 0.51 km/hr |
| Ground speed | 0.27 knots |
| Current speed | 0.22 m/s (0.44 knots) |
| Current direction | 138 degrees |
| Water depth | 88.0 m |
| Total distance traveled | 17056.5 km |
| Total time deployed | 5.0 days |
| Battery voltage | 14.97 V |
| Aft leak detect voltage | 2.5 V |
| Forward leak detect voltage | 2.5 V |
| Science leak detect voltage | |
| Digifin leak detect reading | 1023.0 |
| Daily consumption (surfacings) | 4.3 A-hr |
| Battery capacity used | 22.9 A-hr |
| Battery capacity remaining | 95.4 % |
| Date 80% battery used | 03/19/26 (93.1 days) |
| Date 90% battery used | 03/31/26 (104.8 days) |
| Date 100% battery used | 04/12/26 (116.4 days) |
| Vacuum | 8.6 in Hg |
| Mission status | 0 |
| Errors (t/m/s) | 1/ 0/ 0 |
| Warnings (t/m/s) | 12/ 3/ 0 |
| Oddities (t/m/s) | 165/ 57/ 2 |