| Date/time (local) | Occurrence | Latitude | Longitude | Notes |
| 01/11/26 00:17:24 | Detected | 42.9396 | -69.9228 | |
| 01/11/26 00:32:24 | Detected | 42.9407 | -69.9264 | |
| 01/11/26 01:17:24 | Detected | 42.9440 | -69.9372 | |
| 01/11/26 01:32:24 | Detected | 42.9451 | -69.9408 | |
| 01/11/26 01:47:24 | Detected | 42.9462 | -69.9443 | |
| 01/11/26 02:15:39 | Detected | 42.9479 | -69.9500 | |
| 01/11/26 02:47:24 | Detected | 42.9488 | -69.9563 | |
| 01/11/26 03:02:24 | Detected | 42.9479 | -69.9589 | |
| 01/11/26 03:17:24 | Detected | 42.9470 | -69.9616 | |
| 01/11/26 04:17:24 | Detected | 42.9434 | -69.9720 | |
| 01/11/26 04:32:24 | Detected | 42.9425 | -69.9746 | |
| 01/11/26 05:17:24 | Detected | 42.9412 | -69.9820 | |
| 01/11/26 05:32:24 | Detected | 42.9403 | -69.9848 | NARW detections likely Mn, but the second detection in P4 could use some review |
| 01/11/26 06:17:24 | Detected | 42.9375 | -69.9934 | NARW dets likely Mn calls. |
| 01/11/26 07:09:55 | Detected | 42.9347 | -70.0024 | |
| 01/11/26 07:47:24 | Detected | 42.9338 | -70.0077 | |
| 01/11/26 08:02:24 | Detected | 42.9337 | -70.0100 | data limited for NARW detections. |
| 01/11/26 08:17:24 | Detected | 42.9336 | -70.0124 | |
| 01/11/26 08:32:24 | Detected | 42.9335 | -70.0147 | data limited for NARW detections. |
| 01/11/26 09:17:24 | Detected | 42.9333 | -70.0195 | |
| 01/11/26 09:32:24 | Detected | 42.9333 | -70.0195 | data limited again for NARW detections. |
| 01/11/26 10:17:24 | Detected | 42.9325 | -70.0289 | NARW detections almost certaintly Mn song |
| 01/11/26 11:17:24 | Detected | 42.9341 | -70.0400 | Same as previous note, almost certaintly all NARW dets are Mn. |
| 01/11/26 11:32:24 | Detected | 42.9345 | -70.0428 | same as previous |
| 01/11/26 12:32:24 | Detected | 42.9366 | -70.0523 | same as previous. |
| 01/11/26 12:47:24 | Detected | 42.9374 | -70.0558 | data limited. |
| 01/11/26 13:17:24 | Detected | 42.9392 | -70.0627 | Due to number of possible upcalls, this needs additional review. Most likely all
are part of Mn song. |
| 01/11/26 14:17:24 | Detected | 42.9428 | -70.0764 | Almost certaintly all NARW detections are Mn song |
| 01/11/26 15:17:24 | Detected | 42.9424 | -70.0826 | Data limited on a few of the NARW detections, but almost certaintly detections
available are Mn. |
| 01/11/26 16:17:24 | Detected | 42.9398 | -70.0907 | NARW dets likely Mn song. |
| 01/11/26 17:17:24 | Detected | 42.9377 | -70.0955 | Same as previous. |
| 01/11/26 18:17:24 | Detected | 42.9332 | -70.1017 | NARW detections likely Mn song notes. |
| 01/11/26 19:32:24 | Detected | 42.9282 | -70.0997 | |
| 01/11/26 19:47:24 | Detected | 42.9274 | -70.1012 | NARW detection likely Mn song note. |
| 01/11/26 20:02:24 | Detected | 42.9266 | -70.1027 | NARW detections likely to be Mn song notes, but could use another round of review. |
| 01/11/26 20:17:24 | Detected | 42.9256 | -70.1035 | |
| 01/11/26 20:32:24 | Detected | 42.9244 | -70.1042 | NARW detections highly likely to be Mn song notes. |
| 01/11/26 20:47:24 | Detected | 42.9230 | -70.1054 | |
| 01/11/26 21:17:24 | Detected | 42.9201 | -70.1077 | fin pulse trains with 4+ consecutive p13-14; humpback MF upsweep pairs p6;
classified sei p12, but it's within a streak of repeated, similar freq, short,
downsweeping PTs that look non-bio, so marking as not detected |
| 01/11/26 22:02:24 | Detected | 42.9174 | -70.1066 | humpback song p2-5,mwith the classified upcalls p4-5 part of that song; 4
classified fin pulses p4-5 with good IPI |
| 01/11/26 22:17:24 | Possibly detected | 42.9170 | -70.1084 | humpback p4-7, p15-16; on the fence about the fin pulse train between p3-4 - the
IPI gets a bit spread out at the end so not totally clear if it's all one pulse
train, so marking as possibly; p2-3 have those repeated short downsweep blips
again, with a few downsweeps that look like unclassified sei, but given context,
it is probably non-bio and going with not detected |
| 01/11/26 22:32:24 | Detected | 42.9166 | -70.1101 | humpback singing p1-4, 9 with the classified upcalls in p2-3 part of that song,
not NARW; fin pulse train with good IPI p1-2; |
| 01/11/26 23:17:24 | Detected | 42.9162 | -70.1168 | multiple occurrences of fin pulse trains with good IPI; clear humpback song p1-2,
with additional vocalizations at end of section; classified upcall p1 part of HW
song, not NARW |
| 01/11/26 23:32:24 | Detected | 42.9160 | -70.1193 | Humpback singing p11-15 with classified upcalls in those panels all part of the
song, not NARW; fin criteria met p14-15; |
| Date/time (local) | Occurrence | Latitude | Longitude | Notes |
| 01/11/26 00:17:24 | Detected | 42.9396 | -69.9228 | |
| 01/11/26 00:32:24 | Possibly detected | 42.9407 | -69.9264 | |
| 01/11/26 01:17:24 | Detected | 42.9440 | -69.9372 | |
| 01/11/26 01:32:24 | Detected | 42.9451 | -69.9408 | |
| 01/11/26 01:47:24 | Detected | 42.9462 | -69.9443 | |
| 01/11/26 02:15:39 | Detected | 42.9479 | -69.9500 | |
| 01/11/26 02:47:24 | Detected | 42.9488 | -69.9563 | |
| 01/11/26 03:02:24 | Detected | 42.9479 | -69.9589 | |
| 01/11/26 03:17:24 | Detected | 42.9470 | -69.9616 | |
| 01/11/26 03:32:24 | Detected | 42.9461 | -69.9642 | Data limited for Bp |
| 01/11/26 04:17:24 | Detected | 42.9434 | -69.9720 | |
| 01/11/26 04:32:24 | Detected | 42.9425 | -69.9746 | |
| 01/11/26 05:17:24 | Detected | 42.9412 | -69.9820 | |
| 01/11/26 05:32:24 | Detected | 42.9403 | -69.9848 | NARW detections likely Mn, but the second detection in P4 could use some review |
| 01/11/26 06:17:24 | Detected | 42.9375 | -69.9934 | NARW dets likely Mn calls. |
| 01/11/26 06:32:24 | Detected | 42.9366 | -69.9962 | Data limited for Bp |
| 01/11/26 07:09:55 | Detected | 42.9347 | -70.0024 | |
| 01/11/26 07:47:24 | Detected | 42.9338 | -70.0077 | |
| 01/11/26 08:02:24 | Detected | 42.9337 | -70.0100 | data limited for NARW detections. |
| 01/11/26 08:17:24 | Detected | 42.9336 | -70.0124 | |
| 01/11/26 08:32:24 | Detected | 42.9335 | -70.0147 | data limited for NARW detections. |
| 01/11/26 09:17:24 | Detected | 42.9333 | -70.0195 | |
| 01/11/26 09:32:24 | Detected | 42.9333 | -70.0195 | data limited again for NARW detections. |
| 01/11/26 10:17:24 | Detected | 42.9325 | -70.0289 | NARW detections almost certaintly Mn song |
| 01/11/26 11:17:24 | Detected | 42.9341 | -70.0400 | Same as previous note, almost certaintly all NARW dets are Mn. |
| 01/11/26 11:32:24 | Detected | 42.9345 | -70.0428 | same as previous |
| 01/11/26 12:32:24 | Detected | 42.9366 | -70.0523 | same as previous. |
| 01/11/26 12:47:24 | Detected | 42.9374 | -70.0558 | data limited. |
| 01/11/26 13:17:24 | Detected | 42.9392 | -70.0627 | Due to number of possible upcalls, this needs additional review. Most likely all
are part of Mn song. |
| 01/11/26 13:32:24 | Detected | 42.9401 | -70.0661 | Data limited for Bp & NARW. |
| 01/11/26 14:17:24 | Detected | 42.9428 | -70.0764 | Almost certaintly all NARW detections are Mn song |
| 01/11/26 15:17:24 | Detected | 42.9424 | -70.0826 | Data limited on a few of the NARW detections, but almost certaintly detections
available are Mn. |
| 01/11/26 16:17:24 | Detected | 42.9398 | -70.0907 | NARW dets likely Mn song. |
| 01/11/26 17:17:24 | Detected | 42.9377 | -70.0955 | Same as previous. |
| 01/11/26 17:32:24 | Detected | 42.9366 | -70.0970 | data limited |
| 01/11/26 18:17:24 | Detected | 42.9332 | -70.1017 | NARW detections likely Mn song notes. |
| 01/11/26 19:32:24 | Detected | 42.9282 | -70.0997 | |
| 01/11/26 19:47:24 | Detected | 42.9274 | -70.1012 | NARW detection likely Mn song note. |
| 01/11/26 20:02:24 | Detected | 42.9266 | -70.1027 | NARW detections likely to be Mn song notes, but could use another round of review. |
| 01/11/26 20:17:24 | Detected | 42.9256 | -70.1035 | |
| 01/11/26 20:32:24 | Detected | 42.9244 | -70.1042 | NARW detections highly likely to be Mn song notes. |
| 01/11/26 20:47:24 | Detected | 42.9230 | -70.1054 | |
| 01/11/26 21:17:24 | Detected | 42.9201 | -70.1077 | fin pulse trains with 4+ consecutive p13-14; humpback MF upsweep pairs p6;
classified sei p12, but it's within a streak of repeated, similar freq, short,
downsweeping PTs that look non-bio, so marking as not detected |
| 01/11/26 22:02:24 | Detected | 42.9174 | -70.1066 | humpback song p2-5,mwith the classified upcalls p4-5 part of that song; 4
classified fin pulses p4-5 with good IPI |
| 01/11/26 22:17:24 | Detected | 42.9170 | -70.1084 | humpback p4-7, p15-16; on the fence about the fin pulse train between p3-4 - the
IPI gets a bit spread out at the end so not totally clear if it's all one pulse
train, so marking as possibly; p2-3 have those repeated short downsweep blips
again, with a few downsweeps that look like unclassified sei, but given context,
it is probably non-bio and going with not detected |
| 01/11/26 22:32:24 | Detected | 42.9166 | -70.1101 | humpback singing p1-4, 9 with the classified upcalls in p2-3 part of that song,
not NARW; fin pulse train with good IPI p1-2; |
| 01/11/26 23:17:24 | Detected | 42.9162 | -70.1168 | multiple occurrences of fin pulse trains with good IPI; clear humpback song p1-2,
with additional vocalizations at end of section; classified upcall p1 part of HW
song, not NARW |
| 01/11/26 23:32:24 | Detected | 42.9160 | -70.1193 | Humpback singing p11-15 with classified upcalls in those panels all part of the
song, not NARW; fin criteria met p14-15; |
| Date/time (local) | Latitude | Longitude | Notes |
| 01/11/26 03:32:24 | 42.9461 | -69.9642 | Data limited for Bp |
| 01/11/26 05:32:24 | 42.9403 | -69.9848 | NARW detections likely Mn, but the second detection in P4 could use some review |
| 01/11/26 06:17:24 | 42.9375 | -69.9934 | NARW dets likely Mn calls. |
| 01/11/26 06:32:24 | 42.9366 | -69.9962 | Data limited for Bp |
| 01/11/26 08:02:24 | 42.9337 | -70.0100 | data limited for NARW detections. |
| 01/11/26 08:32:24 | 42.9335 | -70.0147 | data limited for NARW detections. |
| 01/11/26 09:32:24 | 42.9333 | -70.0195 | data limited again for NARW detections. |
| 01/11/26 10:17:24 | 42.9325 | -70.0289 | NARW detections almost certaintly Mn song |
| 01/11/26 11:17:24 | 42.9341 | -70.0400 | Same as previous note, almost certaintly all NARW dets are Mn. |
| 01/11/26 11:32:24 | 42.9345 | -70.0428 | same as previous |
| 01/11/26 12:32:24 | 42.9366 | -70.0523 | same as previous. |
| 01/11/26 12:47:24 | 42.9374 | -70.0558 | data limited. |
| 01/11/26 13:17:24 | 42.9392 | -70.0627 | Due to number of possible upcalls, this needs additional review. Most likely all
are part of Mn song. |
| 01/11/26 13:32:24 | 42.9401 | -70.0661 | Data limited for Bp & NARW. |
| 01/11/26 14:17:24 | 42.9428 | -70.0764 | Almost certaintly all NARW detections are Mn song |
| 01/11/26 15:17:24 | 42.9424 | -70.0826 | Data limited on a few of the NARW detections, but almost certaintly detections
available are Mn. |
| 01/11/26 16:17:24 | 42.9398 | -70.0907 | NARW dets likely Mn song. |
| 01/11/26 17:17:24 | 42.9377 | -70.0955 | Same as previous. |
| 01/11/26 17:32:24 | 42.9366 | -70.0970 | data limited |
| 01/11/26 18:17:24 | 42.9332 | -70.1017 | NARW detections likely Mn song notes. |
| 01/11/26 19:47:24 | 42.9274 | -70.1012 | NARW detection likely Mn song note. |
| 01/11/26 20:02:24 | 42.9266 | -70.1027 | NARW detections likely to be Mn song notes, but could use another round of review. |
| 01/11/26 20:32:24 | 42.9244 | -70.1042 | NARW detections highly likely to be Mn song notes. |
| 01/11/26 21:17:24 | 42.9201 | -70.1077 | fin pulse trains with 4+ consecutive p13-14; humpback MF upsweep pairs p6;
classified sei p12, but it's within a streak of repeated, similar freq, short,
downsweeping PTs that look non-bio, so marking as not detected |
| 01/11/26 22:02:24 | 42.9174 | -70.1066 | humpback song p2-5,mwith the classified upcalls p4-5 part of that song; 4
classified fin pulses p4-5 with good IPI |
| 01/11/26 22:17:24 | 42.9170 | -70.1084 | humpback p4-7, p15-16; on the fence about the fin pulse train between p3-4 - the
IPI gets a bit spread out at the end so not totally clear if it's all one pulse
train, so marking as possibly; p2-3 have those repeated short downsweep blips
again, with a few downsweeps that look like unclassified sei, but given context,
it is probably non-bio and going with not detected |
| 01/11/26 22:32:24 | 42.9166 | -70.1101 | humpback singing p1-4, 9 with the classified upcalls in p2-3 part of that song,
not NARW; fin pulse train with good IPI p1-2; |
| 01/11/26 23:17:24 | 42.9162 | -70.1168 | multiple occurrences of fin pulse trains with good IPI; clear humpback song p1-2,
with additional vocalizations at end of section; classified upcall p1 part of HW
song, not NARW |
| 01/11/26 23:32:24 | 42.9160 | -70.1193 | Humpback singing p11-15 with classified upcalls in those panels all part of the
song, not NARW; fin criteria met p14-15; |