| Date/time (local) | Occurrence | Latitude | Longitude | Notes |
| 01/23/26 00:17:24 | Detected | 43.1485 | -70.0962 | |
| 01/23/26 00:32:24 | Detected | 43.1478 | -70.0981 | |
| 01/23/26 02:32:24 | Possibly detected | 43.1385 | -70.1177 | |
| 01/23/26 04:17:24 | Possibly detected | 43.1323 | -70.1346 | NARW in P12 looks like it fits into possible humpback. But there is limited
evidence for both. Leaving both as possibly detected. |
| 01/23/26 04:47:24 | Detected | 43.1309 | -70.1400 | Nubs that look patterned in P4 and P13 that I believe is humpback. |
| 01/23/26 06:02:24 | Possibly detected | 43.1288 | -70.1430 | Possible humpback throughout summary, nub structures. Marking as possible. |
| 01/23/26 06:47:24 | Possibly detected | 43.1288 | -70.1509 | Only 3 consecutive classified pulses so leaving fin as possibly detected. Possible
humpback in P12-13. |
| 01/23/26 08:17:24 | Possibly detected | 43.1297 | -70.1625 | Nub structures throughout that are possible humpback. |
| 01/23/26 08:32:24 | Possibly detected | 43.1299 | -70.1654 | Possible humpback, example in P5-6. |
| 01/23/26 09:17:24 | Detected | 43.1301 | -70.1734 | NARW detections fit into humpback song perfectly so marking as not detected. |
| 01/23/26 09:32:24 | Detected | 43.1301 | -70.1764 | |
| 01/23/26 10:32:24 | Detected | 43.1301 | -70.1835 | NARW in P8 fits in with humpback pattern so marking as not detected. |
| 01/23/26 10:47:24 | Detected | 43.1297 | -70.1865 | |
| 01/23/26 11:17:24 | Detected | 43.1288 | -70.1925 | |
| 01/23/26 11:32:24 | Detected | 43.1284 | -70.1955 | |
| 01/23/26 12:16:51 | Detected | 43.1273 | -70.2032 | |
| 01/23/26 12:47:24 | Detected | 43.1262 | -70.2057 | |
| 01/23/26 13:02:24 | Detected | 43.1255 | -70.2087 | |
| 01/23/26 13:17:24 | Detected | 43.1248 | -70.2117 | |
| 01/23/26 13:32:24 | Detected | 43.1240 | -70.2147 | |
| 01/23/26 14:32:24 | Possibly detected | 43.1210 | -70.2267 | Possible humpback in P4-5. |
| 01/23/26 14:42:43 | Possibly detected | 43.1208 | -70.2273 | Possible humpback in P6. |
| 01/23/26 16:32:24 | Possibly detected | 43.1168 | -70.2412 | Possible humpback in P8. |
| 01/23/26 20:17:24 | Possibly detected | 43.1148 | -70.2649 | fin with good IPI p2-5; a few possible humpback downsweeps p14-15 |
| 01/23/26 20:32:24 | Detected | 43.1156 | -70.2677 | humpback p7-8 |
| 01/23/26 20:47:24 | Possibly detected | 43.1163 | -70.2704 | p7-9 has several short upsweeps/downsweeps/moans that are likely humpback but due
to how brief the pts are and lack of clear pattern, marking as possibly;
classified upcall p9 is part of the likely humpback |
| 01/23/26 21:02:24 | Possibly detected | 43.1169 | -70.2724 | possible humpback p1 |
| 01/23/26 21:17:24 | Detected | 43.1181 | -70.2760 | section of short pts p5-7 clear, repeated humpback |
| 01/23/26 21:32:24 | Detected | 43.1188 | -70.2783 | humpback p5-6, 10-11, with classified upcall in p5 part of that singing, not NARW |
| 01/23/26 21:47:24 | Detected | 43.1193 | -70.2815 | Humpback p4-8 with both classified upcalls part of that song, not NARW |
| 01/23/26 22:47:24 | Possibly detected | 43.1204 | -70.2878 | possible humpback p12 |
| 01/23/26 23:02:24 | Possibly detected | 43.1210 | -70.2911 | possible humpback with HF pts p1-2, 15 |
| 01/23/26 23:17:24 | Possibly detected | 43.1216 | -70.2944 | possible humpback p14-15 with series of truncated, faint downsweeps/moans |
| 01/23/26 23:47:24 | Possibly detected | 43.1227 | -70.3011 | possible HF humpback downsweep p1 |
| Date/time (local) | Latitude | Longitude | Notes |
| 01/23/26 04:17:24 | 43.1323 | -70.1346 | NARW in P12 looks like it fits into possible humpback. But there is limited
evidence for both. Leaving both as possibly detected. |
| 01/23/26 04:47:24 | 43.1309 | -70.1400 | Nubs that look patterned in P4 and P13 that I believe is humpback. |
| 01/23/26 06:02:24 | 43.1288 | -70.1430 | Possible humpback throughout summary, nub structures. Marking as possible. |
| 01/23/26 06:17:24 | 43.1288 | -70.1456 | Criteria not met for fin, but there are a lot in gray box so will be caught in
next PT. |
| 01/23/26 06:47:24 | 43.1288 | -70.1509 | Only 3 consecutive classified pulses so leaving fin as possibly detected. Possible
humpback in P12-13. |
| 01/23/26 07:02:24 | 43.1289 | -70.1535 | Criteria only met for possibly detected for fin, example P2. |
| 01/23/26 08:02:24 | 43.1295 | -70.1596 | Criteria only met for possibly detected for fin but there is more in gray boxes so
it will be detected in next PT. |
| 01/23/26 08:17:24 | 43.1297 | -70.1625 | Nub structures throughout that are possible humpback. |
| 01/23/26 08:32:24 | 43.1299 | -70.1654 | Possible humpback, example in P5-6. |
| 01/23/26 08:47:24 | 43.1300 | -70.1683 | Data limited for fin and NARW. |
| 01/23/26 09:17:24 | 43.1301 | -70.1734 | NARW detections fit into humpback song perfectly so marking as not detected. |
| 01/23/26 10:32:24 | 43.1301 | -70.1835 | NARW in P8 fits in with humpback pattern so marking as not detected. |
| 01/23/26 11:02:24 | 43.1293 | -70.1895 | Data limited for fin whale |
| 01/23/26 14:17:24 | 43.1218 | -70.2237 | Criteria met only for possibly detected for fin based on P2. |
| 01/23/26 14:32:24 | 43.1210 | -70.2267 | Possible humpback in P4-5. |
| 01/23/26 14:42:43 | 43.1208 | -70.2273 | Possible humpback in P6. |
| 01/23/26 16:32:24 | 43.1168 | -70.2412 | Possible humpback in P8. |
| 01/23/26 17:11:21 | 43.1154 | -70.2458 | Criteria not met for fin. Not enough classified and consecutive pulses and no
accurate IPI between pulses. |
| 01/23/26 17:47:24 | 43.1145 | -70.2481 | Criteria not met for fin. NARW detection in P10 looks like it's non-bio,
surrounded by LF background noise. |
| 01/23/26 18:47:24 | 43.1147 | -70.2563 | a few scattered HF pitch tracks throughout but none are convincingly biological |
| 01/23/26 19:02:24 | 43.1148 | -70.2583 | scattered PTs throughout appear to be non-bio |
| 01/23/26 19:17:24 | 43.1149 | -70.2604 | scattered, short PTs throughout but none are convincingly biological |
| 01/23/26 19:32:24 | 43.1149 | -70.2624 | classified upcall p15 likely part of background noise; possibly criteria for fin
met in p4 |
| 01/23/26 19:40:08 | 43.1143 | -70.2614 | scattered, short PTs throughout but none are convincingly biological |
| 01/23/26 20:17:24 | 43.1148 | -70.2649 | fin with good IPI p2-5; a few possible humpback downsweeps p14-15 |
| 01/23/26 20:32:24 | 43.1156 | -70.2677 | humpback p7-8 |
| 01/23/26 20:47:24 | 43.1163 | -70.2704 | p7-9 has several short upsweeps/downsweeps/moans that are likely humpback but due
to how brief the pts are and lack of clear pattern, marking as possibly;
classified upcall p9 is part of the likely humpback |
| 01/23/26 21:02:24 | 43.1169 | -70.2724 | possible humpback p1 |
| 01/23/26 21:17:24 | 43.1181 | -70.2760 | section of short pts p5-7 clear, repeated humpback |
| 01/23/26 21:32:24 | 43.1188 | -70.2783 | humpback p5-6, 10-11, with classified upcall in p5 part of that singing, not NARW |
| 01/23/26 21:47:24 | 43.1193 | -70.2815 | Humpback p4-8 with both classified upcalls part of that song, not NARW |
| 01/23/26 22:47:24 | 43.1204 | -70.2878 | possible humpback p12 |
| 01/23/26 23:02:24 | 43.1210 | -70.2911 | possible humpback with HF pts p1-2, 15 |
| 01/23/26 23:17:24 | 43.1216 | -70.2944 | possible humpback p14-15 with series of truncated, faint downsweeps/moans |
| 01/23/26 23:47:24 | 43.1227 | -70.3011 | possible HF humpback downsweep p1 |