| Date/time (local) | Occurrence | Latitude | Longitude | Notes |
| 01/24/26 00:47:24 | Possibly detected | 43.1211 | -70.3078 | possibly HF humpback downsweeps in p3 + 15 |
| 01/24/26 01:17:24 | Possibly detected | 43.1181 | -70.3127 | few, faint MF pts p5-6 possibly humpback |
| 01/24/26 01:47:24 | Possibly detected | 43.1151 | -70.3176 | clear humpback in gray with few short, faint pts in p16 leading into that |
| 01/24/26 02:02:24 | Detected | 43.1135 | -70.3200 | humpback singing p1-2 |
| 01/24/26 03:02:24 | Detected | 43.1094 | -70.3250 | brief but clear humpback singing fragment p7-8 |
| 01/24/26 03:17:24 | Possibly detected | 43.1091 | -70.3274 | faint, non-patterned MF pts p2-3 possibly humpback |
| 01/24/26 03:32:24 | Possibly detected | 43.1088 | -70.3298 | fin p6-7 + throughout section; faint non-patterned downsweeps/moans p2-3 possibly
humpback; classified upcall p13 background noise, not NARW |
| 01/24/26 03:47:24 | Possibly detected | 43.1085 | -70.3322 | fin p7; faint, non-patterned short pts p5-7 possibly humpback |
| 01/24/26 04:02:24 | Detected | 43.1082 | -70.3345 | humpback singing p4-6 |
| 01/24/26 04:17:24 | Detected | 43.1079 | -70.3369 | MF humpback vocalizations p8-10 |
| 01/24/26 04:32:24 | Possibly detected | 43.1076 | -70.3393 | p3-4 truncated faint pts possibly humpback song fragment, plus a couple possible
faint moans in section |
| 01/24/26 04:40:56 | Possibly detected | 43.1065 | -70.3401 | possible humpback p5+7; classified upcall p3 part of background noise |
| 01/24/26 05:47:24 | Possibly detected | 43.1009 | -70.3434 | faint MF pts p5 possibly humpback, with several other scattered, faint PTs
throughout section but most not convincingly biological |
| 01/24/26 06:32:24 | Possibly detected | 43.0967 | -70.3458 | MF pts p2-3 possibly humpback |
| 01/24/26 08:47:24 | Possibly detected | 43.0863 | -70.3583 | p13-14 faint MF pts may be background noise or humpback |
| 01/24/26 09:17:24 | Possibly detected | 43.0842 | -70.3615 | faint, non-patterned, MF pts p8-9 possibly humpback |
| 01/24/26 09:29:24 | Possibly detected | 43.0842 | -70.3615 | possible humpback p3+12; without definitive humpback presence, call type 17 in p3
could potentially be considered sei single - keeping as not detected but a
possible candidate for bumping up to possibly |
| 01/24/26 10:32:24 | Possibly detected | 43.0783 | -70.3686 | p11-13 faint MF pts likely humpback but marking as possibly due to faintness and
no pattern |
| 01/24/26 10:47:24 | Detected | 43.0770 | -70.3707 | p7-9 series of lower freq downsweeps that aren't sei (not classified) followed by
a couple truncated upsweep doublets - all characteristic of humpback so marking as
detected |
| 01/24/26 11:17:24 | Possibly detected | 43.0747 | -70.3749 | faint, unpatterned MF pts p1-2 possibly humpback |
| 01/24/26 11:44:51 | Possibly detected | 43.0726 | -70.3783 | might be non-bio but marking humpback as possibly due to a few MF pts p10 |
| 01/24/26 12:32:24 | Possibly detected | 43.0699 | -70.3777 | might be background noise but p5, 16 have series of low-mid freq pts that may be
humpback so marking as possibly |
| 01/24/26 12:47:24 | Possibly detected | 43.0691 | -70.3778 | p1, 6, 15 have short, unpatterned, faint pts that may be background noise or
humpback so marking as possibly |
| 01/24/26 13:02:24 | Detected | 43.0683 | -70.3779 | humpback singing p11-14, 16 |
| 01/24/26 13:17:24 | Detected | 43.0675 | -70.3779 | humpback p1, 7-9 |
| 01/24/26 13:32:24 | Detected | 43.0668 | -70.3780 | humpback p8-11 |
| 01/24/26 13:47:24 | Detected | 43.0660 | -70.3781 | fin p2; humpback p2-6 |
| 01/24/26 14:02:24 | Possibly detected | 43.0652 | -70.3781 | possible humpback p5-6, 15 |
| 01/24/26 14:06:39 | Possibly detected | 43.0640 | -70.3780 | possible humpback p1 |
| 01/24/26 14:32:24 | Possibly detected | 43.0635 | -70.3756 | possible humpback p12-13 |
| 01/24/26 14:47:24 | Detected | 43.0630 | -70.3732 | humpback p8-12 |
| 01/24/26 15:02:24 | Detected | 43.0625 | -70.3708 | humpback singing throughout section; possible fin p15-16 |
| 01/24/26 15:17:24 | Detected | 43.0620 | -70.3684 | humpback singing throughout section with classified upcalls in p2-3 part of that
song, not NARW; fin p1-2 |
| 01/24/26 15:32:24 | Detected | 43.0615 | -70.3660 | humpback vocalizations throughout section |
| 01/24/26 15:47:24 | Possibly detected | 43.0610 | -70.3637 | possible humpback p1-2, 12 |
| 01/24/26 16:02:24 | Detected | 43.0605 | -70.3613 | fin throughout section with multiple instances of good IPI; MF upsweeps and
downsweeps p10-15 humpback |
| 01/24/26 16:17:24 | Detected | 43.0600 | -70.3589 | humpback song throughout section; possible fin p7; unclassified upsweep p7 looks
somewhat promising because doesn't appear to match song pattern but no others in
section and similar amplitude to song |
| 01/24/26 16:28:52 | Detected | 43.0597 | -70.3580 | humpback singing throughout section; possible fin p9; classified sei p3 appears to
be part of repeated humpback downsweeps so leaving as not detected for now |
| 01/24/26 17:02:24 | Detected | 43.0582 | -70.3531 | |
| 01/24/26 17:17:24 | Detected | 43.0584 | -70.3505 | |
| 01/24/26 17:32:24 | Detected | 43.0583 | -70.3476 | |
| 01/24/26 17:47:24 | Detected | 43.0583 | -70.3447 | data limited for Bp |
| 01/24/26 18:17:24 | Detected | 43.0582 | -70.3390 | |
| 01/24/26 18:32:24 | Detected | 43.0581 | -70.3361 | |
| 01/24/26 19:17:24 | Detected | 43.0570 | -70.3293 | P10-11 highly likely Mn. |
| 01/24/26 19:32:24 | Detected | 43.0574 | -70.3266 | |
| 01/24/26 20:17:24 | Detected | 43.0585 | -70.3184 | Likely all NARW detections Mn. Review P15 undetected upsweeps. |
| 01/24/26 20:32:24 | Detected | 43.0589 | -70.3156 | Data limited. |
| 01/24/26 21:14:56 | Detected | 43.0598 | -70.3089 | Many upsweeps P4-9, likely all Mn. |
| 01/24/26 22:17:24 | Detected | 43.0609 | -70.3010 | |
| 01/24/26 22:32:24 | Detected | 43.0611 | -70.2988 | Data limited and detection available is likely Mn/Noise (P7). |
| 01/24/26 23:17:24 | Detected | 43.0618 | -70.2921 | |
| 01/24/26 23:32:24 | Detected | 43.0620 | -70.2898 | Data limited. |
| Date/time (local) | Latitude | Longitude | Notes |
| 01/24/26 00:47:24 | 43.1211 | -70.3078 | possibly HF humpback downsweeps in p3 + 15 |
| 01/24/26 01:17:24 | 43.1181 | -70.3127 | few, faint MF pts p5-6 possibly humpback |
| 01/24/26 01:32:24 | 43.1166 | -70.3152 | scattered, faint PTs throughout section but none convincingly biological |
| 01/24/26 01:47:24 | 43.1151 | -70.3176 | clear humpback in gray with few short, faint pts in p16 leading into that |
| 01/24/26 02:02:24 | 43.1135 | -70.3200 | humpback singing p1-2 |
| 01/24/26 02:17:24 | 43.1120 | -70.3225 | possibly fin with nearly consistent IPI p12 |
| 01/24/26 03:02:24 | 43.1094 | -70.3250 | brief but clear humpback singing fragment p7-8 |
| 01/24/26 03:17:24 | 43.1091 | -70.3274 | faint, non-patterned MF pts p2-3 possibly humpback |
| 01/24/26 03:32:24 | 43.1088 | -70.3298 | fin p6-7 + throughout section; faint non-patterned downsweeps/moans p2-3 possibly
humpback; classified upcall p13 background noise, not NARW |
| 01/24/26 03:47:24 | 43.1085 | -70.3322 | fin p7; faint, non-patterned short pts p5-7 possibly humpback |
| 01/24/26 04:02:24 | 43.1082 | -70.3345 | humpback singing p4-6 |
| 01/24/26 04:17:24 | 43.1079 | -70.3369 | MF humpback vocalizations p8-10 |
| 01/24/26 04:32:24 | 43.1076 | -70.3393 | p3-4 truncated faint pts possibly humpback song fragment, plus a couple possible
faint moans in section |
| 01/24/26 04:40:56 | 43.1065 | -70.3401 | possible humpback p5+7; classified upcall p3 part of background noise |
| 01/24/26 05:17:24 | 43.1037 | -70.3417 | a few scattered, short PTs in section but none convincingly biological |
| 01/24/26 05:47:24 | 43.1009 | -70.3434 | faint MF pts p5 possibly humpback, with several other scattered, faint PTs
throughout section but most not convincingly biological |
| 01/24/26 06:02:24 | 43.0995 | -70.3442 | scattered, faint PTs throughout section but none convincingly biological |
| 01/24/26 06:17:24 | 43.0981 | -70.3450 | scattered, truncated PTs throughout section but none convincingly biological |
| 01/24/26 06:32:24 | 43.0967 | -70.3458 | MF pts p2-3 possibly humpback |
| 01/24/26 06:47:24 | 43.0953 | -70.3466 | scattered, faint PTs throughout section but none convincingly biological |
| 01/24/26 07:11:52 | 43.0932 | -70.3473 | some scattered, faint pts throughout section but nothing convincingly biological |
| 01/24/26 08:02:24 | 43.0895 | -70.3535 | scattered, faint PTs throughout section but none convincingly biological |
| 01/24/26 08:17:24 | 43.0884 | -70.3551 | scattered, faint PTs throughout section but none convincingly biological |
| 01/24/26 08:47:24 | 43.0863 | -70.3583 | p13-14 faint MF pts may be background noise or humpback |
| 01/24/26 09:02:24 | 43.0852 | -70.3599 | scattered, short PTs throughout section but none convincingly biological |
| 01/24/26 09:17:24 | 43.0842 | -70.3615 | faint, non-patterned, MF pts p8-9 possibly humpback |
| 01/24/26 09:29:24 | 43.0842 | -70.3615 | possible humpback p3+12; without definitive humpback presence, call type 17 in p3
could potentially be considered sei single - keeping as not detected but a
possible candidate for bumping up to possibly |
| 01/24/26 10:02:24 | 43.0810 | -70.3643 | scattered, short pts throughout section but nothing convincingly biological |
| 01/24/26 10:17:24 | 43.0797 | -70.3665 | scattered, faint, short pts throughout section but nothing convincingly biological |
| 01/24/26 10:32:24 | 43.0783 | -70.3686 | p11-13 faint MF pts likely humpback but marking as possibly due to faintness and
no pattern |
| 01/24/26 10:47:24 | 43.0770 | -70.3707 | p7-9 series of lower freq downsweeps that aren't sei (not classified) followed by
a couple truncated upsweep doublets - all characteristic of humpback so marking as
detected |
| 01/24/26 11:02:24 | 43.0760 | -70.3724 | scattered, short, faint pts throughout section but nothing convincingly biological |
| 01/24/26 11:17:24 | 43.0747 | -70.3749 | faint, unpatterned MF pts p1-2 possibly humpback |
| 01/24/26 11:32:24 | 43.0733 | -70.3775 | scattered, short pts throughout section but nothing definitively biological |
| 01/24/26 11:44:51 | 43.0726 | -70.3783 | might be non-bio but marking humpback as possibly due to a few MF pts p10 |
| 01/24/26 12:32:24 | 43.0699 | -70.3777 | might be background noise but p5, 16 have series of low-mid freq pts that may be
humpback so marking as possibly |
| 01/24/26 12:47:24 | 43.0691 | -70.3778 | p1, 6, 15 have short, unpatterned, faint pts that may be background noise or
humpback so marking as possibly |
| 01/24/26 13:02:24 | 43.0683 | -70.3779 | humpback singing p11-14, 16 |
| 01/24/26 13:17:24 | 43.0675 | -70.3779 | humpback p1, 7-9 |
| 01/24/26 13:32:24 | 43.0668 | -70.3780 | humpback p8-11 |
| 01/24/26 13:47:24 | 43.0660 | -70.3781 | fin p2; humpback p2-6 |
| 01/24/26 14:02:24 | 43.0652 | -70.3781 | possible humpback p5-6, 15 |
| 01/24/26 14:06:39 | 43.0640 | -70.3780 | possible humpback p1 |
| 01/24/26 14:32:24 | 43.0635 | -70.3756 | possible humpback p12-13 |
| 01/24/26 14:47:24 | 43.0630 | -70.3732 | humpback p8-12 |
| 01/24/26 15:02:24 | 43.0625 | -70.3708 | humpback singing throughout section; possible fin p15-16 |
| 01/24/26 15:17:24 | 43.0620 | -70.3684 | humpback singing throughout section with classified upcalls in p2-3 part of that
song, not NARW; fin p1-2 |
| 01/24/26 15:32:24 | 43.0615 | -70.3660 | humpback vocalizations throughout section |
| 01/24/26 15:47:24 | 43.0610 | -70.3637 | possible humpback p1-2, 12 |
| 01/24/26 16:02:24 | 43.0605 | -70.3613 | fin throughout section with multiple instances of good IPI; MF upsweeps and
downsweeps p10-15 humpback |
| 01/24/26 16:17:24 | 43.0600 | -70.3589 | humpback song throughout section; possible fin p7; unclassified upsweep p7 looks
somewhat promising because doesn't appear to match song pattern but no others in
section and similar amplitude to song |
| 01/24/26 16:28:52 | 43.0597 | -70.3580 | humpback singing throughout section; possible fin p9; classified sei p3 appears to
be part of repeated humpback downsweeps so leaving as not detected for now |
| 01/24/26 17:47:24 | 43.0583 | -70.3447 | data limited for Bp |
| 01/24/26 19:17:24 | 43.0570 | -70.3293 | P10-11 highly likely Mn. |
| 01/24/26 20:17:24 | 43.0585 | -70.3184 | Likely all NARW detections Mn. Review P15 undetected upsweeps. |
| 01/24/26 20:32:24 | 43.0589 | -70.3156 | Data limited. |
| 01/24/26 21:14:56 | 43.0598 | -70.3089 | Many upsweeps P4-9, likely all Mn. |
| 01/24/26 22:32:24 | 43.0611 | -70.2988 | Data limited and detection available is likely Mn/Noise (P7). |
| 01/24/26 23:32:24 | 43.0620 | -70.2898 | Data limited. |