| Date/time (local) | Occurrence | Latitude | Longitude | Notes |
| 01/26/26 00:32:24 | Detected | 43.0551 | -70.0876 | HB throughout, fin with good IPI in p6 |
| 01/26/26 00:47:24 | Detected | 43.0554 | -70.0858 | HB and fin with good IPI starting in P5 |
| 01/26/26 01:02:24 | Detected | 43.0555 | -70.0839 | HB and fin with good IPI starting in P6 |
| 01/26/26 01:17:24 | Detected | 43.0556 | -70.0819 | Fin with good IPI P1/2, HB starting in P6 |
| 01/26/26 01:32:24 | Detected | 43.0557 | -70.0800 | Fin with consistent IPI in P8, Mn throughout |
| 01/26/26 01:47:24 | Detected | 43.0559 | -70.0780 | Fin with good IPI and Mn throughout |
| 01/26/26 02:02:24 | Possibly detected | 43.0560 | -70.0761 | Only 3 classified consecutively for fin, Mn throughout |
| 01/26/26 02:47:24 | Detected | 43.0534 | -70.0756 | Fin good IPI P10-11 |
| 01/26/26 03:02:24 | Detected | 43.0527 | -70.0728 | Fin good IPI P4-5, Mn starting in P7 |
| 01/26/26 03:17:24 | Detected | 43.0520 | -70.0700 | Fin with good IPI and Mn throughout |
| 01/26/26 03:32:24 | Detected | 43.0513 | -70.0672 | Fin with good IPI P6, Mn starting P5 |
| 01/26/26 03:47:24 | Detected | 43.0507 | -70.0644 | Fin with good IPI P2, Mn starting P7 |
| 01/26/26 04:17:24 | Possibly detected | 43.0493 | -70.0587 | Fin P4/5 4 consecutively classified, but not consistent IPI. Mn possible downsweep
on P6, downsweep leading into song in the grey on P16. |
| 01/26/26 04:32:24 | Detected | 43.0486 | -70.0564 | Mn P1-3, fin consecutive classified on P14/15 with good IPI |
| 01/26/26 05:02:24 | Detected | 43.0452 | -70.0527 | Fin with good IPI on P8 |
| 01/26/26 05:17:24 | Detected | 43.0443 | -70.0498 | Fin with good IPI P8-10. Possible faint Mn P7-10 |
| 01/26/26 05:32:24 | Detected | 43.0429 | -70.0456 | Fin with good IPI P7. Possible Mn downsweep P8, but short so calling not detected. |
| 01/26/26 05:47:24 | Detected | 43.0415 | -70.0414 | Mn throughout. Multiple distinct fin whales with good IPI on P4. |
| 01/26/26 06:02:24 | Detected | 43.0401 | -70.0372 | Mn and fin with good IPI on P1-2 |
| 01/26/26 06:17:24 | Detected | 43.0388 | -70.0330 | Mn starting on P12, fin with good IPI P2 |
| 01/26/26 06:32:24 | Detected | 43.0374 | -70.0288 | Possible Mn in on P2-3, clear downsweeps on P15/16, but not enough for detected.
Fin with good IPI P15. |
| 01/26/26 06:47:24 | Possibly detected | 43.0360 | -70.0246 | Clear Mn P9-11. Lots of consecutively classified fin, but none with consistent
enough IPIs to mark classified. |
| 01/26/26 06:56:05 | Possibly detected | 43.0357 | -70.0240 | Fin four consecutively classified but IPIs that get slightly longer between each
pulse in P5. |
| 01/26/26 07:32:24 | Detected | 43.0337 | -70.0209 | Faint Mn on P5, upsweep on P8, more faint on P16 leading into more in grey. Fin
with good IPI P8-9 and P14/15. |
| 01/26/26 08:02:24 | Detected | 43.0339 | -70.0156 | Fin with good IPI P7-8 |
| 01/26/26 08:17:24 | Detected | 43.0340 | -70.0129 | Fin with good IPI P15 |
| 01/26/26 08:47:24 | Possibly detected | 43.0342 | -70.0076 | Fin 3 consecutive classified on P1 with good IPI |
| 01/26/26 09:02:24 | Detected | 43.0342 | -70.0076 | Fin with good IPI P8 |
| 01/26/26 09:14:12 | Detected | 43.0342 | -70.0076 | Fin with good IPI P8-9 |
| 01/26/26 09:47:24 | Detected | 43.0346 | -70.0027 | Fin with good IPI throughout. Possible Mn upsweep on P6 but not enough evidence to
mark as possibly detected. |
| 01/26/26 10:02:24 | Detected | 43.0356 | -70.0011 | Fin with good IPI P11/12. |
| 01/26/26 10:17:24 | Detected | 43.0366 | -69.9995 | Fin with good IPI throughout. Classified Mn on P13 and 14 are faint (blue),
jagged, and have noise nearby so not conclusive enough to mark. |
| 01/26/26 10:32:24 | Detected | 43.0376 | -69.9980 | Fin with good IPI throughout, but don't get 4 consecutive classified until P13. |
| 01/26/26 10:47:24 | Detected | 43.0387 | -69.9964 | Fin with good IPI throughout, 4+ consecutive classified on P3 and P6. |
| 01/26/26 11:02:24 | Detected | 43.0397 | -69.9948 | 4 consecutive classified fin in with good IPI on P7. Likely faint Mn on P1-4 but
calls are blue and short without clear pattern so marking possibly. |
| 01/26/26 11:17:24 | Detected | 43.0407 | -69.9932 | Fin with good IPI throughout. Clear Mn on P15. |
| 01/26/26 11:31:11 | Possibly detected | 43.0412 | -69.9925 | Fin 3 consecutive classified with good IPI on P1. One possible Mn call on P1 but
not conclusive enough to mark possibly. |
| 01/26/26 12:02:24 | Detected | 43.0405 | -69.9933 | Fin with good IPI and Mn throughout. |
| 01/26/26 12:17:24 | Detected | 43.0414 | -69.9915 | Fin with good IPI throughout. |
| 01/26/26 12:32:24 | Detected | 43.0418 | -69.9904 | Faint classified NARW on P6/7 in doublet pattern found in this year's Mn song.
Faint Mn throughout becoming clear on P9. Fin with good IPI P8/9. |
| 01/26/26 12:47:24 | Detected | 43.0425 | -69.9885 | Fin with good IPI P12. Mn P10-13. |
| 01/26/26 13:32:24 | Detected | 43.0446 | -69.9826 | 4 consecutive classified fin with good IPI on P13. Mn throughout. |
| 01/26/26 13:59:35 | Detected | 43.0455 | -69.9800 | Fin with good IPI P5. Mn throughout. Data limited for sei. |
| 01/26/26 14:32:24 | Detected | 43.0443 | -69.9790 | Fin with good IPI in P8/9. Mn throughout. Classified NARW on P12 is isolated, but
it is blue and jagged and there is a lot of faint Mn and noise in this section,
marking possibly detected. |
| 01/26/26 14:47:24 | Detected | 43.0443 | -69.9766 | Fin with good IPI P1. Likely Mn in P15, but blue/short so marking possibly. |
| 01/26/26 15:02:24 | Possibly detected | 43.0442 | -69.9741 | Sei in P5 looks like misclassified fin. 3 consecutive classified fin P5. Mn
throughout. |
| 01/26/26 15:17:24 | Detected | 43.0441 | -69.9717 | Classified NARW in P3/4 part of Mn song. Fin with good IPI P5/6. |
| 01/26/26 15:32:24 | Detected | 43.0441 | -69.9693 | Fin with good IPI starting P14. |
| 01/26/26 15:47:24 | Detected | 43.0440 | -69.9669 | Fin with good IPI P1. Mn starting P2. |
| 01/26/26 16:32:24 | Detected | 43.0438 | -69.9602 | Fin with good IPI P7/8. Faint Mn starting in P8, but blue and short so marking
possibly. |
| 01/26/26 18:02:24 | Detected | 43.0431 | -69.9496 | Fin with good IPI starting P6. |
| 01/26/26 18:32:24 | Possibly detected | 43.0426 | -69.9441 | 3 consecutive classified fin on P15. Possibly some faint Mn, but also a lot of
noise and artifact so marking not detected. |
| 01/26/26 18:47:24 | Detected | 43.0424 | -69.9413 | Fin with good IPI P13. Possibly some faint Mn, but too much noise/artifact to be
conclusive so marking not detected. |
| 01/26/26 19:47:24 | Detected | 43.0417 | -69.9339 | |
| 01/26/26 20:17:24 | Detected | 43.0425 | -69.9287 | |
| 01/26/26 20:32:24 | Detected | 43.0429 | -69.9261 | |
| 01/26/26 21:02:24 | Detected | 43.0436 | -69.9209 | |
| 01/26/26 21:17:24 | Detected | 43.0440 | -69.9183 | |
| 01/26/26 21:32:24 | Detected | 43.0444 | -69.9157 | |
| 01/26/26 21:47:24 | Detected | 43.0447 | -69.9135 | |
| 01/26/26 21:51:11 | Detected | 43.0445 | -69.9120 | |
| 01/26/26 22:17:24 | Detected | 43.0451 | -69.9098 | |
| 01/26/26 22:47:24 | Detected | 43.0463 | -69.9055 | |
| 01/26/26 23:02:24 | Detected | 43.0469 | -69.9033 | |
| 01/26/26 23:17:24 | Detected | 43.0475 | -69.9011 | |
| 01/26/26 23:32:24 | Detected | 43.0481 | -69.8989 | |
| 01/26/26 23:47:24 | Detected | 43.0487 | -69.8967 | |
| Date/time (local) | Occurrence | Latitude | Longitude | Notes |
| 01/26/26 00:32:24 | Detected | 43.0551 | -70.0876 | HB throughout, fin with good IPI in p6 |
| 01/26/26 00:47:24 | Detected | 43.0554 | -70.0858 | HB and fin with good IPI starting in P5 |
| 01/26/26 01:02:24 | Detected | 43.0555 | -70.0839 | HB and fin with good IPI starting in P6 |
| 01/26/26 01:17:24 | Detected | 43.0556 | -70.0819 | Fin with good IPI P1/2, HB starting in P6 |
| 01/26/26 01:32:24 | Detected | 43.0557 | -70.0800 | Fin with consistent IPI in P8, Mn throughout |
| 01/26/26 01:47:24 | Detected | 43.0559 | -70.0780 | Fin with good IPI and Mn throughout |
| 01/26/26 02:02:24 | Detected | 43.0560 | -70.0761 | Only 3 classified consecutively for fin, Mn throughout |
| 01/26/26 02:14:55 | Detected | 43.0559 | -70.0756 | Mn P3-6 |
| 01/26/26 03:02:24 | Detected | 43.0527 | -70.0728 | Fin good IPI P4-5, Mn starting in P7 |
| 01/26/26 03:17:24 | Detected | 43.0520 | -70.0700 | Fin with good IPI and Mn throughout |
| 01/26/26 03:32:24 | Detected | 43.0513 | -70.0672 | Fin with good IPI P6, Mn starting P5 |
| 01/26/26 03:47:24 | Detected | 43.0507 | -70.0644 | Fin with good IPI P2, Mn starting P7 |
| 01/26/26 04:17:24 | Possibly detected | 43.0493 | -70.0587 | Fin P4/5 4 consecutively classified, but not consistent IPI. Mn possible downsweep
on P6, downsweep leading into song in the grey on P16. |
| 01/26/26 04:32:24 | Detected | 43.0486 | -70.0564 | Mn P1-3, fin consecutive classified on P14/15 with good IPI |
| 01/26/26 05:17:24 | Possibly detected | 43.0443 | -70.0498 | Fin with good IPI P8-10. Possible faint Mn P7-10 |
| 01/26/26 05:47:24 | Detected | 43.0415 | -70.0414 | Mn throughout. Multiple distinct fin whales with good IPI on P4. |
| 01/26/26 06:02:24 | Detected | 43.0401 | -70.0372 | Mn and fin with good IPI on P1-2 |
| 01/26/26 06:17:24 | Detected | 43.0388 | -70.0330 | Mn starting on P12, fin with good IPI P2 |
| 01/26/26 06:32:24 | Possibly detected | 43.0374 | -70.0288 | Possible Mn in on P2-3, clear downsweeps on P15/16, but not enough for detected.
Fin with good IPI P15. |
| 01/26/26 06:47:24 | Detected | 43.0360 | -70.0246 | Clear Mn P9-11. Lots of consecutively classified fin, but none with consistent
enough IPIs to mark classified. |
| 01/26/26 07:32:24 | Possibly detected | 43.0337 | -70.0209 | Faint Mn on P5, upsweep on P8, more faint on P16 leading into more in grey. Fin
with good IPI P8-9 and P14/15. |
| 01/26/26 07:47:24 | Detected | 43.0338 | -70.0183 | Mn P1-3 |
| 01/26/26 11:02:24 | Possibly detected | 43.0397 | -69.9948 | 4 consecutive classified fin in with good IPI on P7. Likely faint Mn on P1-4 but
calls are blue and short without clear pattern so marking possibly. |
| 01/26/26 11:17:24 | Detected | 43.0407 | -69.9932 | Fin with good IPI throughout. Clear Mn on P15. |
| 01/26/26 12:02:24 | Detected | 43.0405 | -69.9933 | Fin with good IPI and Mn throughout. |
| 01/26/26 12:32:24 | Detected | 43.0418 | -69.9904 | Faint classified NARW on P6/7 in doublet pattern found in this year's Mn song.
Faint Mn throughout becoming clear on P9. Fin with good IPI P8/9. |
| 01/26/26 12:47:24 | Detected | 43.0425 | -69.9885 | Fin with good IPI P12. Mn P10-13. |
| 01/26/26 13:17:24 | Detected | 43.0439 | -69.9845 | |
| 01/26/26 13:32:24 | Detected | 43.0446 | -69.9826 | 4 consecutive classified fin with good IPI on P13. Mn throughout. |
| 01/26/26 13:47:24 | Possibly detected | 43.0453 | -69.9806 | Faint Mn P15/16, could potentially put detected, but as calls are short and
unpatterned so marking possibly. |
| 01/26/26 13:59:35 | Detected | 43.0455 | -69.9800 | Fin with good IPI P5. Mn throughout. Data limited for sei. |
| 01/26/26 14:32:24 | Detected | 43.0443 | -69.9790 | Fin with good IPI in P8/9. Mn throughout. Classified NARW on P12 is isolated, but
it is blue and jagged and there is a lot of faint Mn and noise in this section,
marking possibly detected. |
| 01/26/26 14:47:24 | Possibly detected | 43.0443 | -69.9766 | Fin with good IPI P1. Likely Mn in P15, but blue/short so marking possibly. |
| 01/26/26 15:02:24 | Detected | 43.0442 | -69.9741 | Sei in P5 looks like misclassified fin. 3 consecutive classified fin P5. Mn
throughout. |
| 01/26/26 15:17:24 | Detected | 43.0441 | -69.9717 | Classified NARW in P3/4 part of Mn song. Fin with good IPI P5/6. |
| 01/26/26 15:47:24 | Detected | 43.0440 | -69.9669 | Fin with good IPI P1. Mn starting P2. |
| 01/26/26 16:32:24 | Possibly detected | 43.0438 | -69.9602 | Fin with good IPI P7/8. Faint Mn starting in P8, but blue and short so marking
possibly. |
| 01/26/26 17:17:24 | Detected | 43.0438 | -69.9578 | Classified NARW in P5/6 appear to be part of faint Mn song- as it has faded out
only certain notes are coming through so marking as not detected. No consistent
IPI for fin. |
| Date/time (local) | Latitude | Longitude | Notes |
| 01/26/26 00:32:24 | 43.0551 | -70.0876 | HB throughout, fin with good IPI in p6 |
| 01/26/26 00:47:24 | 43.0554 | -70.0858 | HB and fin with good IPI starting in P5 |
| 01/26/26 01:02:24 | 43.0555 | -70.0839 | HB and fin with good IPI starting in P6 |
| 01/26/26 01:17:24 | 43.0556 | -70.0819 | Fin with good IPI P1/2, HB starting in P6 |
| 01/26/26 01:32:24 | 43.0557 | -70.0800 | Fin with consistent IPI in P8, Mn throughout |
| 01/26/26 01:47:24 | 43.0559 | -70.0780 | Fin with good IPI and Mn throughout |
| 01/26/26 02:02:24 | 43.0560 | -70.0761 | Only 3 classified consecutively for fin, Mn throughout |
| 01/26/26 02:14:55 | 43.0559 | -70.0756 | Mn P3-6 |
| 01/26/26 02:47:24 | 43.0534 | -70.0756 | Fin good IPI P10-11 |
| 01/26/26 03:02:24 | 43.0527 | -70.0728 | Fin good IPI P4-5, Mn starting in P7 |
| 01/26/26 03:17:24 | 43.0520 | -70.0700 | Fin with good IPI and Mn throughout |
| 01/26/26 03:32:24 | 43.0513 | -70.0672 | Fin with good IPI P6, Mn starting P5 |
| 01/26/26 03:47:24 | 43.0507 | -70.0644 | Fin with good IPI P2, Mn starting P7 |
| 01/26/26 04:17:24 | 43.0493 | -70.0587 | Fin P4/5 4 consecutively classified, but not consistent IPI. Mn possible downsweep
on P6, downsweep leading into song in the grey on P16. |
| 01/26/26 04:32:24 | 43.0486 | -70.0564 | Mn P1-3, fin consecutive classified on P14/15 with good IPI |
| 01/26/26 05:02:24 | 43.0452 | -70.0527 | Fin with good IPI on P8 |
| 01/26/26 05:17:24 | 43.0443 | -70.0498 | Fin with good IPI P8-10. Possible faint Mn P7-10 |
| 01/26/26 05:32:24 | 43.0429 | -70.0456 | Fin with good IPI P7. Possible Mn downsweep P8, but short so calling not detected. |
| 01/26/26 05:47:24 | 43.0415 | -70.0414 | Mn throughout. Multiple distinct fin whales with good IPI on P4. |
| 01/26/26 06:02:24 | 43.0401 | -70.0372 | Mn and fin with good IPI on P1-2 |
| 01/26/26 06:17:24 | 43.0388 | -70.0330 | Mn starting on P12, fin with good IPI P2 |
| 01/26/26 06:32:24 | 43.0374 | -70.0288 | Possible Mn in on P2-3, clear downsweeps on P15/16, but not enough for detected.
Fin with good IPI P15. |
| 01/26/26 06:47:24 | 43.0360 | -70.0246 | Clear Mn P9-11. Lots of consecutively classified fin, but none with consistent
enough IPIs to mark classified. |
| 01/26/26 06:56:05 | 43.0357 | -70.0240 | Fin four consecutively classified but IPIs that get slightly longer between each
pulse in P5. |
| 01/26/26 07:32:24 | 43.0337 | -70.0209 | Faint Mn on P5, upsweep on P8, more faint on P16 leading into more in grey. Fin
with good IPI P8-9 and P14/15. |
| 01/26/26 07:47:24 | 43.0338 | -70.0183 | Mn P1-3 |
| 01/26/26 08:02:24 | 43.0339 | -70.0156 | Fin with good IPI P7-8 |
| 01/26/26 08:17:24 | 43.0340 | -70.0129 | Fin with good IPI P15 |
| 01/26/26 08:47:24 | 43.0342 | -70.0076 | Fin 3 consecutive classified on P1 with good IPI |
| 01/26/26 09:02:24 | 43.0342 | -70.0076 | Fin with good IPI P8 |
| 01/26/26 09:14:12 | 43.0342 | -70.0076 | Fin with good IPI P8-9 |
| 01/26/26 09:47:24 | 43.0346 | -70.0027 | Fin with good IPI throughout. Possible Mn upsweep on P6 but not enough evidence to
mark as possibly detected. |
| 01/26/26 10:02:24 | 43.0356 | -70.0011 | Fin with good IPI P11/12. |
| 01/26/26 10:17:24 | 43.0366 | -69.9995 | Fin with good IPI throughout. Classified Mn on P13 and 14 are faint (blue),
jagged, and have noise nearby so not conclusive enough to mark. |
| 01/26/26 10:32:24 | 43.0376 | -69.9980 | Fin with good IPI throughout, but don't get 4 consecutive classified until P13. |
| 01/26/26 10:47:24 | 43.0387 | -69.9964 | Fin with good IPI throughout, 4+ consecutive classified on P3 and P6. |
| 01/26/26 11:02:24 | 43.0397 | -69.9948 | 4 consecutive classified fin in with good IPI on P7. Likely faint Mn on P1-4 but
calls are blue and short without clear pattern so marking possibly. |
| 01/26/26 11:17:24 | 43.0407 | -69.9932 | Fin with good IPI throughout. Clear Mn on P15. |
| 01/26/26 11:31:11 | 43.0412 | -69.9925 | Fin 3 consecutive classified with good IPI on P1. One possible Mn call on P1 but
not conclusive enough to mark possibly. |
| 01/26/26 12:02:24 | 43.0405 | -69.9933 | Fin with good IPI and Mn throughout. |
| 01/26/26 12:17:24 | 43.0414 | -69.9915 | Fin with good IPI throughout. |
| 01/26/26 12:32:24 | 43.0418 | -69.9904 | Faint classified NARW on P6/7 in doublet pattern found in this year's Mn song.
Faint Mn throughout becoming clear on P9. Fin with good IPI P8/9. |
| 01/26/26 12:47:24 | 43.0425 | -69.9885 | Fin with good IPI P12. Mn P10-13. |
| 01/26/26 13:32:24 | 43.0446 | -69.9826 | 4 consecutive classified fin with good IPI on P13. Mn throughout. |
| 01/26/26 13:47:24 | 43.0453 | -69.9806 | Faint Mn P15/16, could potentially put detected, but as calls are short and
unpatterned so marking possibly. |
| 01/26/26 13:59:35 | 43.0455 | -69.9800 | Fin with good IPI P5. Mn throughout. Data limited for sei. |
| 01/26/26 14:32:24 | 43.0443 | -69.9790 | Fin with good IPI in P8/9. Mn throughout. Classified NARW on P12 is isolated, but
it is blue and jagged and there is a lot of faint Mn and noise in this section,
marking possibly detected. |
| 01/26/26 14:47:24 | 43.0443 | -69.9766 | Fin with good IPI P1. Likely Mn in P15, but blue/short so marking possibly. |
| 01/26/26 15:02:24 | 43.0442 | -69.9741 | Sei in P5 looks like misclassified fin. 3 consecutive classified fin P5. Mn
throughout. |
| 01/26/26 15:17:24 | 43.0441 | -69.9717 | Classified NARW in P3/4 part of Mn song. Fin with good IPI P5/6. |
| 01/26/26 15:32:24 | 43.0441 | -69.9693 | Fin with good IPI starting P14. |
| 01/26/26 15:47:24 | 43.0440 | -69.9669 | Fin with good IPI P1. Mn starting P2. |
| 01/26/26 16:32:24 | 43.0438 | -69.9602 | Fin with good IPI P7/8. Faint Mn starting in P8, but blue and short so marking
possibly. |
| 01/26/26 17:17:24 | 43.0438 | -69.9578 | Classified NARW in P5/6 appear to be part of faint Mn song- as it has faded out
only certain notes are coming through so marking as not detected. No consistent
IPI for fin. |
| 01/26/26 18:02:24 | 43.0431 | -69.9496 | Fin with good IPI starting P6. |
| 01/26/26 18:32:24 | 43.0426 | -69.9441 | 3 consecutive classified fin on P15. Possibly some faint Mn, but also a lot of
noise and artifact so marking not detected. |
| 01/26/26 18:47:24 | 43.0424 | -69.9413 | Fin with good IPI P13. Possibly some faint Mn, but too much noise/artifact to be
conclusive so marking not detected. |