| Date/time (local) | Latitude | Longitude | Notes |
| 04/02/26 00:17:24 | 42.8714 | -70.2478 | Fin with good IPI on P8-9 |
| 04/02/26 01:02:24 | 42.8722 | -70.2382 | Data limited for NARW |
| 04/02/26 01:47:24 | 42.8729 | -70.2286 | Data limited for fin |
| 04/02/26 02:32:24 | 42.8704 | -70.2232 | Criteria not met for fin or HW |
| 04/02/26 02:47:24 | 42.8706 | -70.2205 | Fin with good IPI leading into the grey, but only one in the black |
| 04/02/26 03:02:24 | 42.8708 | -70.2178 | Fin with good IPI on P1-2 |
| 04/02/26 03:17:24 | 42.8711 | -70.2151 | Fin with good IPI multiple panels |
| 04/02/26 03:32:24 | 42.8713 | -70.2124 | 3 consecutive fin on P3 with good IPI |
| 04/02/26 03:47:24 | 42.8715 | -70.2097 | Fin with good IPI on multiple panels |
| 04/02/26 04:02:24 | 42.8718 | -70.2070 | Fin with good IPI on P1-3, multiple singers |
| 04/02/26 04:17:24 | 42.8720 | -70.2044 | Fin with good IPI on multiple panels |
| 04/02/26 04:25:24 | 42.8697 | -70.2043 | Fin with good IPI on multiple panels |
| 04/02/26 04:47:24 | 42.8702 | -70.2042 | 3 consecutive fin with good IPI leading into the grey |
| 04/02/26 05:02:24 | 42.8710 | -70.2041 | Fin with good IPI on P1-2 |
| 04/02/26 06:32:24 | 42.8752 | -70.2035 | Fin with good IPI on P6 |
| 04/02/26 06:45:01 | 42.8752 | -70.2035 | Data limited for fin |
| 04/02/26 07:32:24 | 42.8752 | -70.2035 | Some noise within the period, though none on P8 with the classified NARW. The
classified call is faint, and jagged. Not convincing as a NARW call so leaving as
not detected. |
| 04/02/26 08:32:24 | 42.8907 | -70.2061 | Classified NARW in P4 likely noise. The panel has noise and the call is faint with
artifact and starts high. |
| 04/02/26 10:17:24 | 42.9022 | -70.2036 | Classified NARW on P6 in with noise. Some short calls that could potentially be
HW, but nothing convincing enough to mark. |
| 04/02/26 11:17:24 | 42.9089 | -70.1959 | Fin with good IPI on multiple panels |
| 04/02/26 11:32:24 | 42.9104 | -70.1946 | Data limited for fin |
| 04/02/26 12:32:24 | 42.9157 | -70.1862 | Classified NARW on P1 has good shape, but is faint with either noise or
potentially faint HW around it. Faint and short, but another unclassified
potential upsweep on P13. Marking as possibly detected for NARW for now. |
| 04/02/26 13:32:24 | 42.9207 | -70.1737 | 3 unclassified upsweeps on P2. There are a couple of other vocalizations in the
section, but nothing that is clearly HW or NARW. Leaving as not detected due to
faintness, surrounding noise of similar amplitude, lower frequency, and lack of
classification. |
| 04/02/26 14:32:24 | 42.9236 | -70.1674 | Potential HW on P1. Two classified NARW on P3. The first one looks noisy, the
second has an upsweep, but also has some other noisy pitch tracks below it. |
| 04/02/26 15:47:24 | 42.9289 | -70.1598 | Classified NARW in P15 looks noisy. The classified NARW on P1 has an upsweep, but
it also has some noise. Marking not detected pending review. |
| 04/02/26 16:14:18 | 42.9298 | -70.1574 | Possible HW on P5/6 and P10 |
| 04/02/26 17:17:24 | 42.9343 | -70.1577 | 3 consecutive fin with good IPI on P5 |
| 04/02/26 17:47:24 | 42.9370 | -70.1581 | Data limited for fin |
| 04/02/26 18:17:24 | 42.9383 | -70.1583 | Fin with good IPI on P7/8 |
| 04/02/26 19:02:24 | 42.9430 | -70.1597 | data cut off before classified NARW visible |
| 04/02/26 19:32:24 | 42.9475 | -70.1614 | p10 classified humpback is mostly artifact |
| 04/02/26 21:32:24 | 42.9633 | -70.1674 | a downsweep in p5 and one in p6 may be humpback, but not very convincing so
leaving as not detected |
| 04/02/26 22:17:24 | 42.9701 | -70.1681 | possible fin p2-3 |